| |||||||||||||||||||||||
|
Binghamton Senators 2014 Calder Cup Playoff Run
|
|||||||||||||||||||||||||||||||
| Round 1: Series G | |||||||||||||||||||||||||||||||
| W-B\S Penguins vs. Binghamton Senators | |||||||||||||||||||||||||||||||
| Date | Away | Home | Other | Result | |||||||||||||||||||||||||||
| 4/25/2014 | W-B\S @ BIN | 3 | 2 | OT | Loss | ||||||||||||||||||||||||||
| Boxscore | BSens Article | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| 4/26/2014 | W-B\S @ BIN | 3 | 4 | OT | Win | ||||||||||||||||||||||||||
| Boxscore | BSens Article | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| 4/30/2014 | BIN @ W-B\S | 2 | 3 | OT | Loss | ||||||||||||||||||||||||||
| Boxscore | BSens Article | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| 5/2/2014 | BIN @ W-B\S | 1 | 5 | Loss | |||||||||||||||||||||||||||
| Boxscore | BSens Article | |||||||||||||||||||||||||||||||
| Wilkes-Barre wins Series 'G' 3 games to 1 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Playoff Stats | |||||||
| # | Player Name | Pos. | GP | G | A | Pts | PIM |
| 24 | Stephane Da Costa | F | 4 | 2 | 2 | 4 | 4 |
| 16 | Mark Stone | R | 4 | 1 | 3 | 4 | 0 |
| 15 | Cole Schneider | L | 4 | 0 | 2 | 2 | 0 |
| 18 | Shane Prince | L | 4 | 1 | 1 | 2 | 0 |
| 19 | Jim O'Brien | C | 2 | 1 | 1 | 2 | 2 |
| 7 | Cody Ceci | D | 4 | 1 | 1 | 2 | 0 |
| 14 | Patrick Mullen | D | 4 | 0 | 2 | 2 | 6 |
| 6 | Chris Wideman | D | 4 | 1 | 0 | 1 | 6 |
| 44 | Jean-Gabriel Pageau | C | 4 | 1 | 0 | 1 | 2 |
| 22 | David Dziurzynski | L | 4 | 0 | 1 | 1 | 4 |
| 23 | Corey Cowick | L | 3 | 1 | 0 | 1 | 2 |
| 57 | Derek Grant | C | 4 | 0 | 1 | 1 | 2 |
| 36 | Wacey Hamilton | F | 4 | 0 | 1 | 1 | 0 |
| 9 | Matt Puempel | L | 1 | 0 | 0 | 0 | 0 |
| 10 | Buddy Robinson | R | 4 | 0 | 0 | 0 | 4 |
| 3 | Fredrik Claesson | D | 4 | 0 | 0 | 0 | 4 |
| 20 | Alex Grant | D | 4 | 0 | 0 | 0 | 10 |
| 5 | Mark Borowiecki | D | 4 | 0 | 0 | 0 | 4 |
| Ryan Dzingel | C | 1 | 0 | 0 | 0 | 0 | |
| 37 | Darren Kramer | L | 3 | 0 | 0 | 0 | 2 |
| Garrett Thompson | L | 2 | 0 | 0 | 0 | 0 | |
| 30 | Andrew Hammond | G | 4 | 0 | 0 | 0 | 0 |
| 9 | 15 | 24 | 52 | ||||



