Binghamton Black Bears | ||||||
All-time Top Five | ||||||
The page is the Top 5 in each offense Categories including Games Played, Goals, Assists, Points and Penalty Minutes for the Binghamton Black Bears. This page will be updated on Sundays after the Black Bears weekend games are finished. | ||||||
Games Played | ||||||
Player Name | GP | G | A. | Pts | PIM | |
Tyson Kirkby | 164 | 115 | 154 | 269 | 323 | |
Austin Thompson | 159 | 95 | 94 | 189 | 246 | |
Gavin Yates | 158 | 77 | 134 | 211 | 299 | |
Jesse Anderson | 132 | 34 | 86 | 120 | 193 | |
Nikita Ivashkin | 125 | 109 | 87 | 196 | 207 | |
Goals | ||||||
Player Name | GP | G | A. | Pts | PIM | |
Tyson Kirkby | 164 | 115 | 154 | 269 | 323 | |
Nikita Ivashkin | 125 | 109 | 87 | 196 | 207 | |
Austin Thompson | 159 | 95 | 94 | 189 | 246 | |
Tyler Gjurich | 91 | 87 | 80 | 167 | 81 | |
Gavin Yates | 158 | 77 | 134 | 211 | 299 | |
Assists | ||||||
Player Name | GP | G | A. | Pts | PIM | |
Tyson Kirkby | 164 | 115 | 154 | 269 | 323 | |
Gavin Yates | 158 | 77 | 134 | 211 | 299 | |
Kyle Powell | 79 | 12 | 94 | 106 | 37 | |
Austin Thompson | 159 | 95 | 94 | 189 | 246 | |
Nikita Ivashkin | 125 | 109 | 87 | 196 | 207 | |
Points | ||||||
Player Name | GP | G | A. | Pts | PIM | |
Tyson Kirkby | 164 | 115 | 154 | 269 | 323 | |
Gavin Yates | 158 | 77 | 134 | 211 | 299 | |
Nikita Ivashkin | 125 | 109 | 87 | 196 | 207 | |
Austin Thompson | 159 | 95 | 94 | 189 | 246 | |
Tyler Gjurich | 91 | 87 | 80 | 167 | 81 | |
PIM | ||||||
Player Name | GP | G | A. | Pts | PIM | |
Tyson Kirkby | 164 | 115 | 154 | 269 | 323 | |
Mathieu Boislard | 104 | 7 | 31 | 38 | 311 | |
Gavin Yates | 158 | 77 | 134 | 211 | 299 | |
Austin Thompson | 159 | 95 | 94 | 189 | 246 | |
M.J. Maerkl | 48 | 1 | 11 | 12 | 211 |
All stats are updated since, April 14th, 2025 |