| Binghamton Black Bears | |||||||||||||||
| All-Time Goalies Stats | |||||||||||||||
| Regular Season | |||||||||||||||
| Player Name | GP | Min | GA | GAA | W | L | OTL | SA | Svs | Pct | |||||
| Connor McAnanama | 75 | 4474 | 169 | 2.27 | 61 | 8 | 5 | 2047 | 1878 | 0.917 | |||||
| Nolan Egbert | 40 | 2251 | 121 | 3.22 | 27 | 8 | 2 | 1110 | 989 | 0.891 | |||||
| Dominik Tmej | 24 | 1385 | 50 | 2.17 | 21 | 2 | 0 | 618 | 568 | 0.919 | |||||
| Owen Liskiewicz | 37 | 2158 | 153 | 4.25 | 20 | 16 | 1 | 1443 | 1290 | 0.894 | |||||
| Joe Sheppard | 26 | 1522 | 107 | 4.22 | 16 | 6 | 1 | 1015 | 908 | 0.895 | |||||
| Riley McVeigh | 24 | 1402 | 82 | 3.51 | 13 | 8 | 3 | 791 | 709 | 0.896 | |||||
| Talor Joseph | 16 | 922 | 47 | 3.06 | 11 | 2 | 2 | 521 | 474 | 0.910 | |||||
| Sam LiVecchi | 12 | 643 | 38 | 3.55 | 8 | 2 | 1 | 355 | 317 | 0.893 | |||||
| CJ Hapward | 5 | 282 | 12 | 2.55 | 4 | 1 | 0 | 120 | 108 | 0.900 | |||||
| Wyatt Friedlander | 4 | 244 | 13 | 3.20 | 3 | 0 | 1 | 113 | 100 | 0.885 | |||||
| Chris Paulin | 2 | 120 | 5 | 2.50 | 2 | 0 | 0 | 55 | 50 | 0.909 | |||||
| Jeremy Forget | 6 | 252 | 17 | 4.05 | 2 | 2 | 0 | 155 | 138 | 0.890 | |||||
| Harley White | 5 | 282 | 26 | 5.52 | 2 | 4 | 0 | 175 | 149 | 0.851 | |||||
| Ian Wallace | 1 | 60 | 2 | 2.00 | 1 | 0 | 0 | 36 | 34 | 0.944 | |||||
| McKenzie Chalmers | 2 | 119 | 11 | 5.53 | 1 | 1 | 0 | 64 | 53 | 0.828 | |||||
| Christopher Marsillo | 1 | 16 | 3 | 11.32 | 0 | 0 | 0 | 9 | 6 | 0.667 | |||||
| Joel Eisenhower | 1 | 58 | 9 | 9.28 | 0 | 1 | 0 | 49 | 40 | 0.816 | |||||
| 16190 | 865 | 192 | 61 | 16 | 8676 | 7811 | |||||||||
| All Regular Season stats are updated since: February 22, 2026 |
| Binghamton Black Bears | |||||||||||||||
| All-Time Goalies Stats | |||||||||||||||
| Playoffs | |||||||||||||||
| Player Name | GP | Min | GA | GAA | W | L | OTL | SA | Svs | Pct | |||||
| Connor McAnanama | 15 | 909 | 25 | 1.65 | 14 | 1 | 0 | 471 | 446 | 0.947 | |||||
| Joseph Talor | 5 | 296 | 9 | 1.83 | 3 | 2 | 0 | 142 | 133 | 0.937 | |||||
| Joseph Sheppard | 2 | 96 | 8 | 5.02 | 1 | 1 | 0 | 57 | 49 | 0.860 | |||||
| Owen Liskiewicz | 2 | 92 | 5 | 3.26 | 0 | 0 | 1 | 62 | 57 | 0.919 | |||||
| 1393 | 47 | 18 | 4 | 1 | 732 | 685 | |||||||||
| All Playoff stats are updated since: May 17, 2025 |
| Notes about the Black Bears Goalies |
|
|
|
|
| 2025-26 Dominik Tmej | 2025-26 Wyatt Friedlander |
![]() |
![]() |
| 2023-24 Connor McAnanama | 2023-24 Nolan Egbert |
![]() |
![]() |
| Photo: Bob Howard\PPPShow | Photo: Bob Howard\PPPShow |
| 2023-24 Sam LiVecchi | |
![]() |
|
| Photo: Bob Howard\PPPShow |








