|
Binghamton Black Bears | |||||||||||||||
All-Time Goalies Stats | |||||||||||||||
Regular Season | |||||||||||||||
Player Name | GP | Min | GA | GAA | W | L | OTL | SA | Svs | Pct | |||||
Owen Liskiewicz | 37 | 2158 | 153 | 4.25 | 20 | 16 | 1 | 1443 | 1290 | 0.894 | |||||
Connor McAnanama | 27 | 1610 | 64 | 2.39 | 19 | 3 | 4 | 793 | 729 | 0.919 | |||||
Joe Sheppard | 26 | 1522 | 107 | 4.22 | 16 | 6 | 1 | 1015 | 908 | 0.895 | |||||
Riley McVeigh | 24 | 1402 | 82 | 3.51 | 13 | 8 | 3 | 791 | 709 | 0.896 | |||||
Nolan Egbert | 20 | 1137 | 61 | 3.22 | 12 | 5 | 2 | 563 | 502 | 0.892 | |||||
Talor Joseph | 16 | 922 | 47 | 3.06 | 11 | 2 | 2 | 521 | 474 | 0.910 | |||||
Sam LiVecchi | 12 | 643 | 38 | 3.55 | 8 | 2 | 1 | 355 | 317 | 0.893 | |||||
Chris Paulin | 2 | 120 | 5 | 2.50 | 2 | 0 | 0 | 55 | 50 | 0.909 | |||||
Jeremy Forget | 6 | 252 | 17 | 4.05 | 2 | 2 | 0 | 155 | 138 | 0.890 | |||||
Harley White | 5 | 282 | 26 | 5.52 | 2 | 4 | 0 | 175 | 149 | 0.851 | |||||
Ian Wallace | 1 | 60 | 2 | 2.00 | 1 | 0 | 0 | 36 | 34 | 0.944 | |||||
McKenzie Chalmers | 2 | 119 | 11 | 5.53 | 1 | 1 | 0 | 64 | 53 | 0.828 | |||||
Christopher Marsillo | 1 | 16 | 3 | 11.32 | 0 | 0 | 0 | 9 | 6 | 0.667 | |||||
Joel Eisenhower | 1 | 58 | 9 | 9.28 | 0 | 1 | 0 | 49 | 40 | 0.816 | |||||
10301 | 625 | 107 | 50 | 14 | 6024 | 5399 |
Binghamton Black Bears | |||||||||||||||
All-Time Goalies Stats | |||||||||||||||
Playoffs | |||||||||||||||
Player Name | GP | Min | GA | GAA | W | L | OTL | SA | Svs | Pct | |||||
Connor McAnanama | 7 | 431 | 18 | 2.51 | 7 | 0 | 0 | 241 | 223 | 0.925 | |||||
Joseph Talor | 5 | 296 | 9 | 1.83 | 3 | 2 | 0 | 142 | 133 | 0.937 | |||||
Joseph Sheppard | 2 | 96 | 8 | 5.02 | 1 | 1 | 0 | 57 | 49 | 0.860 | |||||
Owen Liskiewicz | 2 | 92 | 5 | 3.26 | 0 | 0 | 1 | 62 | 57 | 0.919 | |||||
915 | 40 | 11 | 3 | 1 | 502 | 462 |
Notes about the Black Bears Goalies |
|
|
|
|
2023-24 Connor McAnanama |
Photo: Bob Howard\PPPShow |
2023-24 Nolan Egbert |
Photo: Bob Howard\PPPShow |
2023-24 Sam LiVecchi |
Photo: Bob Howard\PPPShow |