Binghamton Hockey.net
Fri, Feb. 14 Sat, Feb. 15 Fri, Feb. 21 Sat, Feb. 22 Fri, Feb. 28
HCV 3 Final
BIN 5
HCV   6:00 PM
BIN  
MCR   7:00 PM
BIN  
MCR   7:00 PM
BIN  
DAS   7:00 PM
BIN  
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Binghamton Black Bears
2021 - Present (3 Seasons)
Federal Prospects Hockey League
Visions Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
171-107-50-0-9-5 0.667% 
Social Media
         

Binghamton Black Bears Goalie
2023-24

Connor McAnanama
Goalie
Born Mar 11, 1999 -- Agawam, MA
Height 6.00 -- Weight 185
Shoots Left

Goalie Stats
Regular Season
Year Team GP W L OTL SA GA GAA Sv Sv% SO MP PIM G A
24-25 Black Bears 13 11 1 1 365 25 1.91 340 0.932 2 785 21 0 0
23-24 Black Bears 27 19 3 4 793 64 2.39 729 0.919 2 1610 0 0 2
Totals   40 30 4 5 1158 89 2.23 1069 0.923 4 2395 21 0 2

Playoffs
Year Team GP W L OTL SA GA GAA Sv Sv% SO MP PIM G A
23-24 Black Bears 7 7 0 0 241 18 2.51 223 0.925 0 430:43 0 0 0
Totals   7 7 0 0 241 18 2.51 223 0.925 0 430:43 0 0 0

Game Logs 2023-24
Playoffs
Date H\A SA GA Sv Sv% MP PIM G A Result Record
5/10/24 vs Carolina 35 3 32 0.914 59:55 0 0 0 W 7-0-0
5/4/24 at Carolina 41 3 38 0.927 60:00 0 0 0 W 6-0-0
5/3/24 at Carolina 46 3 43 0.935 60:00 0 0 0 W 5-0-0
4/27/24 vs Motor City 36 2 34 0.944 71:28 0 0 0 W 4-0-0
4/26/24 at Motor City 24 3 21 0.875 59:20 0 0 0 W 3-0-0
4/20/24 vs Watertown 31 2 29 0.935 60:00 0 0 0 W 2-0-0
4/19/24 at Watertown 28 2 26 0.929 60:00 0 0 0 W 1-0-0
 
Regular Season
Date H\A SA GA Sv Sv% MP PIM G A Result Record
4/13/24 vs Elmira 27 3 24 0.899 60:00 0 0 0 W 19-3-4
4/7/24 at Watertown 48 2 46 0.958 63:32 0 0 0 W 18-3-4
4/5/24 vs Danbury 31 1 30 0.968 60:00 0 0 0 W 17-3-4
4/3/24 at Elmira 26 3 23 0.885 60:00 0 0 0 W 16-3-4
3/29/24 at Port Huron 24 4 20 0.833 60:00 0 0 0 L 15-3-4
3/23/24 at Watertown 26 3 23 0.855 58:55 0 0 0 L 15-2-4
3/17/24 vs Elmira 27 1 26 0.963 60:00 0 0 0 W 15-1-4
3/16/24 vs Mississippi 20 0 20 1.000 59:56 0 0 0 W 14-1-4
3/8/24 at Elmira 28 3 25 0.893 60:00 0 0 0 W 13-1-4
2/14/24 at Elmira 28 2 26 0.929 60:00 0 0 0 W 12-1-4
2/9/24 at Motor City 34 5 29 0.853 60:00 0 0 0 W 11-1-4
2/2/24 vs Motor City 28 3 25 0.893 59:10 0 0 0 W 10-1-4
1/20/24 vs Danbury 25 2 23 0.920 60:00 0 0 0 W 9-1-4
1/19/24 vs Danbury 32 4 28 0.875 59:26 0 0 0 L 8-1-4
1/13/24 at Danbury 34 1 33 0.971 60:00 0 0 0 W 8-0-4
1/12/24 at Danbury 41 4 37 0.902 65:00 0 0 0 SOL 7-0-4
1/6/24 vs Motor City 22 1 21 0.955 59:15 0 0 0 W 7-0-3
12/31/23 vs Danbury 40 3 37 0.935 64:35 0 0 0 SOL 6-0-3
12/22/23 vs Watertown 26 2 24 0.923 60:00 0 0 0 W 6-0-2
12/16/23 vs Watertown 24 0 24 1.000 60:00 0 0 1 W 5-0-2
12/15/23 vs Danbury 21 2 19 0.905 59:58 0 0 0 W 4-0-2
12/8/23 at Carolina 40 1 39 0.975 60:00 0 0 0 W 3-0-2
11/24/23 at Danbury 45 4 41 0.911 65:00 0 0 0 W 2-0-2
11/18/23 at Watertown 6 1 5 0.833 28:03 0 0 0 --- 1-0-2
11/17/23 vs Elmira 42 3 39 0.929 59:42 0 0 0 W 1-0-2
11/10/23 vs Carolina 26 4 22 0.846 62:43 0 0 0 SOL 0-0-2
10/20/23 at Danbury 22 2 20 0.909 65:00 0 0 0 SOL 0-0-1

Talor Joseph
Photo: Bob Howard\PPPShow
Talor Joseph
Photo: Bob Howard\PPPShow
Talor Joseph
Photo: Bob Howard\PPPShow
Talor Joseph
Photo: Bob Howard\PPPShow
Talor Joseph
Photo: Bob Howard\PPPShow
Talor Joseph
Photo: Bob Howard\PPPShow
Talor Joseph
Photo: Bob Howard\PPPShow
 
Notes about Connor McAnanama
  • Went 7-0 in the 2023-24 Commissioner's Cup Playoffs and is the only goaltender in Binghamton Hockey History to win a championship and be undefeated.
  • Had two shutouts for the Black Bears in the 2023-24 season on December 16th, 2023, a 4-0 win over the Watertown Wolves and on March 16th, 2024, a 10-0 win over the Mississippi Sea Wolves.
  • Played a game at forward on 12/23/23 due to a player shortage (Injury and sickness) and recorded an assist on a Connor Smith goal.
  • Got his first win with the Black Bears on 11/17/23 vs. the Elmira River Sharks saving 39 of 42 shots.