| Binghamton Black Bears Goalie |
| 2022 - 2023 |
![]() |
Riley McVeigh |
|
Goalie Born June, 4 1998 -- Calgary, ALTA Height 5.10 -- Weight 176 |
| Goalie Stats | ||||||||||||||||
| Regular Season | ||||||||||||||||
| Year | GP | W | L | T | OTL | SA | GA | GAA | Sv | Sv% | MP | |||||
| 22-23 | 24 | 13 | 8 | 0 | 3 | 791 | 82 | 3.51 | 709 | 0.896 | 251:40 | |||||
| Totals | 24 | 13 | 8 | 0 | 3 | 791 | 82 | 3.51 | 709 | 0.896 | 251:40 | |||||
| Game Log | ||||||||||||
| Regular Season | ||||||||||||
| Date | Game | SA | GA | Sv | Sv% | MP | W/L | |||||
| 3/25/23 | at | Rockers | 28 | 8 | 20 | 0.714 | 49:12 | L | ||||
| 3/19/23 | vs | Wolves | 29 | 4 | 25 | 0.862 | 59:47 | W | ||||
| 3/11/23 | at | Thunderbirds | 39 | 8 | 31 | 0.795 | 46:54 | L | ||||
| 3/3/23 | at | River Dragons | 31 | 3 | 28 | 0.903 | 60:59 | OTL | ||||
| 2/24/23 | vs | Thunderbirds | 30 | 4 | 26 | 0.867 | 58:42 | L | ||||
| 2/10/23 | at | Prowlers | 40 | 5 | 35 | 0.875 | 59:43 | L | ||||
| 2/4/23 | vs | Thunder | 40 | 6 | 34 | 0.850 | 60:00 | W | ||||
| 1/27/23 | vs | Hat Tricks | 31 | 2 | 29 | 0.935 | 60:00 | W | ||||
| 1/21/23 | at | Hat Tricks | 35 | 3 | 32 | 0.914 | 62:29 | W | ||||
| 1/20/23 | at | Mammoth | 34 | 6 | 28 | 0.824 | 59:40 | L | ||||
| 1/14/23 | vs | Wolves | 34 | 1 | 33 | 0.971 | 59:49 | W | ||||
| 1/7/23 | vs | Prowlers | 41 | 2 | 39 | 0.951 | 54:28 | L | ||||
| 1/6/23 | vs | Prowlers | 26 | 2 | 24 | 0.923 | 60:00 | W | ||||
| 12/31/22 | vs | Wolves | 29 | 3 | 26 | 0.897 | 60:00 | W | ||||
| 12/30/22 | at | Wolves | 38 | 0 | 38 | 1.000 | 60:00 | W | ||||
| 12/16/22 | vs | Wolves | 31 | 4 | 27 | 0.871 | 58:07 | L | ||||
| 12/3/22 | vs | Wolves | 25 | 0 | 25 | 1.000 | 59:52 | W | ||||
| 11/23/22 | vs | Hat Tricks | 38 | 5 | 33 | 0.868 | 59:39 | L | ||||
| 11/19/22 | vs | Thunder | 25 | 1 | 24 | 0.960 | 60:00 | W | ||||
| 11/12/22 | vs | Rockers | 35 | 5 | 30 | 0.857 | 64:57 | SOL | ||||
| 11/11/22 | vs | Rockers | 29 | 3 | 26 | 0.897 | 59:57 | W | ||||
| 11/5/22 | at | Mammoth | 33 | 2 | 31 | 0.939 | 60:00 | W | ||||
| 11/4/22 | at | Mammoth | 35 | 0 | 35 | 1.000 | 44:41 | W | ||||
| 10/29/22 | at | Hat Tricks | 35 | 5 | 30 | 0.857 | 63:29 | OTL | ||||
![]() |
||||||||
|






