Binghamton Hockey.net
Fri, May. 10 Fri, Oct. 11 Sat, Oct. 12 Fri, Oct. 18 Sat, Oct. 19
CAR 3 Final
BIN 4
BIN   7:30 PM
WAT  
WAT   7:00 PM
Banner Raising 
BIN  
BIN    7:00 PM
HUD   
HUD   7:00 PM 
BIN  
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Binghamton Black Bears
2021 - Present (3 Seasons)
Federal Prospects Hockey League
Visions Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
171-107-50-0-9-5 0.667% 
Social Media
         

Binghamton Black Bears Goalie
2023

Talor Joseph
Goalie
Born Aug 1, 1994 -- Sherwood Park, ALTA
Height 6.00 -- Weight 190
Shoots Left

Goalie Stats
Regular Season
Year Team GP W L OTL SA GA GAA Sv Sv% SO MP PIM G A
22-23 Black Bears 16 11 2 2 521 47 3.06 474 0.910 0 922:05 4 0 1
Totals   16 11 2 2 521 47 3.06 474 0.910 0 922:05 4 0 1

Goalie Stats
Playoffs
Year Team GP W L OTL SA GA GAA Sv Sv% SO MP PIM G A
22-23 Black Bears 5 3 2 0 142 9 1.83 133 0.937 0 295:26 0 0 1
Totals   5 3 2 0 142 9 1.83 133 0.937 0 295:26 0 0 1

Game Logs
Playoffs
Date Opponent SA GA Sv Sv% MP PIM G A W/L Record
5/1/23 at Hat Tricks 22 2 20 0.909 58:09 0 0 0 L 3-2
4/29/23 at Hat Tricks 35 3 32 0.914 57:17 0 0 0 L 3-1
4/28/23 vs Hat Tricks 28 1 27 0.964 60:00 0 0 0 W 3-0
4/22/23 at Wolves 32 2 30 0.938 60:00 0 0 1 W 2-0
4/21/23 vs Wolves 25 1 24 0.960 60:00 0 0 0 W 1-0
 
Regular Season
Date Opponent SA GA Sv Sv% MP PIM G A W/L Record
4/15/23 vs Mammoth 36 4 32 0.899 60:00 0 0 0 W 11-2-2
4/14/23 at Mammoth 35 3 32 0.914 60:00 0 0 0 W 10-2-2
4/8/23 at Thunder 30 5 25 0.833 60:00 0 0 0 W 9-2-2
4/7/23 vs Thunder 25 1 24 0.960 60:00 0 0 0 W 8-2-2
4/1/23 vs River Dragons 36 3 33 0.917 60:00 0 0 0 W 7-2-2
3/31/23 vs Mammoth 22 2 20 0.909 60:00 0 0 0 W 6-2-2
3/24/23 at Rockers 35 6 29 0.829 63:20 0 0 0 OTL 5-2-2
3/18/23 vs Mammoth 28 1 27 0.964 60:00 0 0 1 W 5-2-1
3/17/23 at Mammoth 26 2 24 0.923 60:00 0 0 0 W 4-2-1
3/11/23 at Thunderbirds 10 1 9 0.900 13:06 0 0 0 --- 3-2-1
3/10/23 at Thunderbirds 45 5 40 0.889 60:00 0 0 0 L 3-2-1
3/4/23 at River Dragons 49 3 46 0.939 61:37 0 0 0 W 3-1-1
2/25/23 vs Thunderbirds 36 4 32 0.889 64:02 2 0 0 OTL 2-1-1
2/17/23 vs Hat Tricks 40 3 37 0.925 60:00 2 0 0 L 2-1-0
2/11/23 at Prowlers 39 2 37 0.949 60:00 0 0 0 W 2-0-0
2/3/23 vs Thunder 29 2 27 0.931 60:00 0 0 0 W 1-0-0
521 47 474 0.910 922:05 4 0 1

Talor Joseph
Photo: Candi Churchill
Talor Joseph
Photo: Candi Churchill
Chad Lopez
Picture: Just Sports Photography
Chad Lopez
Picture: Just Sports Photography
 
Notes about Talor Joseph
  • Holds the franchise record for Goals Against Average with 3.06 and Saves Percentage with .910..
  • Got his first win with the Black Bears on 2/3/23 vs. the Delaware Thunder.