Binghamton Black Bears Goalie |
2023 |
![]() |
Talor Joseph |
Goalie Born Aug 1, 1994 -- Sherwood Park, ALTA Height 6.00 -- Weight 190 Shoots Left |
Goalie Stats | |||||||||||||||
Regular Season | |||||||||||||||
Year | GP | W | L | OTL | SA | GA | GAA | Sv | Sv% | MP | |||||
22-23 | 16 | 11 | 2 | 2 | 521 | 47 | 3.06 | 474 | 0.910 | 922:05 | |||||
Totals | 16 | 11 | 2 | 2 | 521 | 47 | 3.06 | 474 | 0.910 | 922:05 |
Goalie Stats | |||||||||||||||
Playoffs | |||||||||||||||
Year | GP | W | L | OTL | SA | GA | GAA | Sv | Sv% | MP | |||||
22-23 | 5 | 3 | 2 | 0 | 142 | 9 | 1.83 | 133 | 0.937 | 295:26 | |||||
Totals | 5 | 3 | 2 | 0 | 142 | 9 | 1.83 | 133 | 0.937 | 295:26 |
Game Logs | ||||||||||||
Playoffs | ||||||||||||
Date | Opponent | SA | GA | Sv | Sv% | MP | W/L | |||||
5/1/23 | at | Hat Tricks | 22 | 2 | 20 | 0.909 | 58:09 | L | ||||
4/29/23 | at | Hat Tricks | 35 | 3 | 32 | 0.914 | 57:17 | L | ||||
4/28/23 | vs | Hat Tricks | 28 | 1 | 27 | 0.964 | 60:00 | W | ||||
4/22/23 | at | Wolves | 32 | 2 | 30 | 0.938 | 60:00 | W | ||||
4/21/23 | vs | Wolves | 25 | 1 | 24 | 0.960 | 60:00 | W | ||||
Regular Season | ||||||||||||
Date | Opponent | SA | GA | Sv | Sv% | MP | W/L | |||||
4/15/23 | vs | Mammoth | 36 | 4 | 32 | 0.899 | 60:00 | W | ||||
4/14/23 | at | Mammoth | 35 | 3 | 32 | 0.914 | 60:00 | W | ||||
4/8/23 | at | Thunder | 30 | 5 | 25 | 0.833 | 60:00 | W | ||||
4/7/23 | vs | Thunder | 25 | 1 | 24 | 0.960 | 60:00 | W | ||||
4/1/23 | vs | River Dragons | 36 | 3 | 33 | 0.917 | 60:00 | W | ||||
3/31/23 | vs | Mammoth | 22 | 2 | 20 | 0.909 | 60:00 | W | ||||
3/24/23 | at | Rockers | 35 | 6 | 29 | 0.829 | 63:20 | OTL | ||||
3/18/23 | vs | Mammoth | 28 | 1 | 27 | 0.964 | 60:00 | W | ||||
3/17/23 | at | Mammoth | 26 | 2 | 24 | 0.923 | 60:00 | W | ||||
3/11/23 | at | Thunderbirds | 10 | 1 | 9 | 0.900 | 13:06 | --- | ||||
3/10/23 | at | Thunderbirds | 45 | 5 | 40 | 0.889 | 60:00 | L | ||||
3/4/23 | at | River Dragons | 49 | 3 | 46 | 0.939 | 61:37 | W | ||||
2/25/23 | vs | Thunderbirds | 36 | 4 | 32 | 0.889 | 64:02 | OTL | ||||
2/17/23 | vs | Hat Tricks | 40 | 3 | 37 | 0.925 | 60:00 | L | ||||
2/11/23 | at | Prowlers | 39 | 2 | 37 | 0.949 | 60:00 | W | ||||
2/3/23 | vs | Thunder | 29 | 2 | 27 | 0.931 | 60:00 | W | ||||
521 | 47 | 474 | 0.910 | 922:05 |
![]() |
||||||||
Photo: Candi Churchill | ||||||||
![]() |
||||||||
Photo: Candi Churchill | ||||||||
![]() |
||||||||
|