Thanksgiving Day Hockey In Binghamton |
Thanksgiving Day games were a
38 year tradition in Binghamton, NY at the Broome County Veterans
Memorial Arena that started on November 22, 1973 and ended on
November 22, 2012. It would have been a 40 year annual event however
Binghamton hockey teams were not scheduled in 1991 (Rangers) or 2000
(Icemen) due to scheduling conflicts. Binghamton Hockey teams were 19-15-2-2 collectively. Goalie, Ken Holland played in the most Thanksgiving Day Games at goal with 5 games and the Broome Dusters played to 5 straight sold out turkey-day Spectators from 1974-1978. In certain years, Binghamton was the center of the hockey world as the Arena would be the only rink with a professional game being played. On November 22, 2012 the Binghanmton Senartors played the last game on Thanksgiving vs.the Toronto Marlies, winning 3-2 which saw Ben Bishop in goal. Grady Whittenburg and Binghamton Hockey.net owner Bob Howard had the radio call from the Arena. |
Dusters | |||||||||
Year | Date | Oppenent | Results | ||||||
1973 | Nov | 22 | Maine | 2-3 | Loss | ||||
1974 | Nov | 28 | Syracuse | 1-4 | Loss | ||||
1975 | Nov | 27 | Beauce | 5-8 | Loss | ||||
1976 | Nov | 25 | Beauce | 9-3 | Win | ||||
1977 | Nov | 24 | Rochester | 6-2 | Win | ||||
1978 | Nov | 23 | Hershey | 4-7 | Loss | ||||
1979 | Nov | 22 | Hershey | 4-5 | Loss | ||||
Dusters Results: 2-5-0; GF: 31; GA: 32 | |||||||||
Whalers | |||||||||
Year | Date | Oppenent | Results | ||||||
1980 | Nov | 27 | Hershey | 1-5 | Loss | ||||
1981 | Nov | 26 | Hershey | 8 4 | Win | ||||
1982 | Nov | 25 | Fredericton | 3 4 | Loss | ||||
1983 | Nov | 24 | Fredericton | 8 5 | Win | ||||
1984 | Nov | 22 | Rochester | 4 4 | Tie | ||||
1985 | Nov | 28 | St. Catharines | 8 4 | Win | ||||
1986 | Nov | 27 | Rochester | 2 4 | Loss | ||||
1987 | Nov | 26 | Moncton | 4 3 | Win | ||||
1988 | Nov | 24 | Cape Breton | 2 3 | Loss | ||||
1989 | Nov | 23 | Baltimore | 3 4 | Loss | ||||
Whalers Results: 4-5-1; GF: 41; GA: 40 | |||||||||
Rangers | |||||||||
Year | Date | Oppenent | Results | ||||||
1990 | Nov | 22 | Baltimore | 3 6 | Loss | ||||
1991 | Nov | 28 | No Game | ||||||
1992 | Nov | 26 | Fredericton | 5 2 | Win | ||||
1993 | Nov | 25 | Fredericton | 4 4 | Tie | ||||
1994 | Nov | 24 | Hershey | 7 3 | Win | ||||
1995 | Nov | 23 | Carolina | 6 4 | Win | ||||
1996 | Nov | 28 | Providence | 1 6 | Loss | ||||
Rangers Results: 3-2-1; GF: 26; GA: 25 | |||||||||
Icemen | |||||||||
Year | Date | Oppenent | Results | ||||||
1997 | Nov | 27 | Saginaw | 4 5 | SOL | ||||
1998 | Nov | 26 | Asheville | 3 4 | Loss | ||||
1999 | Nov | 25 | Adirondack | 2 1 | Win | ||||
2000 | Nov | 23 | No Game | ||||||
2001 | Nov | 22 | Elmira | 4 0 | Win | ||||
Icemen Results: 2-1-0-1; GF: 13; GA: 10 | |||||||||
Senators | |||||||||
Year | Date | Oppenent | Results | ||||||
2002 | Nov | 28 | Grand Rapids | 2 1 | Win | ||||
2003 | Nov | 27 | Bridgeport | 4 5 | Loss | ||||
2004 | Nov | 25 | Bridgeport | 3 2 | Win | ||||
2005 | Nov | 24 | Syracuse | 4 3 | Win | ||||
2006 | Nov | 23 | Hershey | 3 5 | Loss | ||||
2007 | Nov | 22 | Rochester | 4 1 | Win | ||||
2008 | Nov | 27 | Albany | 2 3 | SOL | ||||
2009 | Nov | 26 | Adirondack | 7 0 | Win | ||||
2010 | Nov | 25 | W-B/Scranton | 5 2 | Win | ||||
2011 | Nov | 24 | Adirondack | 5 2 | Win | ||||
2012 | Nov | 22 | Toronto | 3 2 | Win | ||||
Senators: 8-2-0-1; GF: 42; GA: 26 | |||||||||
All Time: W-L-T-SOL: 19-15-2-2 GF: 153; GA: 133 |
The below Youtube Video, produced by the Binghamton Senators was a highlight package of the final game to be played in Binghamton on Thanksgiving Day between the Binghamton Senators and the Toronto Marlies. Binghamton Hockey.net's Bob Howard was on the call with Grady Whittenburg, which you can hear my finals thoughts on the game at the end of the clip. |
Team by Team Comparison | ||||||
W | L | T | SOL | GF | GA | |
Dusters | 2 | 5 | 0 | 0 | 31 | 32 |
Whalers | 4 | 5 | 1 | 0 | 41 | 40 |
Rangers | 3 | 2 | 1 | 0 | 26 | 25 |
Icemen | 2 | 1 | 0 | 1 | 13 | 10 |
Senators | 8 | 2 | 0 | 1 | 42 | 26 |
Totals | 19 | 15 | 2 | 2 | 153 | 133 |
Goalie Leaders | ||||||
GP | W | L | T | SOL | GA | |
Holland | 5 | 3 | 2 | 0 | 0 | 21 |
Emery | 3 | 2 | 1 | 0 | 0 | 8 |
Glass | 3 | 2 | 0 | 1 | 0 | 7 |
Saltarelli | 2 | 2 | 0 | 0 | 0 | 1 |
Hirsch | 2 | 2 | 0 | 0 | 0 | 5 |
Sidorkiewicz | 2 | 1 | 0 | 1 | 0 | 7 |