Binghamton Hockey.net
Fri, May. 10 Fri, Oct. 11 Sat, Oct. 12 Fri, Oct. 18 Sat, Oct. 19
CAR 3 Final
BIN 4
BIN   7:30 PM
WAT  
WAT   7:00 PM
Banner Raising 
BIN  
BIN    7:00 PM
HUD   
HUD   7:00 PM 
BIN  
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Binghamton Pro Hockey
Head Coaches
 
Below is a list of every head coach that has worked the bench at the Visions Veterans Memorial Arena. In years where more then one head coach was used, a legend has been set up to explain the reason for the mid-season change.
 
 
Dusters
Year Lgue Coach W L T O S Note
73-74 NAHL Wayne Kitchingham 28 41 5 0 0
74-75 NAHL Wayne Clairmont 39 32 3 0 0
75-76 NAHL Wayne Clairmont 27 45 2 0 0
76-77 NAHL Larry Kish 41 31 2 0 0
77-78 AHL Larry Kish 27 46 8 0 0
78-79 AHL Joe Hardy 32 42 5 0 0
79-80 AHL Pat Kelly 8 19 3 0 0
79-80 AHL Dave Forbes 16 30 4 0 0 I.
Whalers
Year Lgue Coach W L T O S Note
80-81 AHL Larry Kish 32 42 6 0 0  
81-82 AHL Larry Kish 46 28 6 0 0  
82-83 AHL John Cunniff 14 19 3 0 0  
82-83 AHL Rick Ley 22 17 5 0 0 II.
83-84 AHL John Cunniff 33 43 4 0 0  
84-85 AHL Larry Pleau 52 20 8 0 0  
85-86 AHL Larry Pleau 41 34 5 0 0  
86-87 AHL Larry Pleau 47 26 0 0 7  
87-88 AHL Larry Pleau 27 25 5 0 0  
87-88 AHL Doug Jarvis 11 9 3 0 0 III.
88-89 AHL Claude Larose 28 46 6 0 0  
89-90 AHL Doug McKay 11 60 9 0 0  
Rangers
Year Lgue Coach W L T O S Note
90-91 AHL John Paddock 44 30 6 0 0  
91-92 AHL Ron Smith 41 30 9 0 0  
92-93 AHL Ron Smith 28 5 5 0 0  
92-93 AHL Colin Campbell 29 8 5 0 0 IV.
93-94 AHL Al Hill 33 38 9 0 0  
94-95 AHL Al Hill 43 30 7 0 0  
95-96 AHL George Burnett 39 31 7 3 0  
96-97 AHL George Burnett 27 38 13 2 0  
Icemen
Year Lgue Coach W L T O S Note
97-98 UHL Al Hill 39 30 0 0 9  
98-99 UHL Brad Jones 39 30 0 0 5  
99-00 UHL Brad Jones 47 20 0 0 7  
00-01 UHL Brad Jones 31 34 0 0 9  
01-02 UHL Brad Jones 39 27 0 0 8  
Senators
Year Lgue Coach W L T O S Note
02-03 AHL John Paddock 43 26 9 2 0  
03-04 AHL John Paddock 34 34 9 3 0  
04-05 AHL Paddock\Cameron 47 21 0 5 7 V.
05-06 AHL Dave Cameron   35 37 0 4 4  
06-07 AHL Dave Cameron   23 48 0 4 5  
07-08 AHL Cory Clouston   34 32 0 9 5  
08-09 AHL Clouston\Hunt  41 30 0 5 4 VI.
09-10 AHL Don Nachbaur  36 35 0 6 3  
10-11 AHL Kurt Kleinendorst 41 30 0 3 5 VII.
11-12 AHL Kurt Kleinendorst 29 40 0 5 2 VIII.
12-13 AHL Luke Richardson 44 24 0 1 7  
13-14 AHL Luke Richardson 44 24 0 3 5  
14-15 AHL Luke Richardson 34 34 0 7 1  
15-16 AHL Luke Richardson 31 38 0 6 1  
16-17 AHL Kurt Kleinendorst 28 44 0 2 2  
Devils
Year Lgue Coach W L T O S Note
17-18 AHL Rick Kowalsky   25 38 0 9 4  
18-19 AHL Mark Dennehy 28 41 0 7 0  
19-20 AHL Mark Dennehy 34 24 0 4 0  
20-21 AHL Mark Dennehy 7 20 0 5 2  
Black Bears
Year Lgue Coach W L T O S Note
21-22 FPHL Rod Davidson 32 25 0 2 0 IX.
22-23 FPHL Gary Gill 14 5 0 1 1  
22-23 FPHL Brant Sherwood (I) 22 10 0 3 0 X.
23-24 FPHL Brant Sherwood 39 10 0 3 4 XI.
                
I. Forbes replaces Kelly, who was fired on Dec. 24, 1979.

II. Ley replaces Cunniff, who joined Hartford as an assistant coach on Jan. 6, 1983.

III. Jarvis beomes Binghamton coach when Pleau left to coach Hartford on Feb. 7, 1988.

IV. Colin Campbell replaces Ron Smith, who left to become interm coach of the New York Rangers on Jan 4, 1993.

V. Dave Cameron was announced as Head Coach of the Binghamton Senators with John Paddock as the Co-Coach while the NHL was in a lockout state; both coaches tallied the team record for their own personal coaching stats.

VI. Curtis Hunt replaced Cory Clouston mid season, on February 4th, 2009.

VII. Kurt Kleinendorst was the first Head Coach Binghamton Hockey History to lead a team in Binghamton to a Championship Title.

VIII. With a move in the AHL to the Westen part of the United States and Canada, the American Hockey League lowered games played from 80 to 76 3 divisions while the Pacific Division played 68 games, moving forward.

IX. James Henry was announced as Head Coach but then accepted a position with the Reading Royals on August 23, 2021, never coaching the Black Bears in any games in the 2021 season.

X. Brant Sherwood was named Interim Head Coach of the Black Bears on December 29, 2022 after Gary Gill took a leave of absense. To read more about this story click here.

XI. Brant Sherwood was the second Head Coach Binghamton Hockey History to lead a team in Binghamton to a Championship Title.

(I) = Interim Head Coach

Credits: Press & Sun Buletin August 20, 1993 edition & Hockey Internet Database