New Years Eve Hockey for Binghamton |
Though Binghamton played all
their Thanksgiving Day Games at the
Broome County Arena, this was not the case for the New Years Eve
games. Binghamton in 51 years has played 4 games on the road on New
Years Eve with the first Dusters NAHL season playing in Johnstown
losing 0-6. The B.C. Icemen rang in the New Year on the road in 3 of
their 5 seasons as well. The Dusters, Whalers, Rangers, Senators,
Devils and Black Bears have played 44 games at home on News Years Eve to large
crowds winning 28 of the 42 games. Binghamton Hockey teams were 28-16-2-0 collectively. Goalie, Ken Holland played in the most New Years Eve Games at goal with 5 games and the Broome Dusters played to 4 straight sold out spectators on New Years Eve from 1975-1978. The Binghamton Black Bears have continued the New Year's Eve tradition for their first two seasons, going 1-1 and seeing 4,338 fans go through the turnstyles in the 2022 win vs. the Wolves. The Black Bears will play at home on Sunday, New Years Eve in 2023 vs. the Danbury Hat Tricks. |
Dusters | |||||||||
Year | Day | Date | Oppenent | Results | |||||
1973 | Mon | Dec | 31 | @ | Johnstown | 0-6 | Loss | ||
1974 | Tue | Dec | 31 | No Game | |||||
1975 | Wed | Dec | 31 | vs. | Mohawk Valley | 3-5 | Loss | ||
1976 | Fri | Dec | 31 | vs. | Mohawk Valley | 6-5 | Win | ||
1977 | Sat | Dec | 31 | vs. | Rochester | 7-4 | Win | ||
1978 | Sun | Dec | 31 | vs. | Nova Scotia | 5-5 | Tie | ||
1979 | Mon | Dec | 31 | vs. | Adirondack | 4-2 | Win | ||
Dusters Results: 3-2-1; GF: 25; GA: 27 | |||||||||
Whalers | |||||||||
Year | Day | Date | Oppenent | Results | |||||
1980 | Wed | Dec | 31 | vs. | Springfield | 2-4 | Loss | ||
1981 | Thu | Dec | 31 | vs. | Hershey | 5-2 | Win | ||
1982 | Fri | Dec | 31 | vs. | Baltimore | 5-9 | Loss | ||
1983 | Sat | Dec | 31 | vs. | Baltimore | 4-3 | Win | ||
1984 | Mon | Dec | 31 | vs. | St. Catharines | 10-1 | Win | ||
1985 | Tue | Dec | 31 | vs. | Moncton | 4-5 | Loss | ||
1986 | Wed | Dec | 31 | vs. | Baltimore | 5-4 | Win | ||
1987 | Thu | Dec | 31 | vs. | New Haven | 7-4 | Win | ||
1988 | Sat | Dec | 31 | vs. | Baltimore | 7-5 | Win | ||
1989 | Sun | Dec | 31 | vs. | Moncton | 5-3 | Win | ||
Whalers Results: 7-3-0; GF: 54; GA: 40 | |||||||||
Rangers | |||||||||
Year | Day | Date | Oppenent | Results | |||||
1990 | Mon | Dec | 31 | vs. | Fredericton | 4-4 | Tie | ||
1991 | Tue | Dec | 31 | vs. | Maine | 4-2 | Win | ||
1992 | Thu | Dec | 31 | vs. | Hershey | 4-2 | Win | ||
1993 | Fri | Dec | 31 | vs. | Rochester | 4-5 | Loss | ||
1994 | Sat | Dec | 31 | vs. | Providence | 2-2 | Tie | ||
1995 | Sun | Dec | 31 | vs. | Springfield | 7-5 | Win | ||
1996 | Tue | Dec | 31 | vs. | Kentucky | 1-4 | Loss | ||
Rangers Results: 3-3-1; GF: 26; GA: 24 | |||||||||
Icemen | |||||||||
Year | Day | Date | Oppenent | Results | |||||
1997 | Wed | Dec | 31 | No Game | |||||
1998 | Thu | Dec | 31 | @ | Mohawk Valley | 3-2 | Win | ||
1999 | Fri | Dec | 31 | @ | Mohawk Valley | 6-2 | Win | ||
2000 | Sun | Dec | 31 | @ | Port Huron | 2-5 | Loss | ||
2001 | Mon | Dec | 31 | No Game | |||||
Icemen Results: 2-1-0; GF: 11; GA: 9 | |||||||||
Senators | |||||||||
Year | Day | Date | Oppenent | Results | |||||
2002 | Tue | Dec | 31 | vs. | St. John's | 3-2 | Win | ||
2003 | Wed | Dec | 31 | vs. | Bridgeport | 2-0 | Win | ||
2004 | Fri | Dec | 31 | vs. | Springfield | 7-1 | Win | ||
2005 | Sat | Dec | 31 | vs. | Syracuse | 4-1 | Win | ||
2006 | Sun | Dec | 31 | vs. | Toronto | 5-4 | Win | ||
2007 | Mon | Dec | 31 | vs. | Bridgeport | 2-3 | Loss | ||
2008 | Wed | Dec | 31 | vs. | Albany | 1-2 | Loss | ||
2009 | Thu | Dec | 31 | vs. | Norfolk | 3-2 | Win | ||
2010 | Fri | Dec | 31 | vs. | Albany | 4-5 | Loss | ||
2011 | Sat | Dec | 31 | vs. | Syracuse | 2-6 | Loss | ||
2012 | Mon | Dec | 31 | vs. | St. John's | 4-2 | Win | ||
2013 | Tue | Dec | 31 | vs. | Norfolk | 3-2 | Win | ||
2014 | Wed | Dec | 31 | vs. | Lehigh Valley | 6-2 | Win | ||
2015 | Thu | Dec | 31 | vs. | St. John's | 3-2 | Win | ||
2016 | Sat | Dec | 31 | vs. | W-B/Scranton | 3-2 | Win | ||
Senators Results: 11-4-0; GF: 52; GA: 36 | |||||||||
Devils | |||||||||
Year | Day | Date | Oppenent | Results | |||||
2017 | Sun | Dec | 31 | vs. | Syracuse | 0-5 | Loss | ||
2018 | Mon | Dec | 31 | vs. | W-B/Scranton | 2-5 | Loss | ||
2019 | Tue | Dec | 31 | vs. | Syracuse | 5-3 | Win | ||
2020 | Thu | Dec | 31 | No Game | |||||
Devils Results: 1-2-0; GF: 7; GA: 13 | |||||||||
Bears | |||||||||
Year | Day | Date | Oppenent | Results | |||||
2021 | Fri | Dec | 31 | vs. | Watertown | 3-4 | Loss | ||
2022 | Sat | Dec | 31 | vs. | Watertown | 7-3 | Win | ||
2023 | Sun | Dec | 31 | vs. | Danbury | 3-4 | SOL | ||
Black Bears Results: 1-1-1; GF: 13; GA: 11 | |||||||||
All Time: W-L-T-SOL: 28-16-2-1 GF: 188; GA: 160 |
Team by Team Comparison | ||||||
W | L | T | SOL | GF | GA | |
Dusters | 3 | 2 | 1 | 0 | 25 | 27 |
Whalers | 7 | 3 | 0 | 0 | 54 | 40 |
Rangers | 3 | 3 | 1 | 0 | 26 | 24 |
Icemen | 2 | 1 | 0 | 0 | 11 | 9 |
Senators | 11 | 4 | 0 | 0 | 52 | 36 |
Devils | 1 | 2 | 0 | 0 | 7 | 13 |
Black Bears | 1 | 1 | 0 | 1 | 13 | 11 |
Totals | 28 | 16 | 2 | 1 | 183 | 160 |
Goalie Leaders | ||||||
GP | W | L | T | SOL | GA | |
Holland | 5 | 2 | 2 | 1 | 0 | 25 |
Emery | 2 | 2 | 0 | 0 | 0 | 2 |
Thompson | 2 | 2 | 0 | 0 | 0 | 2 |
Kochan | 2 | 2 | 0 | 0 | 0 | 4 |
Driedger | 2 | 2 | 0 | 0 | 0 | 4 |
Hirsch | 2 | 1 | 0 | 1 | 0 | 4 |
Sidorkiewicz | 2 | 1 | 1 | 0 | 0 | 9 |
Elliott | 2 | 0 | 2 | 0 | 0 | 5 |