Binghamton Hockey.net
Fri, Dec. 6 Sat, Dec. 7 Fri, Dec. 13 Sat, Dec. 14 Fri, Dec. 20
PHP 5 Final
BIN 3
PHP   7:00 PM 
BIN  
BIN   7:05 PM 
DAS  
BIN   7:05 PM 
DAS  
DAS   7:00 PM 
BIN  
Dusters Whalers Rangers Icemen Senators Devils Black Bears
02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         

Binghamton Senators Goalie
2009 - 2013

Robin Lehner
Goalie
Born July 24, 1991 -- Gothenburg, Sweden
Height 6.05 -- Weight 240
Catches Left

Goalie Stats
Regular Season
Season GP GA Min SVS GAA SV% W L OT SO G A PIM
12-13 31 65 1841 981 2.12 0.938 18 10 2 3 0 0 28
11-12 40 119 2192 1156 3.26 0.907 13 22 1 2 0 2 14
10-11 22 56 1246 581 2.70 0.912 10 8 2 3 0 1 2
09-10 2 6 120 53 3.00 0.898 2 0 0 0 0 0 0
Totals 95 246 5399 2771 2.73 0.918 43 40 5 8 0 3 44

Goalie Stats
Playoffs
Season GP GA Min SVS GAA SV% W L OT SO G A PIM
2011 19 39 1112 600 2.10 0.939 14 4 0 3 0 1 2

Game Logs
2011 Playoffs
Game Date Min SA GA SVS W L GAA SV% SO G A PIM
MCH @ BNG 4/20/11 66:26 34 4 30 1 0 3.61 0.882 0 0 0 0
BNG @ MCH 4/22/11 90:01 52 1 51 1 0 0.67 0.981 0 0 0 2
BNG @ MCH 4/23/11 63:07 37 5 32 1 0 4.75 0.865 0 0 0 0
BNG @ POR 4/27/11 60:00 35 2 33 1 0 2.00 0.943 0 0 0 0
BNG @ POR 4/28/11 60:00 46 3 43 1 0 3.00 0.935 0 0 0 0
POR @ BNG 4/30/11 59:47 33 3 30 0 1 3.01 0.909 0 0 0 0
POR @ BNG 5/2/11 60:00 23 1 22 1 0 1.00 0.957 0 0 0 0
POR @ BNG 5/3/11 14:29 14 4 10 0 1 16.57 0.714 0 0 0 0
BNG @ POR 5/6/11 60:00 36 0 36 1 0 0.00 1.000 1 0 0 0
BNG @ CHA 5/12/11 19:54 12 3 9 0 0 9.05 0.750 0 0 0 0
BNG @ CHA 5/13/11 60:00 35 0 35 1 0 0.00 1.000 1 0 0 0
CHA @ BNG 5/17/11 59:37 38 1 37 1 0 1.01 0.974 0 0 1 0
CHA @ BNG 5/18/11 73:05 45 3 42 1 0 2.46 0.933 0 0 0 0
BNG @ HOU 5/27/11 58:54 40 2 38 0 1 2.04 0.950 0 0 0 0
BNG @ HOU 5/28/11 67:37 29 1 28 1 0 0.89 0.966 0 0 0 0
HOU @ BNG 6/1/11 59:03 30 2 28 0 1 2.03 0.933 0 0 0 0
HOU @ BNG 6/3/11 59:49 21 0 21 1 0 0.00 1.000 1 0 0 0
HOU @ BNG 6/4/11 59:57 43 2 41 1 0 2.00 0.953 0 0 0 0
BNG @ HOU 6/7/11 60:00 36 2 34 1 0 2.00 0.944 0 0 0 0

Picture: Bob Howard\BinghamtonHockey.net
 
Notes about Robin Lehner
  • 2011 Calder Cup Champion with the Binghamton Senators.
  • Won his first professional game for the Binghamton Senators April 9th, 2010 vs. the Adirondack Phantoms by the score of 6-5, saving 22 of 27 shots.
  • He made his NHL debut on 16 October 2010, stopping all three shots he faced in the five minutes at the start of the third period during which Elliott needed to repair his broken skate blade.
  • Born in Gothenburg, Sweden, Lehner learned how to goaltend from his father, who personally coached Henrik Lundqvist, and began playing hockey in the J20 SuperElit league. (Wiki)
  • Lehner is an avid fan of the Swedish melodic death metal band In Flames, which was formed in his hometown of Gothenburg, and he frequently pays tribute to the band on his goaltending masks. (Wiki)
  • Won the Under-20 Sweden championship with Frölunda in 2007-08.
Photog: Bob Howard
Picture: Bob Howard\BinghamtonHockey.net
Photog: Bob Howard
Picture: Bob Howard\BinghamtonHockey.net
Photog: Bob Howard
Picture: Bob Howard\BinghamtonHockey.net