Binghamton Hockey.net

Fri, Apr. 19 Sat, Apr. 20 Sun, Apr. 21 TBA TBA
BIN 4 Final
WAT 2
WAT 2 Final
BIN 7
     
   
     
   
     
   
Dusters Whalers Rangers Icemen Senators Devils Black Bears
Navigation
Home
Newsboard
Thanksgiving
New Years
H.O.F.
PPPShow
Black Bears
Main Page
2023 Results
Bears News
General Info
Devils
Main Page
Devs vs AHL
General Info
Senators
Main Page
Sens vs AHL
Sens Pics
Icemen
Main Page
Icemen News
BC vs UHL
General Info
Rangers
Main Page
Videos
Rangers News
Rags vs AHL
Whalers
Main Page
Whal vs AHL
General Info
Dusters
Main Page
Dust vs AHL
Dust vs NAHL
General Info
Lists
Playoffs
Top 25 Goals
Top 10
50 G\100 Pts
Coaches
Captains
Rosters
Standings
Cup Lists
AHL
FPHL
NAHL
UHL
Gen. Info
Sport of Hockey
Hockey Talk
The Leagues
Interact
Contact Us
Links
Booster Club
Links

NHL

AHL

ECHL

FPHL

SPHL

Hockey DB

02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         

Binghamton Senators
2009-10 Roster
Regular Season
# Pos. Player Name GP G A Pts PIM +/-
39 C Martin St. Pierre 77 24 48 72 50 -24
28 R Ryan Keller 72 34 34 68 48 1
9 C Josh Hennessy 78 30 38 68 26 5
17 L Denis Hamel 73 22 29 51 45 -20
24 D Derek Smith 74 14 37 51 24 -25
26 L Kaspars Daugavins 72 21 25 46 16 -3
19 L Zack Smith 68 14 27 41 100 -7
11 R Erik Condra 80 11 27 38 61 4
2 D Geoff Kinrade 76 7 20 27 59 27
6 D Craig Schira 68 8 13 21 27 -11
43 R Brandon Svendsen 71 7 13 20 36 -5
8 D Tomas Kudelka 55 3 17 20 81 -8
42 C Jim O'Brien 76 8 9 17 49 -12
18 D Brian Lee 41 3 12 15 52 -11
41 R Jonathan Cheechoo 25 8 6 14 37 -7
7 D Drew Bannister 57 4 10 14 77 -8
16 C Cody Bass 57 5 6 11 109 -18
15 D Erik Karlsson 12 0 11 11 22 0
5 D Paul Baier 62 2 8 10 49 2
20 R Jason Bailey 62 6 1 7 78 -9
25 R Keegan Dansereau 26 4 3 7 6 -8
23 L Maxime Gratchev 1 17 2 3 5 10 -1
14 C Jesse Winchester 4 2 2 4 0 3
3 D Neil Petruic 2 29 1 3 4 8 -11
36 C Yannick Tifu 3 7 2 1 3 2 1
14 F Connor Shields 4 4 2 0 2 2 0
4 D Eric Gryba 6 1 0 1 2 2
33 R Jeremy Yablonski 27 1 0 1 128 -3
31 G Chris Holt 33 1 0 1 2 0
21 L Tim Spencer 35 1 0 1 141 -6
36 D Mat Robinson 5 0 1 1 2 0
14 L Tom Zanoski 5 8 0 1 1 6 -3
1 G Andy Chiodo 20 0 1 1 0 0
29 G Mike Brodeur 35 0 1 1 4 0
36 C Ilya Zubov 1 0 0 0 2 0
G Robin Lehner 2 0 0 0 0 0
36 C Justin Donati 6 3 0 0 0 0 0
12 C Matt Lowry 12 0 0 0 21 -2
Bench 80 0 0 0 18 0
Totals 248 407 655 1400

Goalie Stats
Player Name GP Min GA GAA W L T Svs Pct EN SO
Chris Holt 33 1872 92 2.95 16 15 1 879 0.905 6 4
Mike Brodeur 36 1883 96 3.06 13 12 2 858 0.899 2 2
Andy Chiodo 20 933 51 3.28 5 13 0 464 0.901 4 1
Robin Lehner 2 120 6 3 2 0 0 53 0.898 0 0
4808 245 3.07 36 40 3 2254 0.9008 12 7

 
Copyright Binghamton Hockey.net 2003 - 2022. All team logos & images are the property of the respective owners.
Binghamton Hockey.net
Archiving Binghamton Hockey History since 2003
Thank you for visting!
 
Quick Links
Home Captains Coaches Standings
Playoffs H.O.F. Top 10 Rosters
New Years News Board 50\100 Club PPPShow
Thanksgiving Site Map Privacy Policy Contact Us
Standings Privacy Policy    
Rosters Contact Us
Top 10 50\100 Club    
Coaches PPPShow    

web
counter