Binghamton Hockey.net
Black Bears Ticker
02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         

Binghamton Senators vs. the AHL
(Seasons 2002/2003 through 2016/2017)
All Time 2002/2003
Opponent W L T OTL SOL W L T OTL
Adirondack 23 15 0 1 3 0 0 0 0
Albany 58 42 3 5 8 6 0 2 0
Bridgeport 30 30 1 4 3 2 3 1 0
Charolette 4 3 0 1 0 0 0 0 0
Edmonton 1 1 0 0 0 0 0 0 0
Grand Rapids 1 0 1 0 0 1 0 1 0
Hamilton 12 11 1 3 1 1 2 1 0
Hartford 11 8 0 1 0 0 4 0 0
Hershey 40 56 2 9 5 3 2 1 0
Houston 1 1 0 0 0 0 0 0 0
Lehigh Valley 5 9 0 0 0 0 0 0 0
Lowell 10 6 0 2 0 1 1 0 0
Manchester 11 7 0 2 2 0 0 0 0
Manitoba 3 4 1 0 0 0 0 0 0
Norfolk 39 52 0 6 5 1 2 0 1
Philadelphia 17 18 0 6 3 0 0 0 0
Portland 13 9 0 0 0 1 1 0 0
Providence 8 9 0 1 0 1 1 0 0
Rochester 64 39 3 6 6 3 1 2 0
San Antonio 2 0 0 0 0 0 0 0 0
Springfield 18 13 0 1 0 5 2 0 1
Saint John 4 0 0 0 0 4 0 0 0
St. John's 20 21 0 1 2 3 1 0 0
Syracuse 66 46 2 8 4 5 2 1 0
Toronto 18 18 0 2 2 0 0 0 0
Utica 10 13 0 0 1 0 0 0 0
WBS 49 57 4 4 6 5 3 0 0
Worcester 7 9 0 2 0 1 1 0 0
All Time 2002/2003
W L T OTL SOL W L T OTL
Totals 545 497 18 64 52 43 26 9 2
Games Played 1176 80
Rank in Div 1st

 
2003/2004 2004/2005
Opponent W L T OTL W L OTL SOL
Adirondack 0 0 0 0 0 0 0 0
Albany 6 3 1 0 6 2 1 1
Bridgeport 5 3 0 0 3 3 0 2
Charolette 0 0 0 0 0 0 0 0
Edmonton 1 1 0 0 0 0 0 0
Grand Rapids 0 0 0 0 0 0 0 0
Hamilton 1 1 0 0 2 0 0 0
Hartford 0 0 0 0 0 0 0 0
Hershey 1 1 1 1 3 1 1 1
Houston 0 0 0 0 0 0 0 0
Lehigh Valley 0 0 0 0 0 0 0 0
Lowell 0 0 0 0 0 0 0 0
Manchester 1 1 0 0 2 0 0 0
Manitoba 1 2 1 0 2 2 0 0
Norfolk 3 5 0 0 3 3 1 1
Philadelphia 4 1 0 1 4 1 0 1
Portland 0 0 0 0 0 0 0 0
Providence 1 1 0 0 1 1 0 0
Rochester 5 2 1 0 4 2 2 0
San Antonio 0 0 0 0 0 0 0 0
Springfield 0 2 0 0 1 1 0 0
Saint John 0 0 0 0 0 0 0 0
St. John's 1 2 0 1 1 3 0 0
Syracuse 2 5 1 0 7 0 0 1
Toronto 0 0 0 0 0 0 0 0
Utica 0 0 0 0 0 0 0 0
WBS 1 3 4 0 7 1 0 0
Worcester 1 1 0 0 1 1 0 0
2003/2004 2004/2005
W L T OTL W L OTL SOL
Totals 34 34 9 3 47 21 5 7
Games Played 80 80
Rank in Div 4th 1st
2005/2006 2006/2007
Opponent W L OTL SOL W L OTL SOL
Adirondack 0 0 0 0 0 0 0 0
Albany 3 3 0 0 3 5 0 0
Bridgeport 4 2 0 0 2 5 1 0
Charolette 0 0 0 0 0 0 0 0
Edmonton 0 0 0 0 0 0 0 0
Grand Rapids 0 0 0 0 0 0 0 0
Hamilton 0 1 0 1 0 0 0 0
Hartford 2 0 0 0 0 0 0 0
Hershey 2 5 0 1 2 5 0 1
Houston 0 0 0 0 0 0 0 0
Lehigh Valley 0 0 0 0 0 0 0 0
Lowell 2 0 0 0 0 2 0 0
Manchester 0 1 1 0 2 0 0 0
Manitoba 0 0 0 0 0 0 0 0
Norfolk 2 7 0 1 1 6 1 0
Philadelphia 3 2 3 0 0 7 0 1
Portland 1 1 0 0 1 1 0 0
Providence 1 1 0 0 0 2 0 0
Rochester 4 3 0 1 1 5 1 1
San Antonio 0 0 0 0 0 0 0 0
Springfield 2 0 0 0 2 0 0 0
Saint John 0 0 0 0 0 0 0 0
St. John's 0 0 0 0 0 0 0 0
Syracuse 3 5 0 0 5 2 0 1
Toronto 3 1 0 0 3 0 0 1
Utica 0 0 0 0 0 0 0 0
WBS 3 5 0 0 1 7 0 0
Worcester 0 0 0 0 0 1 1 0
2005/2006 2006/2007
W L OTL SOL W L OTL SOL
Totals 35 37 4 4 23 48 4 5
Games Played 80 80
Rank in Div 5th 7th
All Time 2007/2008 2008/2009
Opponent W L OTL SOL W L OTL SOL
Adirondack 0 0 0 0 0 0 0 0
Albany 2 5 1 0 3 4 0 1
Bridgeport 5 3 0 0 2 5 0 1
Charolette 0 0 0 0 0 0 0 0
Edmonton 0 0 0 0 0 0 0 0
Grand Rapids 0 0 0 0 0 0 0 0
Hamilton 1 2 1 0 2 1 1 0
Hartford 0 0 0 0 0 0 0 0
Hershey 2 2 3 1 4 4 0 0
Houston 0 0 0 0 1 1 0 0
Lehigh Valley 0 0 0 0 0 0 0 0
Lowell 0 0 0 0 0 0 0 0
Manchester 1 0 0 1 0 0 0 0
Manitoba 0 0 0 0 0 0 0 0
Norfolk 4 3 0 1 3 5 0 0
Philadelphia 3 4 0 1 3 3 2 0
Portland 1 1 0 0 2 0 0 0
Providence 1 0 1 0 0 0 0 0
Rochester 7 0 0 1 5 2 1 0
San Antonio 0 0 0 0 2 0 0 0
Springfield 0 2 0 0 2 0 0 0
Saint John 0 0 0 0 0 0 0 0
St. John's 0 0 0 0 0 0 0 0
Syracuse 3 4 1 0 6 0 1 1
Toronto 1 2 1 0 1 1 0 0
Utica 0 0 0 0 0 0 0 0
WBS 3 4 1 0 3 4 0 1
Worcester 0 0 0 0 2 0 0 0
2007/2008 2008/2009
W L OTL SOL W L OTL SOL
Totals 34 32 9 5 41 30 5 4
Games Played 80 80
Rank in Div 6th 5th
All Time 2009/2010 2010/2011
Opponent W L OTL SOL W L OTL SOL
Adirondack 5 4 1 0 4 4 0 0
Albany 6 2 0 0 3 4 0 1
Bridgeport 1 0 1 0 1 1 0 0
Charolette 0 0 0 0 4 3 1 0
Edmonton 0 0 0 0 0 0 0 0
Grand Rapids 0 0 0 0 0 0 0 0
Hamilton 1 1 0 0 0 2 0 0
Hartford 2 0 0 0 1 0 1 0
Hershey 1 6 1 0 3 5 0 0
Houston 0 0 0 0 0 0 0 0
Lehigh Valley 0 0 0 0 0 0 0 0
Lowell 1 1 0 0 0 0 0 0
Manchester 1 0 0 1 1 1 0 0
Manitoba 0 0 0 0 0 0 0 0
Norfolk 4 3 0 1 3 3 1 1
Philadelphia 0 0 0 0 0 0 0 0
Portland 2 0 0 0 1 1 0 0
Providence 1 1 0 0 2 0 0 0
Rochester 4 5 1 0 5 1 0 2
San Antonio 0 0 0 0 0 0 0 0
Springfield 1 1 0 0 2 0 0 0
Saint John 0 0 0 0 0 0 0 0
St. John's 0 0 0 0 0 0 0 0
Syracuse 3 4 1 0 6 2 0 0
Toronto 0 2 0 0 1 1 0 0
Utica 0 0 0 0 0 0 0 0
WBS 3 3 1 1 5 2 0 1
Worcester 0 2 0 0 0 0 0 0
2009/2010 2010/2011
W L OTL SOL W L OTL SOL
Totals 36 35 6 3 42 30 3 5
Games Played 80 80
Rank in Div 5th 5th
All Time 2011/2012 2012/2013
Opponent W L OTL SOL W L OTL SOL
Adirondack 6 1 0 1 4 2 0 2
Albany 5 3 0 0 5 2 0 1
Bridgeport 1 1 0 0 1 1 0 0
Charolette 0 0 0 0 0 0 0 0
Edmonton 0 0 0 0 0 0 0 0
Grand Rapids 0 0 0 0 0 0 0 0
Hamilton 1 1 0 0 2 0 0 0
Hartford 2 0 0 0 1 1 0 0
Hershey 2 6 0 0 6 2 0 0
Houston 0 0 0 0 0 0 0 0
Lehigh Valley 0 0 0 0 0 0 0 0
Lowell 0 0 0 0 0 0 0 0
Manchester 1 0 1 0 0 2 0 0
Manitoba 0 0 0 0 0 0 0 0
Norfolk 1 6 1 0 4 4 0 0
Philadelphia 0 0 0 0 0 0 0 0
Portland 1 1 0 0 1 1 0 0
Providence 0 0 0 0 0 0 0 0
Rochester 2 5 1 0 6 1 0 1
San Antonio 0 0 0 0 0 0 0 0
Springfield 0 0 0 0 0 0 0 0
Saint John 0 0 0 0 0 0 0 0
St. John's 1 3 0 0 1 3 0 0
Syracuse 2 4 2 0 4 3 1 0
Toronto 1 1 0 0 3 0 0 1
Utica 0 0 0 0 0 0 0 0
WBS 3 6 0 1 6 2 0 2
Worcester 0 2 0 0 0 0 0 0
2011/2012 2012/2013
W L OTL SOL W L OTL SOL
Totals 29 40 5 2 44 24 1 7
Games Played 76 76
Rank in Div 5th 2nd
All Time 2013/2014 2014/2015
Opponent W L OTL SOL W L OTL SOL
Adirondack 2 4 0 0 2 0 0 0
Albany 3 1 0 2 2 1 1 0
Bridgeport 2 0 0 0 0 2 0 0
Charolette 0 0 0 0 0 0 0 0
Edmonton 0 0 0 0 0 0 0 0
Grand Rapids 0 0 0 0 0 0 0 0
Hamilton 1 0 1 0 0 0 0 0
Hartford 0 0 0 0 0 2 0 0
Hershey 5 3 1 1 2 5 1 0
Houston 0 0 0 0 0 0 0 0
Lehigh Valley 0 0 0 0 0 0 0 0
Lowell 0 0 0 0 6 2 2 0
Manchester 1 1 0 0 1 1 0 0
Manitoba 0 0 0 0 0 0 0 0
Norfolk 6 2 0 0 4 3 1 0
Philadelphia 0 0 0 0 0 0 0 0
Portland 1 1 0 0 1 1 0 0
Providence 0 0 0 0 0 0 0 0
Rochester 6 2 0 0 4 0 0 0
San Antonio 0 0 0 0 0 0 0 0
Springfield 0 0 0 0 1 1 0 0
Saint John 0 0 0 0 0 0 0 0
St. John's 1 2 0 1 1 2 0 1
Syracuse 8 2 0 0 4 3 1 0
Toronto 0 1 1 0 1 1 0 0
Utica 1 2 0 1 3 3 0 0
WBS 5 3 0 0 2 6 0 0
Worcester 2 0 0 0 0 1 1 0
2013/2014 2014/2015
W L OTL SOL W L OTL SOL
Totals 44 24 3 5 34 34 7 1
Games Played 76 76
Rank in Div 1st 3rd
All Time 2015/2016 2016/2017
Opponent W L OTL SOL W L OTL SOL
Adirondack 0 0 0 0 0 0 0 0
Albany 2 4 2 0 3 3 0 2
Bridgeport 0 0 0 0 1 1 2 0
Charolette 0 0 0 0 0 0 0 0
Edmonton 0 0 0 0 0 0 0 0
Grand Rapids 0 0 0 0 0 0 0 0
Hamilton 0 0 0 0 0 0 0 0
Hartford 2 0 0 0 1 1 0 0
Hershey 2 5 1 0 2 4 0 0
Houston 0 0 0 0 0 0 0 0
Lehigh Valley 5 3 0 0 0 6 0 0
Lowell 0 0 0 0 0 0 0 0
Manchester 0 0 0 0 0 0 0 0
Manitoba 0 0 0 0 0 0 0 0
Norfolk 0 0 0 0 0 0 0 0
Philadelphia 0 0 0 0 0 0 0 0
Portland 0 0 0 0 0 0 0 0
Providence 0 0 0 0 0 2 0 0
Rochester 5 5 0 0 3 5 0 0
San Antonio 0 0 0 0 0 0 0 0
Springfield 0 2 0 0 2 2 0 0
Saint John 0 0 0 0 0 0 0 0
St. John's 6 2 0 0 5 3 0 0
Syracuse 3 5 1 1 5 5 0 0
Toronto 2 4 0 0 2 4 0 0
Utica 3 5 0 0 3 3 0 0
WBS 1 3 2 0 1 5 0 0
Worcester 0 0 0 0 0 0 0 0
2015/2016 2016/2017
W L OTL SOL W L OTL SOL
Totals 31 38 6 1 28 44 2 2
Games Played 76 76
Rank in Div 7th 7th