Binghamton Hockey.net
Black Bears Ticker
02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         

Binghamton Senators
2011-12 Roster
Regular Season
# Pos. Player Name GP G A Pts PIM +/-
27 C Mike Hoffman 76 21 28 49 44 -18
20 R Andre Petersson 60 23 21 44 20 -7
12 F Pat Cannone 76 19 24 43 32 -7
84 C Corey Locke 38 10 31 41 22 -6
24 F Stephane Da Costa 46 13 23 36 12 -12
14 L Rob Klinkhammer 1 35 12 23 35 30 -5
13 R Mark Parrish 51 15 15 30 12 -15
22 L David Dziurzynski 72 11 17 28 92 -10
21 C Derek Grant 60 8 15 23 26 -7
5 D Mark Borowiecki 73 5 17 22 127 0
2 D Eric Gryba 73 5 15 20 95 -13
17 D Patrick Wiercioch 57 4 16 20 34 -14
25 F Jack Downing 47 9 8 17 27 0
19 C Jim O'Brien 27 7 7 14 10 1
6 D Craig Schira 73 4 9 13 27 -14
15 L Nikita Filatov 15 7 5 12 12 3
23 L Corey Cowick 53 5 6 11 38 -6
36 F Wacey Hamilton 74 5 6 11 46 -18
38 R Tim Conboy 53 2 9 11 199 1
26 D Dan Henningson 1 32 2 8 10 10 -3
3 D Josh Godfrey 38 2 6 8 6 -3
28 R Mike Bartlett 2 58 3 4 7 18 -6
16 L Kaspars Daugavins 7 4 2 6 0 0
9 D Bob Raymond 38 0 4 4 10 -1
26 R Riley Armstrong 5 1 2 3 6 1
44 R Francis Lessard 43 1 1 2 138 -3
15 L Cole Schneider 11 0 2 2 0 -1
40 G Robin Lehner 40 0 2 2 14 0
18 L Matt Puempel 9 1 0 1 2 1
4 D Matt Carkner 3 0 1 1 11 0
14 F Mike Radja 3 3 0 1 1 2 1
43 R Brandon Svendsen 4 5 0 1 1 2 1
7 D Mike Ratchuk 5 10 0 1 1 4 -1
26 D Shaun Heshka 3 10 0 1 1 6 -8
7 D Matt Campanale 1 0 0 0 0 0
18 D Andrew Thomas 6 2 0 0 0 0 0
30 G Ben Bishop 7 3 0 0 0 0 0
D Ben Blood 4 0 0 0 17 0
39 L Maxime Gratchev 12 0 0 0 2 -7
11 L Louie Caporusso 13 0 0 0 6 -2
29 G Mike McKenna 41 0 0 0 6 0
Bench 76 0 0 0 24 0
Totals 199 331 530 1189

Goalie Stats
Player Name GP Min GA GAA W L T Svs Pct EN SO
Mike McKenna 41 2196 109 2.98 14 22 1 1225 0.918 4 0
Robin Lehner 40 2192 119 3.26 13 22 1 1156 0.907 1 2
Ben Bishop 3 179 7 2.35 2 1 0 118 0.944 1 0
4567 235 2.86 29 45 2 2499 0.923 6 2