| |||||||||||||||||||||||
| American Hockey League Standings | ||||||||||
| 2006-2007 | ||||||||||
| Atlantic | ||||||||||
| Team | GP | W | L | OTL | SOL | Pts | PIM | |||
| Manchester Monarchs | 80 | 51 | 21 | 7 | 1 | 110 | 1566 | |||
| Hartford Wolf Pack | 80 | 47 | 29 | 3 | 1 | 98 | 1900 | |||
| Providence Bruins | 80 | 44 | 30 | 2 | 4 | 94 | 1473 | |||
| Worcester Sharks | 80 | 41 | 28 | 3 | 8 | 93 | 1382 | |||
| Lowell Devils | 80 | 38 | 30 | 6 | 6 | 88 | 1036 | |||
| Portland Pirates | 80 | 37 | 31 | 3 | 9 | 86 | 1656 | |||
| Springfield Falcons | 80 | 28 | 49 | 1 | 2 | 59 | 1281 | |||
| East | ||||||||||
| Team | GP | W | L | OTL | SOL | Pts | PIM | |||
| Hershey Bears | 80 | 51 | 17 | 6 | 6 | 114 | 1912 | |||
| Norfolk Admirals | 80 | 50 | 22 | 6 | 2 | 108 | 2041 | |||
| W-B/S Penguins | 80 | 51 | 23 | 2 | 4 | 108 | 1763 | |||
| Albany River Rats | 80 | 37 | 36 | 4 | 3 | 81 | 1576 | |||
| Bridgeport Sound Tigers | 80 | 36 | 37 | 1 | 6 | 79 | 1331 | |||
| Philadelphia Phantoms | 80 | 31 | 41 | 2 | 6 | 70 | 1674 | |||
| Binghamton Senators | 80 | 23 | 48 | 4 | 5 | 55 | 1677 | |||
| North | ||||||||||
| Team | GP | W | L | OTL | SOL | Pts | PIM | |||
| Manitoba Moose | 80 | 45 | 23 | 7 | 5 | 102 | 1489 | |||
| Rochester Americans | 80 | 48 | 30 | 1 | 1 | 98 | 1397 | |||
| Hamilton Bulldogs | 80 | 43 | 28 | 3 | 6 | 95 | 1474 | |||
| Grand Rapids Griffins | 80 | 37 | 32 | 6 | 5 | 85 | 1454 | |||
| Syracuse Crunch | 80 | 34 | 34 | 4 | 8 | 80 | 1961 | |||
| Toronto Marlies | 80 | 34 | 39 | 2 | 5 | 75 | 1664 | |||
| West | ||||||||||
| Team | GP | W | L | OTL | SOL | Pts | PIM | |||
| Omaha Ak-Sar-Ben Knights | 80 | 49 | 25 | 5 | 1 | 104 | 1600 | |||
| Chicago Wolves | 80 | 46 | 25 | 3 | 6 | 101 | 1704 | |||
| Milwaukee Admirals | 80 | 41 | 25 | 4 | 10 | 96 | 1399 | |||
| Iowa Stars | 80 | 42 | 34 | 3 | 1 | 88 | 1226 | |||
| Peoria Rivermen | 80 | 37 | 33 | 2 | 8 | 84 | 1585 | |||
| San Antonio Rampage | 80 | 32 | 42 | 2 | 4 | 70 | 1394 | |||
| Houston Aeros | 80 | 27 | 43 | 4 | 6 | 64 | 1614 | |||
| Hamilton Bulldogs win championship 4 games to 1 over the Hershey Bears | ||||||||||

