Binghamton Hockey.net
Black Bears Ticker
02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         

American Hockey League Standings
2006-2007
Atlantic
Team GP W L OTL SOL Pts GF GA PIM Att.
Manchester Monarchs 80 51 21 7 1 110 242 182 1566 7,593
Hartford Wolf Pack 80 47 29 3 1 98 231 201 1900 4,563
Providence Bruins 80 44 30 2 4 94 251 218 1473 6,634
Worcester Sharks 80 41 28 3 8 93 247 244 1382 4,602
Lowell Devils 80 38 30 6 6 88 212 220 1036 2,801
Portland Pirates 80 37 31 3 9 86 225 232 1656 5,260
Springfield Falcons 80 28 49 1 2 59 181 268 1281 3,325
East
Team GP W L OTL SOL Pts GF GA PIM Att.
Hershey Bears 80 51 17 6 6 114 305 219 1912 8,671
Norfolk Admirals 80 50 22 6 2 108 301 257 2041 4,684
W-B/S Penguins 80 51 23 2 4 108 276 221 1763 8,030
Albany River Rats 80 37 36 4 3 81 246 258 1576 3,966
Bridgeport Sound Tigers 80 36 37 1 6 79 229 267 1331 4,386
Philadelphia Phantoms 80 31 41 2 6 70 222 271 1674 6,698
Binghamton Senators 80 23 48 4 5 55 225 323 1677 3,887
North
Team GP W L OTL SOL Pts GF GA PIM Att.
Manitoba Moose 80 45 23 7 5 102 232 201 1489 7,769
Rochester Americans 80 48 30 1 1 98 269 250 1397 7,339
Hamilton Bulldogs 80 43 28 3 6 95 243 208 1474 4,888
Grand Rapids Griffins 80 37 32 6 5 85 226 244 1454 6,866
Syracuse Crunch 80 34 34 4 8 80 250 248 1961 5,249
Toronto Marlies 80 34 39 2 5 75 220 270 1664 4,829
West
Team GP W L OTL SOL Pts GF GA PIM Att.
Omaha Ak-Sar-Ben Knights 80 49 25 5 1 104 214 189 1600 3,543
Chicago Wolves 80 46 25 3 6 101 331 252 1704 7,830
Milwaukee Admirals 80 41 25 4 10 96 227 230 1399 5,701
Iowa Stars 80 42 34 3 1 88 221 231 1226 4,818
Peoria Rivermen 80 37 33 2 8 84 221 242 1585 4,255
San Antonio Rampage 80 32 42 2 4 70 219 256 1394 4,132
Houston Aeros 80 27 43 4 6 64 205 269 1614 6,422
Hamilton Bulldogs win championship 4 games to 1 over the Hershey Bears