|
Binghamton Senators | ||||
2003 - 2004 AHL Schedule | ||||
Day | Date | Time | Opponent | |
OCTOBER 2003 | ||||
Fri. | Oct. 10 | 7:05 p.m. | at | Philadelphia |
Sat. | Oct. 11 | 7:05 p.m. | vs. | ROCHESTER |
Mon. | Oct. 13 | 4:05 p.m. | at | Bridgeport |
Fri. | Oct. 17 | 7:05 p.m. | vs. | HAMILTON |
Sat. | Oct. 18 | 7:05 p.m. | vs. | WORCESTER |
Sun. | Oct. 19 | 4:05 p.m. | at | Bridgeport |
Fri. | Oct. 24 | 7:05 p.m. | vs. | HERSHEY |
Sat. | Oct. 25 | 7:30 p.m. | at | Syracuse |
Sun. | Oct. 26 | 5:00 p.m. | at | Manitoba |
Tue. | Oct. 28 | 8:30 p.m. | at | Manitoba |
NOVEMBER 2003 | ||||
Sat. | Nov. 1 | 7:05 p.m. | vs. | ST. JOHN’S |
Wed. | Nov. 5 | 7:05 p.m. | vs. | NORFOLK |
Sat. | Nov. 8 | 7:05 p.m. | vs. | ST. JOHN’S |
Mon. | Nov. 10 | 7:05 p.m. | vs. | SYRACUSE |
Fri. | Nov. 14 | 7:05 p.m. | vs. | ALBANY |
Sat. | Nov. 15 | 7:05 p.m. | vs. | ALBANY |
Fri. | Nov. 21 | 7:05 p.m. | vs. | MANCHESTER |
Sat. | Nov. 22 | 7:00 p.m. | at | Albany |
Sun. | Nov. 23 | 4:05 p.m. | at | Bridgeport |
Thu. | Nov. 27 | 6:05 p.m. | vs. | BRIDGEPORT |
Fri. | Nov. 28 | 7:35 p.m. | at | Rochester |
Sat. | Nov. 29 | 7:05 p.m. | vs. | SYRACUSE |
DECEMBER 2003 | ||||
Fri. | Dec. 5 | 7:00 p.m. | at | Hamilton |
Sat. | Dec. 6 | 7:05 p.m. | vs. | WILKES-BARRE |
Wed. | Dec. 10 | 7:05 p.m. | vs. | MANITOBA |
Fri. | Dec. 12 | 6:05 p.m. | at | St. John’s |
Sat. | Dec. 13 | 6:05 p.m. | at | St. John’s |
Fri. | Dec. 19 | 7:05 p.m. | vs. | WILKES-BARRE |
Sat. | Dec. 20 | 7:05 p.m. | at | Worcester |
Fri. | Dec. 26 | 7:05 p.m. | vs. | BRIDGEPORT |
Sat. | Dec. 27 | 7:00 p.m. | at | Albany |
Sun. | Dec. 28 | 5:05 p.m. | at | Philadelphia |
Wed. | Dec. 31 | 6:05 p.m. | vs. | BRIDGEPORT |
JANUARY 2004 | ||||
Fri. | Jan. 2 | 7:05 p.m. | vs. | NORFOLK |
Sat. | Jan. 3 | 7:05 p.m. | vs. | SPRINGFIELD |
Fri. | Jan. 9 | 7:05 p.m. | vs. | ALBANY |
Sat. | Jan. 10 | 7:05 p.m. | vs. | PHILADELPHIA |
Sun. | Jan. 11 | 5:00 p.m. | at | Hershey |
Wed. | Jan. 14 | 7:05 p.m. | vs. | SYRACUSE |
Fri. | Jan. 16 | 7:05 p.m. | vs. | ALBANY |
Sat. | Jan. 17 | 7:05 p.m. | vs. | NORFOLK |
Mon. | Jan. 19 | 4:05 p.m. | at | Providence |
Fri. | Jan. 23 | 7:00 p.m. | at | Albany |
Sat. | Jan. 24 | 7:05 p.m. | vs. | ROCHESTER |
Wed. | Jan. 28 | 7:35 p.m. | at | Rochester |
Fri. | Jan. 30 | 7:00 p.m. | at | Albany |
Sat. | Jan. 31 | 7:05 p.m. | vs. | WILKES-BARRE |
FEBRUARY 2004 | ||||
Wed. | Feb. 4 | 7:00 p.m. | at | Toronto |
Fri. | Feb. 6 | 7:05 p.m. | vs. | HERSHEY |
Sat. | Feb. 7 | 7:05 p.m. | vs. | PHILADELPHIA |
Wed. | Feb. 11 | 7:05 p.m. | vs. | SYRACUSE |
Fri. | Feb. 13 | 7:30 p.m. | at | Syracuse |
Sun. | Feb. 15 | 2:05 p.m. | vs. | TORONTO*** |
Mon. | Feb. 16 | 5:05 p.m. | at | Wilkes-Barre |
Wed. | Feb. 18 | 7:00 p.m. | at | Syracuse |
Sat. | Feb. 21 | 7:05 p.m. | vs. | PROVIDENCE |
Sun. | Feb. 22 | 4:05 p.m. | at | Springfield |
Mon. | Feb. 23 | 7:05 p.m. | at | Manchester |
Wed. | Feb. 25 | 7:05 p.m. | vs. | WILKES-BARRE |
Fri. | Feb. 27 | 7:30 p.m. | at | Norfolk |
Sat. | Feb. 28 | 7:30 p.m. | at | Norfolk |
Sun. | Feb. 29 | 5:00 p.m. | at | Hershey |
MARCH 2004 | ||||
Wed. | Mar. 3 | 7:05 p.m. | at | Wilkes-Barre |
Fri. | Mar. 5 | 7:35 p.m. | at | Rochester |
Sun. | Mar. 7 | 4:05 p.m. | at | Bridgeport |
Wed. | Mar. 10 | 7:05 p.m. | vs. | ROCHESTER |
Fri. | Mar. 12 | 7:35 p.m. | at | Rochester |
Sat. | Mar. 13 | 7:05 p.m. | at | Wilkes-Barre |
Sun. | Mar. 14 | 5:00 p.m. | at | Albany |
Fri. | Mar. 19 | 7:05 p.m. | vs. | ALBANY |
Sat. | Mar. 20 | 7:05 p.m. | vs. | BRIDGEPORT |
Wed. | Mar. 24 | 7:05 p.m. | vs. | MANITOBA |
Fri. | Mar. 26 | 7:30 p.m. | at | Syracuse |
Sat. | Mar. 27 | 7:05 p.m. | vs. | PHILADELPHIA |
APRIL 2004 | ||||
Fri. | Apr. 2 | 7:30 p.m. | at | Norfolk |
Sat. | Apr. 3 | 7:30 p.m. | at | Norfolk |
Sun. | Apr. 4 | 5:05 p.m. | at | Philadelphia |
Wed. | Apr. 7 | 7:05 p.m. | at | Wilkes-Barre |
Fri. | Apr. 9 | 7:05 p.m. | vs. | NORFOLK |
Sat. | Apr. 10 | 7:05 p.m. | vs. | ROCHESTER |
***Game played in Ottawa Canada |