|
Binghamton Senators | ||||
2009 - 2010 AHL Schedule | ||||
Day | Date | Time | Oppenent | |
OCTOBER 2009 | ||||
Sat. | 10/3/2009 | 7:05 p.m. | vs. | Hartford |
Fri. | 10/9/2009 | 7:05 p.m. | vs. | Syracuse |
Sat. | 10/10/2009 | 7:05 p.m. | vs. | Hershey |
Mon. | 10/12/2009 | 1:00 p.m. | at | Bridgeport |
Fri. | 10/16/2009 | 7:05 p.m. | vs. | W-B/Scranton |
Sat. | 10/17/2009 | 7:05 p.m. | vs. | Hershey |
Wed. | 10/21/2009 | 7:05 p.m. | at | Rochester |
Fri. | 10/23/2009 | 7:30 p.m. | at | Syracuse |
Sat. | 10/24/2009 | 7:00 p.m. | at | Hershey |
Fri. | 10/30/2009 | 7:05 p.m. | vs. | Rochester |
NOVEMBER 2009 | ||||
Wed. | 11/4/2009 | 7:00 p.m. | at | Albany |
Fri. | 11/6/2009 | 7:30 p.m. | at | Hamilton * |
Sun. | 11/8/2009 | 3:00 p.m. | vs. | Hamilton ** |
Tues. | 11/10/2009 | 7:15 p.m. | at | Norfolk |
Wed. | 11/11/2009 | 7:15 p.m. | at | Norfolk |
Fri. | 11/13/2009 | 7:30 p.m. | at | Adirondack |
Sat. | 11/14/2009 | 7:05 p.m. | vs. | Manchester |
Fri. | 11/20/2009 | 7:05 p.m. | vs. | Hershey |
Sat. | 11/21/2009 | 7:05 p.m. | vs. | Albany |
Thurs. | 11/26/2009 | 6:05 p.m. | vs. | Adirondack |
Fri. | 11/27/2009 | 7:00 p.m. | at | Toronto |
Sat. | 11/28/2009 | 7:05 p.m. | vs. | Rochester |
DECEMBER 2009 | ||||
Fri. | 12/4/2009 | 7:05 p.m. | vs. | Syracuse |
Sat. | 12/5/2009 | 7:30 p.m. | at | Syracuse |
Fri. | 12/11/2009 | 7:05 p.m. | at | W-B/Scranton |
Sat. | 12/12/2009 | 7:05 p.m. | vs. | Syracuse |
Fri. | 12/18/2009 | 7:15 p.m. | at | Norfolk |
Sat. | 12/19/2009 | 7:15 p.m. | at | Norfolk |
Sat. | 12/26/2009 | 7:05 p.m. | vs. | Adirondack |
Sun. | 12/27/2009 | 5:00 p.m. | at | Rochester |
Wed. | 12/30/2009 | 7:05 p.m. | at | W-B/Scranton |
Thurs. | 12/31/2009 | 6:05 p.m. | vs. | Norfolk |
JANUARY 2010 | ||||
Sat. | 1/2/2010 | 7:00 p.m. | at | Hershey |
Fri. | 1/8/2010 | 7:05 p.m. | vs. | Portland |
Sat. | 1/9/2010 | 7:05 p.m. | vs. | Lowell |
Sun. | 1/10/2010 | 5:00 p.m. | at | Rochester |
Wed. | 1/13/2010 | 7:00 p.m. | at | Hartford |
Fri. | 1/15/2010 | 7:05 p.m. | vs. | W-B/Scranton |
Sat. | 1/16/2010 | 7:05 p.m. | vs. | Springfield |
Fri. | 1/22/2010 | 7:05 p.m. | vs. | Adirondack |
Sat. | 1/23/2010 | 7:05 p.m. | vs. | Bridgeport |
Wed. | 1/27/2010 | 7:05 p.m. | vs. | Adirondack |
Fri. | 1/29/2010 | 7:30 p.m. | at | Adirondack |
Sat. | 1/30/2010 | 7:30 p.m. | at | Syracuse |
Sun. | 1/31/2010 | 5:00 p.m. | at | Hershey |
FEBRUARY 2010 | ||||
Fri. | 2/5/2010 | 7:05 p.m. | vs. | Albany |
Sat. | 2/6/2010 | 7:05 p.m. | vs. | Rochester |
Wed. | 2/10/2010 | 7:05 p.m. | vs. | Albany |
Fri. | 2/12/2010 | 7:05 p.m. | at | W-B/Scranton |
Sat. | 2/13/2010 | 7:00 p.m. | at | Albany |
Sun. | 2/14/2010 | 5:05 p.m. | vs. | Rochester |
Wed. | 2/17/2010 | 7:05 p.m. | vs. | Adirondack |
Fri. | 2/19/2010 | 7:05 p.m. | vs. | Worcester |
Sat. | 2/20/2010 | 7:30 p.m. | at | Syracuse |
Wed. | 2/24/2010 | 7:05 p.m. | vs. | Norfolk |
Fri. | 2/26/2010 | 7:05 p.m. | vs. | Providence |
Sat. | 2/27/2010 | 7:05 p.m. | vs. | Norfolk |
Sun. | 2/28/2010 | 3:00 p.m. | at | Rochester |
MARCH 2010 | ||||
Tues. | 3/2/2010 | 1:00 a.m. | at | Albany |
Wed. | 3/3/2010 | 7:00 p.m. | at | Lowell |
Fri. | 3/5/2010 | 7:30 p.m. | at | Springfield |
Sat. | 3/6/2010 | 7:00 p.m. | at | Adirondack |
Sun. | 3/7/2010 | 5:05 p.m. | vs. | Syracuse |
Wed. | 3/10/2010 | 7:00 p.m. | at | Manchester |
Fri. | 3/12/2010 | 7:05 p.m. | at | Worcester |
Sat. | 3/13/2010 | 7:00 p.m. | at | Portland |
Sun. | 3/14/2010 | 4:05 p.m. | at | Providence |
Wed. | 3/17/2010 | 7:05 p.m. | vs. | Hershey |
Fri. | 3/19/2010 | 7:05 p.m. | vs. | Rochester |
Sat. | 3/20/2010 | 7:05 p.m. | vs. | Albany |
Sun. | 3/21/2010 | 3:00 p.m. | at | Albany |
Wed. | 3/24/2010 | 7:05 p.m. | vs. | Toronto |
Fri. | 3/26/2010 | 7:05 p.m. | at | Rochester |
Sun. | 3/28/2010 | 5:00 p.m. | at | Hershey |
APRIL 2010 | ||||
Fri. | 4/2/2010 | 7:05 p.m. | vs. | W-B/Scranton |
Sat. | 4/3/2010 | 7:05 p.m. | vs. | Norfolk |
Wed. | 4/7/2010 | 7:00 p.m. | at | Adirondack |
Fri. | 4/9/2010 | 7:30 p.m. | at | Adirondack |
Sat. | 4/10/2010 | 7:05 p.m. | vs. | W-B/Scranton |
Sun. | 4/11/2010 | 3:05 p.m. | at | W-B/Scranton |
* (Montreal) | ||||
** (Ottawa) |