| |||||||||||||||||||||||
| Binghamton Senators | ||||||||
| 2007-08 Roster | ||||||||
| Regular Season | ||||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM | |
| 17 | L | Denis Hamel | 67 | 32 | 23 | 55 | 60 | |
| 23 | C | Josh Hennessy | 76 | 22 | 29 | 51 | 49 | |
| 41 | C | Alexander Nikulin | 71 | 14 | 36 | 50 | 34 | |
| 28 | D | Lawrence Nycholat | 77 | 12 | 37 | 49 | 74 | |
| 43 | C | Niko Dimitrakos | 64 | 20 | 20 | 40 | 67 | |
| 12 | C | Justin Mapletoft | 78 | 18 | 22 | 40 | 77 | |
| 36 | C | Ilya Zubov | 74 | 15 | 23 | 38 | 18 | |
| 14 | L | Greg Mauldin | 71 | 15 | 18 | 33 | 37 | |
| 22 | D | Matt Carkner | 67 | 10 | 15 | 25 | 218 | |
| 2 | D | Matt Kinch | 73 | 9 | 16 | 25 | 73 | |
| 18 | D | Brian Lee | 55 | 3 | 22 | 25 | 51 | |
| 15 | R | Danny Bois | 54 | 8 | 13 | 21 | 153 | |
| 21 | C | Scott May | 38 | 6 | 14 | 20 | 24 | |
| 71 | L | Nick Foligno | 28 | 6 | 13 | 19 | 16 | |
| 10 | R | Tyler Donati | 53 | 6 | 12 | 18 | 26 | |
| 9 | L | Shawn Weller | 59 | 8 | 8 | 16 | 40 | |
| 33 | R | Jeremy Yablonski | 76 | 3 | 10 | 13 | 228 | |
| 24 | D | Derek Smith | 52 | 2 | 11 | 13 | 18 | |
| 16 | C | Cody Bass | 24 | 3 | 5 | 8 | 44 | |
| 4 | D | Geoff Waugh | 71 | 3 | 3 | 6 | 139 | |
| 11 | R | Jim McKenzie | 18 | 2 | 1 | 3 | 15 | |
| 8 | D | Tomas Kudelka | 35 | 1 | 1 | 2 | 17 | |
| 19 | D | Greg Amadio | 50 | 0 | 2 | 2 | 120 | |
| 26 | L | Kaspars Daugavins | 3 | 0 | 1 | 1 | 0 | |
| 45 | C | Ryan Garlock | 3 | 0 | 1 | 1 | 2 | |
| 25 | C | Matt McIlvane | 4 | 0 | 1 | 1 | 0 | |
| 7 | D | Gerard Miller | 1 | 0 | 0 | 0 | 0 | |
| 25 | F | Matt Syroczynski | 1 | 0 | 0 | 0 | 0 | |
| 30 | G | David Leggio | 1 | 0 | 0 | 0 | 0 | |
| 1 | G | Ray Emery | 2 | 0 | 0 | 0 | 2 | |
| 20 | D | Mattias Karlsson | 2 | 0 | 0 | 0 | 0 | |
| 27 | R | Kevin Saurette | 3 | 0 | 0 | 0 | 6 | |
| 21 | D | Mike Knight | 4 | 0 | 0 | 0 | 0 | |
| R | Chaz Johnson | 5 | 0 | 0 | 0 | 0 | ||
| 1 | G | Brian Elliott | 44 | 0 | 0 | 0 | 0 | |
| 35 | G | Jeff Glass | 46 | 0 | 0 | 0 | 4 | |
| Bench | 80 | 0 | 0 | 0 | 30 | |||
| Totals | 218 | 357 | 575 | 1642 | ||||
| Goalie Stats | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Brian Elliott | 44 | 2394 | 112 | 2.81 | 18 | 19 | 1 | 0.915 | |||
| Jeff Glass | 45 | 2313 | 111 | 2.88 | 15 | 20 | 4 | 0.913 | |||
| Ray Emery | 2 | 120 | 6 | 3 | 1 | 1 | 0 | 0.93 | |||
| David Leggio | 1 | 30 | 2 | 4.06 | 0 | 1 | 0 | 0.778 | |||
| 4857 | 231 | 3.19 | 34 | 41 | 5 | 0.884 | |||||

