| |||||||||||||||||||||||
| American Hockey League Standings | ||||||||||
| 2011-2012 | ||||||||||
| Atlantic | ||||||||||
| Team | GP | W | L | OTL | SOL | Pts | PIM | |||
| St. John's IceCaps | 76 | 43 | 25 | 5 | 3 | 94 | 1047 | |||
| Manchester Monarchs | 76 | 39 | 32 | 2 | 3 | 83 | 1325 | |||
| Portland Pirates | 76 | 36 | 31 | 4 | 5 | 81 | 1296 | |||
| Providence Bruins | 76 | 35 | 34 | 3 | 4 | 77 | 1097 | |||
| Worcester Sharks | 76 | 31 | 33 | 4 | 8 | 74 | 1620 | |||
| East | ||||||||||
| Team | GP | W | L | OTL | SOL | Pts | PIM | |||
| Norfolk Admirals | 76 | 55 | 18 | 1 | 2 | 113 | 1437 | |||
| W-B/S Penguins | 76 | 44 | 25 | 2 | 5 | 95 | 1198 | |||
| Hershey Bears | 76 | 38 | 26 | 4 | 8 | 88 | 1611 | |||
| Syracuse Crunch | 76 | 37 | 29 | 5 | 5 | 84 | 1238 | |||
| Binghamton Senators | 76 | 29 | 40 | 5 | 2 | 65 | 1189 | |||
| Midwest | ||||||||||
| Team | GP | W | L | OTL | SOL | Pts | PIM | |||
| Chicago Wolves | 76 | 42 | 27 | 4 | 3 | 91 | 1065 | |||
| Milwaukee Admirals | 76 | 40 | 29 | 2 | 5 | 87 | 1050 | |||
| Charlotte Checkers | 76 | 38 | 29 | 3 | 6 | 85 | 1067 | |||
| Peoria Rivermen | 76 | 39 | 33 | 2 | 2 | 82 | 1102 | |||
| Rockford IceHogs | 76 | 35 | 32 | 2 | 7 | 79 | 1391 | |||
| North | ||||||||||
| Team | GP | W | L | OTL | SOL | Pts | PIM | |||
| Toronto Marlies | 76 | 44 | 24 | 5 | 3 | 96 | 1134 | |||
| Rochester Americans | 76 | 36 | 26 | 10 | 4 | 86 | 1067 | |||
| Lake Erie Monsters | 76 | 37 | 29 | 3 | 7 | 84 | 1287 | |||
| Grand Rapids Griffins | 76 | 33 | 32 | 7 | 4 | 77 | 1183 | |||
| Hamilton Bulldogs | 76 | 34 | 35 | 2 | 5 | 75 | 1214 | |||
| Northeast | ||||||||||
| Team | GP | W | L | OTL | SOL | Pts | PIM | |||
| Bridgeport Sound Tigers | 76 | 41 | 26 | 3 | 6 | 91 | 1334 | |||
| Connecticut Whale | 76 | 36 | 26 | 7 | 7 | 86 | 1236 | |||
| Springfield Falcons | 76 | 36 | 34 | 3 | 3 | 78 | 1256 | |||
| Adirondack Phantoms | 76 | 37 | 35 | 2 | 2 | 78 | 1288 | |||
| Albany Devils | 76 | 31 | 34 | 6 | 5 | 73 | 1252 | |||
| West | ||||||||||
| Team | GP | W | L | OTL | SOL | Pts | PIM | |||
| Oklahoma City Barons | 76 | 45 | 22 | 4 | 5 | 99 | 1121 | |||
| Abbotsford Heat | 76 | 42 | 26 | 3 | 5 | 92 | 1251 | |||
| San Antonio Rampage | 76 | 41 | 30 | 3 | 2 | 87 | 987 | |||
| Houston Aeros | 76 | 35 | 25 | 5 | 11 | 86 | 960 | |||
| Texas Stars | 76 | 31 | 40 | 3 | 2 | 67 | 983 | |||
| Norfolk Admirals win championship 4 games to 0 over the Toronto Marlies | ||||||||||

