Binghamton Hockey.net
Black Bears Ticker
02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         

American Hockey League Standings
2011-2012
Atlantic
Team GP W L OTL SOL Pts GF GA PIM Att.
St. John's IceCaps 76 43 25 5 3 94 240 216 1047 6,297
Manchester Monarchs 76 39 32 2 3 83 207 208 1325 5,701
Portland Pirates 76 36 31 4 5 81 223 254 1296 5,158
Providence Bruins 76 35 34 3 4 77 193 214 1097 7,817
Worcester Sharks 76 31 33 4 8 74 199 218 1620 4,402
East
Team GP W L OTL SOL Pts GF GA PIM Att.
Norfolk Admirals 76 55 18 1 2 113 273 180 1437 5,119
W-B/S Penguins 76 44 25 2 5 95 235 215 1198 6,028
Hershey Bears 76 38 26 4 8 88 244 225 1611 9,872
Syracuse Crunch 76 37 29 5 5 84 238 234 1238 5,246
Binghamton Senators 76 29 40 5 2 65 201 243 1189 3,578
Midwest
Team GP W L OTL SOL Pts GF GA PIM Att.
Chicago Wolves 76 42 27 4 3 91 213 193 1065 7,909
Milwaukee Admirals 76 40 29 2 5 87 210 190 1050 6,226
Charlotte Checkers 76 38 29 3 6 85 209 214 1067 6,768
Peoria Rivermen 76 39 33 2 2 82 217 207 1102 5,414
Rockford IceHogs 76 35 32 2 7 79 207 228 1391 4,244
North
Team GP W L OTL SOL Pts GF GA PIM Att.
Toronto Marlies 76 44 24 5 3 96 217 175 1134 5,480
Rochester Americans 76 36 26 10 4 86 224 221 1067 5,595
Lake Erie Monsters 76 37 29 3 7 84 189 210 1287 7,845
Grand Rapids Griffins 76 33 32 7 4 77 245 249 1183 7,253
Hamilton Bulldogs 76 34 35 2 5 75 185 226 1214 4,848
Northeast
Team GP W L OTL SOL Pts GF GA PIM Att.
Bridgeport Sound Tigers 76 41 26 3 6 91 233 219 1334 4,875
Connecticut Whale 76 36 26 7 7 86 210 208 1236 4,573
Springfield Falcons 76 36 34 3 3 78 217 231 1256 3,659
Adirondack Phantoms 76 37 35 2 2 78 204 217 1288 4,631
Albany Devils 76 31 34 6 5 73 190 226 1252 3,435
West
Team GP W L OTL SOL Pts GF GA PIM Att.
Oklahoma City Barons 76 45 22 4 5 99 213 176 1121 3,684
Abbotsford Heat 76 42 26 3 5 92 200 201 1251 3,545
San Antonio Rampage 76 41 30 3 2 87 197 204 987 7,134
Houston Aeros 76 35 25 5 11 86 202 206 960 7,324
Texas Stars 76 31 40 3 2 67 224 251 983 5,470
Norfolk Admirals win championship 4 games to 0 over the Toronto Marlies