| |||||||||||||||||||||||
| American Hockey League Standings | ||||||||||
| 2015-2016 | ||||||||||
| Atlantic | ||||||||||
| Team | GP | W | L | OTL | SOL | Pts | PIM | |||
| Hershey Bears | 76 | 43 | 21 | 5 | 7 | 98 | 1083 | |||
| Providence Bruins | 76 | 41 | 22 | 9 | 4 | 95 | 967 | |||
| W-B/S Penguins | 76 | 43 | 27 | 4 | 2 | 92 | 1170 | |||
| Portland Pirates | 76 | 41 | 27 | 6 | 2 | 90 | 973 | |||
| Bridgeport Sound Tigers | 76 | 40 | 29 | 4 | 3 | 87 | 1412 | |||
| Hartford Wolf Pack | 76 | 41 | 32 | 3 | 0 | 85 | 754 | |||
| Lehigh Valley Phantoms | 76 | 34 | 35 | 4 | 3 | 75 | 1012 | |||
| Springfield Falcons | 76 | 26 | 42 | 3 | 5 | 60 | 1050 | |||
| Central | ||||||||||
| Team | GP | W | L | OTL | SOL | Pts | PIM | |||
| Milwaukee Admirals | 76 | 48 | 23 | 3 | 2 | 101 | 1045 | |||
| Lake Erie Monsters | 76 | 43 | 22 | 6 | 5 | 97 | 1162 | |||
| Rockford IceHogs | 76 | 40 | 22 | 10 | 4 | 94 | 1292 | |||
| Grand Rapids Griffins | 76 | 44 | 30 | 1 | 1 | 90 | 1096 | |||
| Charlotte Checkers | 76 | 36 | 32 | 3 | 5 | 80 | 1078 | |||
| Chicago Wolves | 76 | 33 | 35 | 5 | 3 | 74 | 1230 | |||
| Manitoba Moose | 76 | 26 | 41 | 4 | 5 | 61 | 1077 | |||
| Iowa Wild | 76 | 24 | 41 | 5 | 6 | 59 | 933 | |||
| North | ||||||||||
| Team | GP | W | L | OTL | SOL | Pts | PIM | |||
| Toronto Marlies | 76 | 54 | 16 | 5 | 1 | 114 | 936 | |||
| Albany Devils | 76 | 46 | 20 | 8 | 2 | 102 | 1232 | |||
| Utica Comets | 76 | 38 | 26 | 8 | 4 | 88 | 1051 | |||
| Syracuse Crunch | 76 | 32 | 29 | 11 | 4 | 79 | 1319 | |||
| St. John's IceCaps | 76 | 32 | 33 | 8 | 3 | 75 | 1203 | |||
| Rochester Americans | 76 | 34 | 38 | 3 | 1 | 72 | 971 | |||
| Binghamton Senators | 76 | 31 | 38 | 6 | 1 | 69 | 1371 | |||
| Pacific | ||||||||||
| Team | GP | W | L | OTL | SOL | Pts | PIM | |||
| Ontario Reign | 68 | 44 | 19 | 4 | 1 | 93 | 1103 | |||
| Texas Stars | 76 | 40 | 25 | 8 | 3 | 91 | 878 | |||
| San Diego Gulls | 68 | 39 | 23 | 4 | 2 | 84 | 1239 | |||
| San Antonio Rampage | 76 | 33 | 35 | 8 | 0 | 74 | 1136 | |||
| San Jose Barracuda | 68 | 31 | 26 | 8 | 3 | 73 | 852 | |||
| Bakersfield Condors | 68 | 31 | 28 | 7 | 2 | 71 | 953 | |||
| Stockton Heat | 68 | 32 | 32 | 2 | 2 | 68 | 1055 | |||
| Lake Erie Monsters win championship 4 games to 0 over the Hershey Bears | ||||||||||

