Binghamton Hockey.net
Black Bears Ticker
02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         
Binghamton Senators
2008-2009 Results
Game Date Opponent Team Opp. Result Other Att.
OCTOBER 2008
10/10/2008 at Toronto 2 1 Win SO 5,157
10/12/2008 at Rochester 3 1 Win 2,416
10/17/2008 vs. Syracuse 2 3 SOL SO 4,354
10/18/2008 at Philadelphia 3 1 Win 5,594
10/22/2008 at Albany 4 3 Win OT 2,160
10/24/2008 at Syracuse 3 4 OTL OT 4,506
10/25/2008 at Hershey 2 3 Loss 6,514
10/31/2008 vs. Bridgeport 2 4 Loss 2,959
NOVEMBER 2008
11/1/2008 vs. Bridgeport 5 6 Loss 3,652
11/7/2008 vs. Syracuse 4 1 Win 4,710
11/8/2008 vs. Worcester 5 4 Win 3,934
11/11/2008 at Bridgeport 4 3 Win SO 3,050
11/12/2008 at Bridgeport 2 6 Loss 3,149
11/14/2008 vs. W-B/Scranton 4 2 Win 3,696
11/15/2008 at W-B/Scranton 0 3 Loss 6,862
11/16/2008 at Hershey 0 9 Loss 7,001
11/21/2008 vs. Toronto 0 3 Loss 3,337
11/22/2008 vs. Philadelphia 3 4 OTL OT 4,023
11/23/2008 at Syracuse 2 1 Win 4,462
11/26/2008 at Hershey 1 4 Loss 8,688
11/27/2008 vs. Albany 2 3 SOL SO 3,523
11/29/2008 vs. Hamilton 3 2 Win 4,123
11/30/2008 at Hamilton 5 3 Win 14,446
DECEMBER 2008
12/5/2008 vs. Bridgeport 5 6 SOL SO 3,338
12/6/2008 at Philadelphia 2 5 Loss 5,617
12/12/2008 vs. Portland 2 1 Win 3,853
12/13/2008 at Albany 3 0 Win 2,889
12/17/2008 at Philadelphia 2 3 OTL OT 2,012
12/19/2008 vs. Syracuse 3 2 Win SO 3,642
12/20/2008 at Bridgeport 4 1 Win 4,682
12/26/2008 vs. Syracuse 3 2 Win OT 4,613
12/27/2008 at Hershey 4 1 Win 10,057
12/28/2008 at W-B/Scranton 3 6 Loss 7,285
12/30/2008 at Syracuse 5 2 Win 4,925
12/31/2008 vs. Albany 1 2 Loss 4,487
JANUARY 2009
1/2/2009 vs. Houston 4 0 Win 4,383
1/9/2009 vs. W-B/Scranton 2 4 Loss 3,998
1/10/2009 vs. Rochester 4 2 Win 4,372
1/14/2009 vs. Rochester 4 1 Win 3,081
1/16/2009 vs. W-B/Scranton 6 4 Win 3,714
1/17/2009 vs. Bridgeport 1 3 Loss 3,773
1/21/2009 vs. Philadelphia 3 0 Win 2,993
1/23/2009 at Albany 1 4 Loss 3,159
1/24/2009 vs. Hamilton 3 5 Loss 4,594
1/29/2009 at San Antonio 2 1 Win 3,120
1/30/2009 at Houston 2 3 Loss 11,838
1/31/2009 vs. Springfield 4 2 Win 4,710
FEBRUARY 2009
2/4/2009 vs. San Antonio 4 3 Win 3,291
2/6/2009 at Hamilton 2 3 OTL OT 4,110
2/7/2009 at Rochester 2 3 OTL OT 4,434
2/8/2009 at Springfield 2 1 Win 3,089
2/11/2009 vs. Albany 2 4 Loss 3,125
2/13/2009 vs. Hershey 5 1 Win 4,082
2/14/2009 vs. Philadelphia 1 4 Loss 4,396
2/18/2009 vs. Norfolk 6 3 Win 3,230
2/20/2009 at Norfolk 2 5 Loss 4,176
2/21/2009 at Norfolk 2 4 Loss 5,733
2/25/2009 vs. Hershey 6 5 Win SO 3,259
2/27/2009 vs. Hershey 5 4 Win OT 3,921
2/28/2009 vs. Rochester 4 3 Win 4,693
MARCH 2009
3/1/2009 at Rochester 2 3 Loss 3,623
3/4/2009 at W-B/Scranton 1 3 Loss 6,111
3/6/2009 at Bridgeport 5 6 Loss 3,669
3/7/2009 at W-B/Scranton 2 1 Win 8,292
3/10/2009 at Portland 3 1 Win 3,785
3/11/2009 at Worcester 5 2 Win 2,849
3/13/2009 vs. Norfolk 6 2 Win 3,882
3/14/2009 vs. Norfolk 2 5 Loss 4,496
3/18/2009 at Norfolk 5 3 Win 2,633
3/20/2009 at Norfolk 2 4 Loss 3,618
3/21/2009 at Philadelphia 2 1 Win SO 8,117
3/25/2009 vs. Philadelphia 1 3 Loss 3,694
3/27/2009 vs. Hershey 0 4 Loss 3,719
3/28/2009 vs. Rochester 3 2 Win SO 4,590
APRIL 2009
4/1/2009 vs. W-B/Scranton 2 3 SOL SO 3,614
4/3/2009 at Rochester 2 4 Loss 5,023
4/4/2009 vs. Albany 5 2 Win 4,227
4/8/2009 at Syracuse 4 3 Win OT 5,059
4/10/2009 vs. Norfolk 1 6 Loss 4,590
4/11/2009 at Albany 2 3 Loss 5,366
232 238