| |||||||||||||||||||||||
| Binghamton Senators | ||||||||
| 2005-06 Roster | ||||||||
| Regular Season | ||||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM | |
| 17 | L | Denis Hamel | 77 | 56 | 35 | 91 | 65 | |
| 27 | C | Steve Martins | 76 | 22 | 58 | 80 | 80 | |
| 16 | R | Jeff Heerema | 77 | 27 | 47 | 74 | 69 | |
| 37 | C | Charlie Stephens | 80 | 23 | 44 | 67 | 72 | |
| 4 | D | Filip Novak | 64 | 8 | 44 | 52 | 58 | |
| 18 | C | Grant Potulny | 78 | 23 | 23 | 46 | 122 | |
| R | Brandon Bochenski | 33 | 22 | 24 | 46 | 36 | ||
| 15 | R | Danny Bois | 79 | 18 | 17 | 35 | 226 | |
| 14 | F | Gregg Johnson | 79 | 7 | 22 | 29 | 45 | |
| 12 | D | Tomas Malec | 79 | 1 | 27 | 28 | 118 | |
| 28 | R | Cory Pecker | 24 | 9 | 14 | 23 | 20 | |
| 24 | D | Lance Ward | 80 | 3 | 20 | 23 | 278 | |
| 8 | D | Jan Platil | 65 | 5 | 14 | 19 | 212 | |
| 9 | C | Joe Cullen | 72 | 7 | 11 | 18 | 56 | |
| 7 | R | Patrick Eaves | 18 | 5 | 8 | 13 | 10 | |
| 23 | C | Greg Watson | 28 | 6 | 6 | 12 | 27 | |
| 44 | D | Brennan Evans | 70 | 3 | 6 | 9 | 198 | |
| 25 | R | Bobby Robins | 16 | 4 | 3 | 7 | 19 | |
| 19 | L | Brett Clouthier | 79 | 2 | 4 | 6 | 202 | |
| 2 | D | Neil Komadoski | 41 | 0 | 5 | 5 | 71 | |
| Bench | 80 | 4 | 0 | 4 | 22 | |||
| 29 | D | Neil Petruic | 51 | 1 | 3 | 4 | 31 | |
| 5 | D | Brad Norton | 36 | 0 | 4 | 4 | 102 | |
| 21 | C | Mike Kompon 3 | 11 | 0 | 3 | 3 | 2 | |
| 26 | R | Mike Berry | 2 | 1 | 0 | 1 | 4 | |
| 20 | C | Cody Bass | 9 | 1 | 0 | 1 | 2 | |
| 11 | L | Dusty Jamieson | 4 | 0 | 1 | 1 | 2 | |
| 1 | G | Kelly Guard | 51 | 0 | 1 | 1 | 8 | |
| 36 | F | Kevin Watters | 1 | 0 | 0 | 0 | 2 | |
| 21 | R | Doug Christiansen 4 | 1 | 0 | 0 | 0 | 5 | |
| 25 | L | Mike Pandolfo | 1 | 0 | 0 | 0 | 4 | |
| 21 | R | Bo Cheesman | 1 | 0 | 0 | 0 | 0 | |
| 21 | R | Dominic Soucy | 2 | 0 | 0 | 0 | 0 | |
| 21 | R | Brandon Schwartz | 5 | 0 | 0 | 0 | 0 | |
| 6 | D | Tomas Kudelka | 5 | 0 | 0 | 0 | 4 | |
| 22 | C | Mac Faulkner | 5 | 0 | 0 | 0 | 4 | |
| 35 | G | Jeff Glass | 6 | 0 | 0 | 0 | 0 | |
| 31 | G | Billy Thompson | 34 | 0 | 0 | 0 | 24 | |
| Totals | 258 | 444 | 702 | 2200 | ||||
| Goalie Stats | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Kelly Guard | 51 | 2709 | 139 | 3.08 | 25 | 19 | 1 | 0.908 | |||
| Billy Thompson | 34 | 1812 | 125 | 4.14 | 9 | 18 | 3 | 0.882 | |||
| Jeff Glass | 6 | 312 | 20 | 3.85 | 1 | 4 | 0 | 0.883 | |||
| 4833 | 284 | 3.69 | 35 | 41 | 4 | 0.891 | |||||

