|
American Hockey League Standings | ||||||||||
2009-2010 | ||||||||||
Atlantic | ||||||||||
Team | GP | W | L | OTL | SOL | Pts | PIM | |||
Worcester Sharks | 80 | 49 | 25 | 3 | 3 | 104 | 1268 | |||
Portland Pirates | 80 | 45 | 24 | 7 | 4 | 101 | 1421 | |||
Manchester Monarchs | 80 | 43 | 28 | 3 | 6 | 95 | 1182 | |||
Lowell Devils | 80 | 39 | 31 | 4 | 6 | 88 | 1423 | |||
Bridgeport Sound Tigers | 80 | 38 | 32 | 4 | 6 | 86 | 1711 | |||
Hartford Wolf Pack | 80 | 36 | 33 | 6 | 5 | 83 | 1603 | |||
Providence Bruins | 80 | 36 | 38 | 5 | 1 | 78 | 1194 | |||
Springfield Falcons | 80 | 25 | 39 | 12 | 4 | 66 | 1636 | |||
East | ||||||||||
Team | GP | W | L | OTL | SOL | Pts | PIM | |||
Hershey Bears | 80 | 60 | 17 | 0 | 3 | 123 | 1435 | |||
Albany River Rats | 80 | 43 | 29 | 3 | 5 | 94 | 1515 | |||
W-B/S Penguins | 80 | 41 | 34 | 2 | 3 | 87 | 1515 | |||
Norfolk Admirals | 80 | 39 | 35 | 3 | 3 | 84 | 973 | |||
Binghamton Senators | 80 | 36 | 35 | 6 | 3 | 81 | 1400 | |||
Syracuse Crunch | 80 | 34 | 39 | 4 | 3 | 75 | 1771 | |||
Adirondack Phantoms | 80 | 32 | 41 | 3 | 4 | 71 | 1298 | |||
North | ||||||||||
Team | GP | W | L | OTL | SOL | Pts | PIM | |||
Hamilton Bulldogs | 80 | 52 | 17 | 3 | 8 | 115 | 1257 | |||
Rochester Americans | 80 | 44 | 33 | 2 | 1 | 91 | 1352 | |||
Abbotsford Heat | 80 | 39 | 29 | 5 | 7 | 90 | 1796 | |||
Manitoba Moose | 80 | 40 | 33 | 5 | 2 | 87 | 1509 | |||
Toronto Marlies | 80 | 33 | 35 | 6 | 6 | 78 | 1707 | |||
Lake Erie Monsters | 80 | 34 | 37 | 1 | 8 | 77 | 1011 | |||
Grand Rapids Griffins | 80 | 34 | 39 | 3 | 4 | 75 | 1272 | |||
West | ||||||||||
Team | GP | W | L | OTL | SOL | Pts | PIM | |||
Chicago Wolves | 80 | 49 | 24 | 1 | 6 | 105 | 1112 | |||
Texas Stars | 80 | 46 | 27 | 3 | 4 | 99 | 1113 | |||
Rockford IceHogs | 80 | 44 | 30 | 3 | 3 | 94 | 1395 | |||
Milwaukee Admirals | 80 | 41 | 30 | 2 | 7 | 91 | 1172 | |||
Peoria Rivermen | 80 | 38 | 33 | 2 | 7 | 85 | 1363 | |||
San Antonio Rampage | 80 | 36 | 32 | 5 | 7 | 84 | 1357 | |||
Houston Aeros | 80 | 34 | 34 | 7 | 5 | 80 | 1300 | |||
Hershey Bears win championship 4 games to 2 over the Texas Stars |