Binghamton Hockey.net
Black Bears Ticker
02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         
Binghamton Senators
2005-2006 Results
PRE-SEASON
Game Date Opponent Team Opp. Result Other Att.
9/25/2005 vs. Syracuse 1 9 Loss
9/30/2005 vs. W-B/Scranton 1 7 Loss
10/1/2005 at W-B/Scranton 1 4 Loss
10/3/2005 at Syracuse 3 4 Loss OTL
REGULAR SEASON
OCTOBER 2005
Game Date   Opponent Team Opp. Result Other Att.
10/8/2005 at Philadelphia 3 4 OTL OT 11,584
10/15/2005 vs. Bridgeport 4 5 Loss 4,613
10/21/2005 vs. Hershey 3 4 Loss 3,796
10/22/2005 at W-B/Scranton 1 5 Loss 8,250
10/23/2005 at Hershey 2 5 Loss 5,391
10/29/2005 at Portland 2 3 Loss 3,056
10/30/2005 at Lowell 3 2 Win 2,249
NOVEMBER 2005
11/5/2005 vs. Rochester 4 5 SOL SO 4,211
11/6/2005 at Bridgeport 1 6 Loss 3,722
11/9/2005 at Hamilton 1 2 Loss 3,116
11/11/2005 vs. Hartford 6 5 Win 4,463
11/12/2005 vs. Philadelphia 5 4 Win SO 3,896
11/13/2005 at Philadelphia 2 5 Loss 4,966
11/18/2005 vs. Toronto 3 0 Win 3,674
11/19/2005 at Albany 3 6 Loss 4,316
11/20/2005 at Springfield 1 0 Win 2,421
11/23/2005 at Rochester 4 7 Loss 5,511
11/24/2005 vs. Syracuse 4 3 Win OT 3,978
11/26/2005 vs. W-B/Scranton 1 4 Loss 4,710
11/27/2005 vs. Philadelphia 2 3 OTL OT 3,297
11/30/2005 at Norfolk 4 5 Loss 2,555
DECEMBER 2005
12/2/2005 at Philadelphia 0 2 Loss 4,261
12/3/2005 at Albany 2 1 Win 4,056
12/9/2005 vs. Hershey 4 6 Loss 3,435
12/10/2005 vs. Rochester 2 6 Loss 3,697
12/16/2005 vs. Norfolk 5 6 SOL SO 3,081
12/17/2005 vs. Providence 4 3 Win 3,396
12/18/2005 at Rochester 5 3 Win 5,599
12/21/2005 vs. Norfolk 6 8 Loss 3,396
12/23/2005 vs. Lowell 4 1 Win 3,671
12/26/2005 vs. Albany 4 2 Win 4,531
12/27/2005 at Toronto 4 2 Win 4,718
12/28/2005 at Syracuse 3 4 Loss 5,653
12/30/2005 at Rochester 6 3 Win 11,062
12/31/2005 vs. Syracuse 4 1 Win 4,710
JANUARY 2006
1/6/2006 vs. Rochester 2 6 Loss 3,720
1/7/2006 vs. Hershey 4 0 Win 3,987
1/8/2006 at Providence 3 4 Loss 5,771
1/13/2006 vs. Springfield 9 4 Win 4,369
1/14/2006 vs. Bridgeport 5 3 Win 4,304
1/20/2006 vs. W-B/Scranton 2 6 Loss 4,456
1/21/2006 vs. Norfolk 2 6 Loss 4,673
1/27/2006 at Albany 2 4 Loss 3,669
1/28/2006 at Hershey 1 3 Loss 8,061
1/29/2006 at W-B/Scranton 2 3 Loss 8,123
FEBRUARY 2006
2/3/2006 at Norfolk 4 6 Loss 5,616
2/4/2006 at Norfolk 2 1 Win 6,178
2/8/2006 vs. Portland 4 3 Win OT 4,287
2/10/2006 at Syracuse 0 2 Loss 5,203
2/11/2006 at Toronto 5 4 Win OT 5,437
2/15/2006 vs. Syracuse 4 9 Loss 3,066
2/17/2006 at Rochester 5 4 Win SO 7,606
2/18/2006 vs. Philadelphia 5 1 Win 4,710
2/19/2006 vs. Syracuse 2 5 Loss 3,869
2/22/2006 at Philadelphia 2 3 OTL OT 4,549
2/24/2006 vs. Toronto 2 3 Loss 3,881
2/25/2006 vs. Hamilton 2 3 SOL SO 4,610
2/26/2006 at Bridgeport 6 5 Win 3,876
MARCH 2006
3/4/2006 at Syracuse 4 2 Win 5,849
3/5/2006 vs. Manchester 1 3 Loss 4,710
3/8/2006 vs. Norfolk 7 4 Win 3,681
3/10/2006 at Manchester 2 3 OTL OT 8,653
3/11/2006 at Hartford 3 1 Win 8,847
3/12/2006 at W-B/Scranton 1 4 Loss 8,110
3/15/2006 vs. W-B/Scranton 3 2 Win SO 3,692
3/17/2006 vs. Hershey 3 2 Win SO 3,797
3/18/2006 vs. Philadelphia 3 2 Win 4,588
3/19/2006 at Hershey 4 5 SOL SO 7,006
3/22/2006 vs. Albany 5 3 Win 4,376
3/24/2006 at Syracuse 3 9 Loss 4,889
3/31/2006 vs. W-B/Scranton 2 0 Win 4,278
APRIL 2006
4/1/2006 vs. Norfolk 1 3 Loss 4,047
4/2/2006 at Bridgeport 4 3 Win OT 5,043
4/5/2006 at W-B/Scranton 6 4 Win 7,736
4/7/2006 vs. Bridgeport 4 0 Win 3,858
4/8/2006 vs. Rochester 6 5 Win 4,491
4/12/2006 at Norfolk 0 2 Loss 2,986
4/14/2006 at Norfolk 2 6 Loss 5,208
4/15/2006 at Hershey 3 8 Loss 8,097
4/16/2006 vs. Albany 4 5 Loss 3,798