|
|||||||||||||||||||||||
| Binghamton Senators | ||||||
| All-time Top Five | ||||||
| The page is the Top 5 in each offense Categories including Games Played, Goals, Assists, Points and Penalty Minutes for the Binghamton Senators. | ||||||
| Games Played | ||||||
| Player Name | GP | G | A. | Pts | PIM | |
| Denis Hamel | 438 | 203 | 189 | 392 | 397 | |
| David Dziurzynski | 351 | 46 | 81 | 127 | 502 | |
| Danny Bois | 336 | 54 | 59 | 113 | 968 | |
| Josh Hennessy | 289 | 99 | 114 | 213 | 155 | |
| Fredrik Claesson | 285 | 13 | 57 | 70 | 184 | |
| Goals | ||||||
| Player Name | GP | G | A. | Pts | PIM | |
| Denis Hamel | 438 | 203 | 189 | 392 | 397 | |
| Josh Hennessy | 289 | 99 | 114 | 213 | 155 | |
| Cole Schneider | 263 | 83 | 108 | 191 | 105 | |
| Mike Hoffman | 242 | 71 | 98 | 169 | 130 | |
| Shane Prince | 206 | 67 | 81 | 148 | 108 | |
| Assists | ||||||
| Player Name | GP | G | A. | Pts | PIM | |
| Denis Hamel | 438 | 203 | 189 | 392 | 397 | |
| Jason Spezza | 123 | 54 | 117 | 171 | 121 | |
| Josh Hennessy | 289 | 99 | 114 | 213 | 155 | |
| Derek Smith | 272 | 33 | 109 | 142 | 112 | |
| Cole Schneider | 263 | 83 | 108 | 191 | 105 | |
| Points | ||||||
| Player Name | GP | G | A. | Pts | PIM | |
| Denis Hamel | 438 | 203 | 189 | 392 | 397 | |
| Josh Hennessy | 289 | 99 | 114 | 213 | 155 | |
| Cole Schneider | 263 | 83 | 108 | 191 | 105 | |
| Jason Spezza | 123 | 54 | 117 | 171 | 121 | |
| Mike Hoffman | 242 | 71 | 98 | 169 | 130 | |
| PIM | ||||||
| Player Name | GP | G | A. | Pts | PIM | |
| Brian McGrattan | 196 | 25 | 22 | 47 | 1051 | |
| Danny Bois | 336 | 54 | 59 | 113 | 968 | |
| Jeremy Yablonski | 167 | 5 | 12 | 17 | 571 | |
| Jan Platil | 203 | 7 | 20 | 27 | 552 | |
| Darren Kramer | 136 | 8 | 14 | 22 | 545 | |



