Binghamton Hockey.net
Black Bears Ticker
02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         
Binghamton Senators
2007-2008 Results
Game Date Opponent Team Opp. Result Other Att.
OCTOBER 2007
10/6/2007 vs. Albany 1 3 Loss 4,487
10/12/2007 vs. Syracuse 1 4 Loss 3,704
10/13/2007 vs. Hershey 5 2 Win 3,872
10/19/2007 at Norfolk 1 5 Loss 5,627
10/20/2007 at Norfolk 5 1 Win 3,553
10/26/2007 vs. Hershey 2 3 OTL OT 3,642
10/27/2007 at W-B/Scranton 4 2 Win 7,575
10/28/2007 at Rochester 5 4 Win 5,537
NOVEMBER 2007
11/2/2007 vs. Bridgeport 5 2 Win 3,495
11/3/2007 vs. Syracuse 4 3 Win 3,910
11/7/2007 at Albany 0 2 Loss 2,549
11/9/2007 vs. W-B/Scranton 0 3 Loss 4,710
11/10/2007 vs. Philadelphia 0 2 Loss 4,584
11/16/2007 at Philadelphia 3 6 Loss 6,510
11/17/2007 vs. Hamilton 2 3 Loss 3,983
11/18/2007 at W-B/Scranton 3 0 Win 7,345
11/22/2007 vs. Rochester 4 1 Win 3,984
11/23/2007 at W-B/Scranton 3 1 Win 7,609
11/24/2007 vs. W-B/Scranton 3 4 OTL OT 4,573
11/28/2007 at Hershey 3 4 SOL SO 10,695
11/30/2007 vs. Bridgeport 4 0 Win 3,474
DECEMBER 2007
12/1/2007 vs. Norfolk 8 5 Win 3,877
12/7/2007 at Hamilton 1 5 Loss 3,501
12/8/2007 at Toronto 1 2 OTL OT 2,781
12/9/2007 at Rochester 4 3 Win 5,488
12/11/2007 at Springfield 3 5 Loss 1,602
12/14/2007 vs. Syracuse 4 3 Win 4,096
12/15/2007 at Bridgeport 1 2 Loss 3,831
12/19/2007 at Hershey 2 5 Loss 6,001
12/21/2007 vs. Norfolk 4 3 Win 3,755
12/22/2007 vs. Rochester 3 1 Win 4,494
12/26/2007 vs. Albany 1 3 Loss 4,589
12/28/2007 at Philadelphia 2 3 SOL SO 8,262
12/29/2007 at W-B/Scranton 2 5 Loss 8,231
12/31/2007 vs. Bridgeport 2 3 Loss 4,710
JANUARY 2008
1/4/2008 at Portland 2 4 Loss 3,947
1/5/2008 at Manchester 5 4 Win SO 8,453
1/9/2008 at Hamilton 2 3 OTL OT 3,002
1/11/2008 vs. Bridgeport 3 2 Win 3,993
1/12/2008 vs. Manchester 2 3 SOL SO 4,710
1/13/2008 at Bridgeport 3 1 Win 5,962
1/16/2008 vs. Portland 2 1 Win SO 3,772
1/18/2008 vs. Syracuse 6 3 Win 3,644
1/19/2008 vs. Philadelphia 5 3 Win 4,710
1/25/2008 vs. Toronto 3 2 Win OT 2,512
1/26/2008 at Hershey 3 5 Loss 10,742
FEBRUARY 2008
2/1/2008 vs. Norfolk 3 4 SOL SO 3,458
2/2/2008 vs. Philadelphia 1 5 Loss 4,641
2/6/2008 vs. Philadelphia 4 2 Win 3,393
2/8/2008 at Norfolk 0 5 Loss 3,911
2/9/2008 at Norfolk 3 2 Win 4,605
2/13/2008 at Albany 3 2 Win SO 2,835
2/15/2008 at Syracuse 1 4 Loss 5,762
2/16/2008 vs. Hershey 5 6 OTL OT 4,628
2/18/2008 vs. W-B/Scranton 2 3 Loss 3,868
2/20/2008 vs. Toronto 2 4 Loss 4,128
2/22/2008 at Rochester 4 0 Win 7,834
2/23/2008 at Toronto 1 5 Loss 4,194
2/27/2008 at Albany 2 6 Loss 2,869
2/29/2008 at Philadelphia 3 2 Win SO 9,755
MARCH 2008
3/1/2008 at Bridgeport 2 3 Loss 5,573
3/2/2008 vs. W-B/Scranton 2 4 Loss 4,067
3/5/2008 vs. Albany 1 4 Loss 3,494
3/7/2008 at Providence 4 3 Win SO 8,907
3/8/2008 at Albany 1 2 OTL OT 5,429
3/12/2008 at Bridgeport 6 3 Win 2,018
3/14/2008 vs. Albany 1 0 Win SO 3,971
3/15/2008 vs. Rochester 4 3 Win OT 4,710
3/16/2008 at Syracuse 3 4 OTL OT 5,632
3/21/2008 vs. Providence 2 3 OTL OT 3,989
3/22/2008 vs. Rochester 7 4 Win 4,149
3/26/2008 vs. Hamilton 7 1 Win 3,767
3/28/2008 at Philadelphia 3 5 Loss 8,261
3/30/2008 at Rochester 3 4 SOL SO 6,009
APRIL 2008
4/2/2008 at Syracuse 1 4 Loss 4,823
4/4/2008 vs. Hershey 3 2 Win SO 4,462
4/5/2008 vs. Springfield 2 5 Loss 4,472
4/11/2008 vs. Norfolk 2 3 Loss 4,295
4/12/2008 at Syracuse 0 1 Loss 6,289
4/13/2008 at Hershey 5 6 OTL OT 8,025
225 248