| |||||||||||||||||||||||
|
Binghamton Senators 2005 Calder Cup Playoff Run East Division Semi-Finals
|
||||||||||||||||||||||||||||
| Series 'C' Binghamton vs. Wilkes-Barre Scranton | ||||||||||||||||||||||||||||
| Date | Result | Attd | ||||||||||||||||||||||||||
| Apr. 22 | WBS 2 @ BIN 5 | Jason Spezza | ||||||||||||||||||||||||||
| Boxscore | AHL Article | ||||||||||||||||||||||||||||
| Apr. 23 | WBS 2 @ BIN 4 | Charlie Stephens | ||||||||||||||||||||||||||
| Boxscore | AHL Article | ||||||||||||||||||||||||||||
| Apr. 25 | BIN 2 @ WBS 3 (3OT) | Colby Armstrong | ||||||||||||||||||||||||||
| Boxscore | AHL Article | ||||||||||||||||||||||||||||
| Apr. 27 | BIN 0 @ WBS 2 | Matt Murley | ||||||||||||||||||||||||||
| Boxscore | AHL Article | ||||||||||||||||||||||||||||
| Apr. 29 | WBS 3 @ BIN 2 | Ryan VandenBussche | ||||||||||||||||||||||||||
| Boxscore | AHL Article | ||||||||||||||||||||||||||||
| May 1 | BIN 1 @ WBS 2 | Michel Ouellet | ||||||||||||||||||||||||||
| Boxscore | AHL Article | ||||||||||||||||||||||||||||
| Penguins wins series 'C' 4 games to 2 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Playoff Stats | |||||||
| # | Player Name | Pos. | GP | G | A | Pts | PIM |
| 20 | Antoine Vermette | C | 6 | 1 | 4 | 5 | 10 |
| 13 | Christoph Schubert | D | 6 | 2 | 2 | 4 | 20 |
| 21 | Josh Langfeld | R | 6 | 2 | 2 | 4 | 2 |
| 9 | Jason Spezza | C | 6 | 1 | 3 | 4 | 6 |
| 32 | Charlie Stephens | C | 6 | 3 | 0 | 3 | 19 |
| 4 | Anton Volchenkov | D | 6 | 0 | 3 | 3 | 0 |
| 11 | Chris Kelly | C | 6 | 1 | 2 | 3 | 11 |
| 19 | Brian McGrattan | R | 6 | 0 | 2 | 2 | 28 |
| 25 | Chris Neil | R | 6 | 1 | 1 | 2 | 26 |
| 6 | Andy Hedlund | D | 6 | 0 | 2 | 2 | 25 |
| 1 | Ray Emery | G | 6 | 0 | 1 | 1 | 4 |
| 8 | Jan Platil | D | 6 | 0 | 1 | 1 | 4 |
| 15 | Danny Bois | R | 6 | 0 | 1 | 1 | 2 |
| 44 | Jesse Fibiger | D | 6 | 1 | 0 | 1 | 6 |
| 18 | Pat Kavanagh | R | 6 | 0 | 1 | 1 | 10 |
| 5 | Brian Pothier | D | 6 | 0 | 1 | 1 | 6 |
| 10 | Brandon Bochenski | R | 6 | 1 | 0 | 1 | 2 |
| 17 | Denis Hamel | L | 5 | 1 | 0 | 1 | 4 |
| 23 | Greg Watson | C | 1 | 0 | 0 | 0 | 0 |
| 22 | Grant Potulny | C | 6 | 0 | 0 | 0 | 2 |
| 14 | 26 | 40 | 187 | ||||



