| |||||||||||||||||||||||
| Binghamton Senators | ||||||||
| 2006-07 Roster | ||||||||
| Regular Season | ||||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM | |
| 16 | R | Jeff Heerema | 78 | 36 | 31 | 67 | 75 | |
| 19 | C | Andrew Ebbett | 71 | 26 | 39 | 65 | 44 | |
| 23 | C | Josh Hennessy | 76 | 27 | 30 | 57 | 54 | |
| 9 | R | Ryan Vesce | 80 | 16 | 35 | 51 | 51 | |
| 28 | R | Cory Pecker | 78 | 17 | 30 | 47 | 81 | |
| 5 | D | Charlie Cook | 74 | 11 | 24 | 35 | 65 | |
| 39 | L | Arttu Luttinen | 74 | 12 | 17 | 29 | 53 | |
| 15 | R | Danny Bois | 65 | 14 | 13 | 27 | 153 | |
| 6 | D | Andy Hedlund 1 | 56 | 6 | 21 | 27 | 84 | |
| 18 | C | Grant Potulny | 47 | 10 | 10 | 20 | 85 | |
| 7 | D | Jean-Francois David 2 | 44 | 5 | 14 | 19 | 62 | |
| 43 | C | Serge Payer | 43 | 6 | 12 | 18 | 31 | |
| 25 | R | Bobby Robins | 80 | 7 | 8 | 15 | 110 | |
| 20 | L | Brian Maloney | 39 | 5 | 8 | 13 | 44 | |
| 12 | D | Tomas Malec 3 | 33 | 1 | 12 | 13 | 35 | |
| 29 | D | Neil Petruic | 74 | 1 | 12 | 13 | 89 | |
| 24 | C | Matt Koalska 4 | 37 | 5 | 6 | 11 | 22 | |
| 2 | D | Neil Komadoski | 68 | 3 | 4 | 7 | 81 | |
| 33 | D | Jamie Allison | 47 | 2 | 5 | 7 | 97 | |
| 8 | D | Rory Rawlyk | 27 | 1 | 6 | 7 | 22 | |
| 3 | D | Terry Virtue | 23 | 1 | 4 | 5 | 27 | |
| 14 | L | Mike Sgroi | 32 | 1 | 4 | 5 | 125 | |
| 21 | R | Kevin Saurette | 24 | 2 | 2 | 4 | 8 | |
| 38 | D | Tomas Kudelka | 11 | 1 | 2 | 3 | 8 | |
| 10 | L | Kaspars Daugavins | 11 | 2 | 0 | 2 | 9 | |
| 22 | C | Cody Bass | 5 | 0 | 2 | 2 | 9 | |
| 42 | D | Michal Barinka | 17 | 0 | 2 | 2 | 22 | |
| 24 | L | Arpad Mihaly 5 | 3 | 1 | 0 | 1 | 0 | |
| 11 | F | Shawn Collymore | 9 | 1 | 0 | 1 | 2 | |
| 21 | R | Chanse Fitzpatrick | 12 | 1 | 0 | 1 | 37 | |
| 35 | G | Jeff Glass | 43 | 0 | 1 | 1 | 35 | |
| 10 | D | Lee Green | 1 | 0 | 0 | 0 | 2 | |
| 8 | D | Chris Cava | 2 | 0 | 0 | 0 | 4 | |
| 4 | D | Rob LaLonde | 3 | 0 | 0 | 0 | 4 | |
| 27 | L | Shawn Weller | 5 | 0 | 0 | 0 | 4 | |
| 31 | G | Brian Elliott | 8 | 0 | 0 | 0 | 0 | |
| 1 | G | Kelly Guard | 42 | 0 | 0 | 0 | 7 | |
| Bench | 80 | 0 | 0 | 0 | 36 | |||
| Totals | 221 | 354 | 575 | 1677 | ||||
| Goalie Stats | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Kelly Guard | 42 | 2230 | 127 | 3.42 | 11 | 24 | 3 | 0.895 | |||
| Jeff Glass | 43 | 2174 | 149 | 4.11 | 9 | 24 | 2 | 0.888 | |||
| Brian Elliott | 8 | 425 | 30 | 4.24 | 3 | 4 | 0 | 0.886 | |||
| 4829 | 306 | 3.92 | 23 | 52 | 5 | 0.8897 | |||||

