Binghamton Hockey.net
Black Bears Ticker
02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         

American Hockey League Standings
2008-2009
Atlantic
Team GP W L OTL SOL Pts GF GA PIM Att.
Hartford Wolf Pack 80 46 27 3 4 99 243 216 1690 4,190
Providence Bruins 80 43 29 2 6 94 238 232 1324 6,343
Portland Pirates 80 39 31 3 7 88 249 239 1209 4,828
Worcester Sharks 80 42 35 1 2 87 223 223 1446 3,902
Manchester Monarchs 80 37 35 0 8 82 211 218 1349 5,882
Lowell Devils 80 35 36 2 7 79 213 243 1472 2,293
Springfield Falcons 80 24 44 8 4 60 188 258 1516 3,952
East
Team GP W L OTL SOL Pts GF GA PIM Att.
Hershey Bears 80 49 23 2 6 106 296 240 1610 8,987
Bridgeport Sound Tigers 80 49 23 3 5 106 241 212 1164 4,528
W-B/S Penguins 80 49 25 3 3 104 274 212 1422 6,984
Philadelphia Phantoms 80 43 30 2 5 93 234 232 1432 6,459
Binghamton Senators 80 41 30 5 4 91 232 238 1610 3,917
Norfolk Admirals 80 33 38 4 5 75 236 269 1850 4,109
Albany River Rats 80 33 40 3 4 73 219 258 1552 3,539
North
Team GP W L OTL SOL Pts GF GA PIM Att.
Manitoba Moose 80 50 23 1 6 107 239 188 1377 7,769
Hamilton Bulldogs 80 49 27 4 0 102 263 201 1360 4,624
Grand Rapids Griffins 80 43 25 6 6 98 255 226 963 7,448
Toronto Marlies 80 39 29 5 7 90 240 229 1547 3,728
Syracuse Crunch 80 40 32 5 3 88 214 226 1830 5,211
Lake Erie Monsters 80 34 38 3 5 76 199 218 1298 5,934
Rochester Americans 80 29 43 0 8 66 184 259 1293 4,080
West
Team GP W L OTL SOL Pts GF GA PIM Att.
Milwaukee Admirals 80 49 22 3 6 107 229 195 1332 5,878
Peoria Rivermen 80 43 31 2 4 92 215 211 1522 4,019
Houston Aeros 80 38 31 2 9 87 218 230 1457 5,982
Rockford IceHogs 80 40 34 0 6 86 229 220 1459 3,909
Quad City Flames 80 36 31 6 7 85 212 216 1417 3,035
Chicago Wolves 80 38 37 3 2 81 226 222 1288 7,316
Iowa Chops 80 33 33 4 10 80 209 260 1437 4,322
San Antonio Rampage 80 36 38 2 4 78 205 243 1822 5,167
Hershey Bears win championship 4 games to 2 over the Manitoba