|
American Hockey League Standings | ||||||||||
2005-2006 | ||||||||||
Atlantic | ||||||||||
Team | GP | W | L | OTL | SOL | Pts | PIM | |||
Portland Pirates | 80 | 53 | 19 | 5 | 3 | 114 | 1920 | |||
Hartford Wolf Pack | 80 | 48 | 24 | 2 | 6 | 104 | 1930 | |||
Manchester Monarchs | 80 | 43 | 30 | 3 | 4 | 93 | 1264 | |||
Providence Bruins | 80 | 43 | 31 | 1 | 5 | 92 | 1686 | |||
Lowell Lock Monsters | 80 | 29 | 37 | 6 | 8 | 72 | 1465 | |||
Springfield Falcons | 80 | 28 | 43 | 3 | 6 | 65 | 1539 | |||
Albany River Rats | 80 | 25 | 48 | 4 | 3 | 57 | 1974 | |||
East | ||||||||||
Team | GP | W | L | OTL | SOL | Pts | PIM | |||
W-B/S Penguins | 80 | 51 | 18 | 5 | 6 | 113 | 2101 | |||
Hershey Bears | 80 | 44 | 21 | 5 | 10 | 103 | 2072 | |||
Norfolk Admirals | 80 | 43 | 29 | 4 | 4 | 94 | 1911 | |||
Bridgeport Sound Tigers | 80 | 38 | 33 | 6 | 3 | 85 | 1303 | |||
Binghamton Senators | 80 | 35 | 37 | 4 | 4 | 78 | 2200 | |||
Philadelphia Phantoms | 80 | 34 | 37 | 2 | 7 | 76 | 2380 | |||
North | ||||||||||
Team | GP | W | L | OTL | SOL | Pts | PIM | |||
Grand Rapids Griffins | 80 | 55 | 20 | 1 | 4 | 115 | 1888 | |||
Syracuse Crunch | 80 | 47 | 25 | 5 | 3 | 102 | 2008 | |||
Manitoba Moose | 80 | 44 | 24 | 7 | 5 | 100 | 1910 | |||
Toronto Marlies | 80 | 41 | 29 | 6 | 4 | 92 | 1749 | |||
Rochester Americans | 80 | 37 | 39 | 2 | 2 | 78 | 1993 | |||
Hamilton Bulldogs | 80 | 35 | 41 | 0 | 4 | 74 | 2090 | |||
Cleveland Barons | 80 | 27 | 48 | 2 | 3 | 59 | 1682 | |||
West | ||||||||||
Team | GP | W | L | OTL | SOL | Pts | PIM | |||
Milwaukee Admirals | 80 | 49 | 21 | 6 | 4 | 108 | 1877 | |||
Houston Aeros | 80 | 50 | 24 | 3 | 3 | 106 | 1779 | |||
Peoria Rivermen | 80 | 46 | 26 | 3 | 5 | 100 | 1683 | |||
Iowa Stars | 80 | 41 | 31 | 1 | 7 | 90 | 1411 | |||
Chicago Wolves | 80 | 36 | 32 | 4 | 8 | 84 | 2028 | |||
Omaha Ak-Sar-Ben Knights | 80 | 35 | 31 | 3 | 11 | 84 | 1801 | |||
San Antonio Rampage | 80 | 23 | 50 | 3 | 4 | 53 | 1598 | |||
Hershey Bears win championship 4 games to 2 over the Milwaukee Admirals |