Binghamton Hockey.net
Black Bears Ticker
02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         

American Hockey League Standings
2005-2006
Atlantic
Team GP W L OTL SOL Pts GF GA PIM Att.
Portland Pirates 80 53 19 5 3 114 306 241 1920 4,844
Hartford Wolf Pack 80 48 24 2 6 104 292 241 1930 5,045
Manchester Monarchs 80 43 30 3 4 93 236 230 1264 8,612
Providence Bruins 80 43 31 1 5 92 254 217 1686 6,809
Lowell Lock Monsters 80 29 37 6 8 72 222 257 1465 3,634
Springfield Falcons 80 28 43 3 6 65 220 312 1539 3,474
Albany River Rats 80 25 48 4 3 57 206 278 1974 4,025
East
Team GP W L OTL SOL Pts GF GA PIM Att.
W-B/S Penguins 80 51 18 5 6 113 249 178 2101 8,131
Hershey Bears 80 44 21 5 10 103 262 234 2072 7,702
Norfolk Admirals 80 43 29 4 4 94 259 246 1911 4,209
Bridgeport Sound Tigers 80 38 33 6 3 85 246 253 1303 3,696
Binghamton Senators 80 35 37 4 4 78 258 295 2200 4,045
Philadelphia Phantoms 80 34 37 2 7 76 197 232 2380 7,162
North
Team GP W L OTL SOL Pts GF GA PIM Att.
Grand Rapids Griffins 80 55 20 1 4 115 323 247 1888 6,548
Syracuse Crunch 80 47 25 5 3 102 272 251 2008 5,420
Manitoba Moose 80 44 24 7 5 100 243 217 1910 8,079
Toronto Marlies 80 41 29 6 4 92 270 263 1749 4,361
Rochester Americans 80 37 39 2 2 78 261 270 1993 6,988
Hamilton Bulldogs 80 35 41 0 4 74 225 251 2090 5,120
Cleveland Barons 80 27 48 2 3 59 210 302 1682 3,547
West
Team GP W L OTL SOL Pts GF GA PIM Att.
Milwaukee Admirals 80 49 21 6 4 108 268 234 1877 5,299
Houston Aeros 80 50 24 3 3 106 285 242 1779 5,800
Peoria Rivermen 80 46 26 3 5 100 253 226 1683 4,780
Iowa Stars 80 41 31 1 7 90 238 228 1411 5,156
Chicago Wolves 80 36 32 4 8 84 278 275 2028 7,932
Omaha Ak-Sar-Ben Knights 80 35 31 3 11 84 206 221 1801 3,271
San Antonio Rampage 80 23 50 3 4 53 153 251 1598 4,443
Hershey Bears win championship 4 games to 2 over the Milwaukee Admirals