| |||||||||||||||||||||||
| Binghamton Senators 2013 Calder Cup Playoff Run
|
|||||||||||||||||||||||||||||||
| B-Sens Articles leading up to the Series: 4/16/2013 - 4/21/2013 | |||||||||||||||||||||||||||||||
| Round 1: Series G | |||||||||||||||||||||||||||||||
| Wilkes-Barre/Scranton vs. Binghamton Senators | |||||||||||||||||||||||||||||||
| Date | Away | Home | Other | Result | |||||||||||||||||||||||||||
| 4/27/2013 | WBS @ BIN | 3 | 2 | OT | Loss | ||||||||||||||||||||||||||
| Boxscore | BSens Article | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| 4/28/2013 | WBS @ BIN | 3 | 2 | Loss | |||||||||||||||||||||||||||
| Boxscore | BSens Article | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| 5/2/2013 | BIN @ WBS | 2 | 3 | Loss | |||||||||||||||||||||||||||
| Boxscore | BSens Article | |||||||||||||||||||||||||||||||
| Wilkes-Barre wins Series 'G' 3 games to 0 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Playoff Stats | |||||||
| # | Player Name | Pos. | GP | G | A | Pts | PIM |
| 6 | Chris Wideman | D | 3 | 1 | 2 | 3 | 2 |
| 16 | Mark Stone | R | 3 | 1 | 2 | 3 | 0 |
| 9 | Matt Puempel | L | 3 | 2 | 0 | 2 | 0 |
| 3 | Fredrik Claesson | D | 3 | 0 | 1 | 1 | 2 |
| 5 | Mark Borowiecki | D | 3 | 1 | 0 | 1 | 4 |
| 22 | David Dziurzynski | L | 3 | 0 | 1 | 1 | 4 |
| 18 | Shane Prince | L | 3 | 1 | 0 | 1 | 0 |
| 24 | Stephane Da Costa | F | 3 | 0 | 1 | 1 | 0 |
| 52 | Nathan Lawson | G | 3 | 0 | 0 | 0 | 0 |
| 7 | Cody Ceci | D | 3 | 0 | 0 | 0 | 0 |
| 32 | Buddy Robinson | R | 2 | 0 | 0 | 0 | 0 |
| 8 | Daniel New | D | 1 | 0 | 0 | 0 | 0 |
| 36 | Wacey Hamilton | F | 3 | 0 | 0 | 0 | 4 |
| 39 | Dustin Gazley | W | 1 | 0 | 0 | 0 | 0 |
| 29 | Tyler Eckford | D | 2 | 0 | 0 | 0 | 0 |
| 13 | Brett Lebda | D | 3 | 0 | 0 | 0 | 12 |
| 12 | Pat Cannone | F | 3 | 0 | 0 | 0 | 4 |
| 21 | Derek Grant | C | 3 | 0 | 0 | 0 | 6 |
| 19 | Hugh Jessiman | R | 3 | 0 | 0 | 0 | 8 |
| 23 | Corey Cowick | L | 3 | 0 | 0 | 0 | 2 |
| 15 | Cole Schneider | L | 3 | 0 | 0 | 0 | 0 |
| 6 | 7 | 13 | 48 | ||||



