Binghamton Hockey.net
Black Bears Ticker
02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         

American Hockey League Standings
2004-2005
Atlantic
Team GP W L OTL SOL Pts GF GA PIM Att.
Manchester Monarchs 80 51 21 4 4 110 258 176 2044 9,052
Hartford Wolf Pack 80 50 24 3 3 106 206 160 2586 5,142
Lowell Lock Monsters 80 47 27 1 5 100 242 190 1946 4,001
Providence Bruins 80 40 30 3 7 90 211 202 2181 7,542
Worcester IceCats 80 39 34 4 3 85 212 223 1422 4,391
Portland Pirates 80 34 34 6 6 80 175 242 1810 4,339
Springfield Falcons 80 24 47 6 3 57 161 255 1946 3,713
East
Team GP W L OTL SOL Pts GF GA PIM Att.
Binghamton Senators 80 47 21 4 8 106 276 217 2382 4,633
Philadelphia Phantoms 80 48 25 3 4 103 235 185 2244 7,967
Norfolk Admirals 80 43 30 1 6 93 200 188 2256 4,190
W-B/S Penguins 80 39 27 7 7 92 227 219 1943 8,196
Hershey Bears 80 39 37 2 2 82 207 226 1479 7,595
Bridgeport Sound Tigers 80 37 38 4 1 79 192 222 1834 5,403
Albany River Rats 80 29 38 7 6 71 198 248 2178 3,703
North
Team GP W L OTL SOL Pts GF GA PIM Att.
Rochester Americans 80 51 19 4 6 112 243 208 1923 8,447
St. John's Maple Leafs 80 46 28 1 5 98 244 232 2072 4,828
Manitoba Moose 80 44 26 3 7 98 243 210 1799 8,626
Hamilton Bulldogs 80 38 29 7 6 89 225 210 1764 5,793
Syracuse Crunch 80 36 33 7 4 83 215 230 2238 5,504
Edmonton Roadrunners 80 32 33 4 11 79 201 223 1873 8,853
Cleveland Barons 80 35 37 2 6 78 200 226 1676 4,178
West
Team GP W L OTL SOL Pts GF GA PIM Att.
Chicago Wolves 80 49 24 5 2 105 245 211 1954 9,209
Milwaukee Admirals 80 47 24 4 5 103 247 207 1930 4,929
Cincinnati Mighty Ducks 80 44 31 1 4 93 206 191 2208 4,961
Houston Aeros 80 40 28 6 6 92 212 195 1862 5,669
Grand Rapids Griffins 80 41 35 2 2 86 200 200 1721 6,659
San Antonio Rampage 80 27 45 3 5 62 156 232 1654 4,556
Utah Grizzlies 80 23 50 2 5 53 156 265 1857 4,800
Philadelphia Phantoms win championship 4 games to 0 over the Chicago Wolves