Binghamton Hockey.net
Black Bears Ticker
02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         
Binghamton Senators
2006-2007 Results
Game Date Opponent Team Opp. Result Other Att.
OCTOBER 2006
10/7/2006 vs. Syracuse 4 1 Win 4,549
10/8/2006 vs. Bridgeport 3 5 Loss 3,411
10/13/2006 at Rochester 1 2 SOL SO 7,302
10/14/2006 vs. Rochester 2 3 Loss 3,931
10/15/2006 at Philadelphia 3 4 SOL SO 4,972
10/21/2006 at Springfield 4 3 Win 3,102
10/22/2006 at Portland 3 5 Loss 3,278
10/28/2006 at Syracuse 1 5 Loss 5,148
10/29/2006 at Manchester 5 4 Win OT 5,783
NOVEMBER 2006
11/3/2006 vs. Bridgeport 2 5 Loss 4,710
11/4/2006 vs. Lowell 2 3 Loss 4,094
11/5/2006 at Providence 3 5 Loss 5,381
11/10/2006 at Rochester 2 4 Loss 10,267
11/11/2006 vs. Philadelphia 3 6 Loss 4,316
11/15/2006 vs. Albany 4 0 Win 3,169
11/17/2006 at Norfolk 2 8 Loss 5,488
11/18/2006 at Norfolk 4 5 Loss 3,429
11/23/2006 vs. Hershey 3 5 Loss 3,944
11/24/2006 at Bridgeport 1 0 Win 6,161
11/25/2006 vs. W-B/Scranton 6 5 Win SO 4,489
11/29/2006 at Lowell 2 6 Loss 1,474
DECEMBER 2006
12/1/2006 vs. Syracuse 4 2 Win 3,130
12/2/2006 vs. W-B/Scranton 1 2 Loss 4,413
12/6/2006 at Bridgeport 2 3 OTL OT 2,994
12/8/2006 vs. Norfolk 2 5 Loss 3,893
12/9/2006 vs. Bridgeport 5 2 Win 3,489
12/10/2006 at Toronto 4 2 Win 3,479
12/15/2006 vs. Norfolk 5 7 Loss 3,283
12/16/2006 at Rochester 4 10 Loss 6,947
12/22/2006 at Philadelphia 2 4 Loss 4,073
12/23/2006 vs. Rochester 5 6 Loss 3,991
12/26/2006 vs. Syracuse 4 2 Win 4,388
12/29/2006 at Rochester 3 5 Loss 10,563
12/30/2006 at Albany 1 2 Loss 4,662
12/31/2006 vs. Toronto 5 4 Win SO 4,710
JANUARY 2007
1/5/2007 vs. Toronto 3 4 SOL SO 3,506
1/6/2007 vs. Philadelphia 2 4 Loss 3,996
1/12/2007 vs. Hershey 0 1 SOL SO 4,393
1/13/2007 vs. Providence 1 8 Loss 4,596
1/15/2007 at Syracuse 3 4 SOL SO 4,432
1/17/2007 vs. Philadelphia 2 3 Loss 3,588
1/20/2007 at Syracuse 5 4 Win SO 5,427
1/24/2007 at Bridgeport 1 4 Loss 2,173
1/26/2007 at Worcester 1 2 Loss 5,016
1/27/2007 vs. Rochester 3 4 OTL OT 4,710
FEBRUARY 2007
2/2/2007 at Albany 6 5 Win 3,216
2/4/2007 vs. Springfield 3 2 Win SO 3,206
2/7/2007 vs. Rochester 4 2 Win 3,189
2/10/2007 at W-B/Scranton 2 4 Loss 8,342
2/11/2007 at Bridgeport 3 5 Loss 6,884
2/16/2007 at W-B/Scranton 0 7 Loss 7,701
2/17/2007 vs. Norfolk 4 1 Win 2,135
2/21/2007 vs. Manchester 3 2 Win 4,710
2/23/2007 vs. W-B/Scranton 4 5 Loss 3,660
2/24/2007 vs. W-B/Scranton 2 4 Loss 4,614
2/25/2007 at Hershey 2 5 Loss 6,377
2/28/2007 at W-B/Scranton 2 3 Loss 7,852
MARCH 2007
3/2/2007 at Philadelphia 2 4 Loss 6,671
3/3/2007 at Hershey 1 7 Loss 9,581
3/4/2007 vs. Albany 1 2 Loss 3,786
3/6/2007 at Philadelphia 2 5 Loss 4,113
3/9/2007 at Norfolk 3 4 Loss 4,762
3/10/2007 at Norfolk 3 4 OTL OT 6,411
3/14/2007 at Toronto 7 4 Win 2,554
3/16/2007 vs. Albany 2 3 Loss 3,393
3/17/2007 vs. Portland 5 2 Win 4,018
3/18/2007 at Hershey 1 6 Loss 7,674
3/23/2007 vs. Bridgeport 2 6 Loss 3,793
3/24/2007 vs. Norfolk 2 4 Loss 3,993
3/25/2007 at Hershey 1 3 Loss 8,577
3/28/2007 at W-B/Scranton 1 8 Loss 7,725
3/30/2007 at Syracuse 4 8 Loss 5,581
3/31/2007 vs. Philadelphia 1 5 Loss 3,749
APRIL 2007
4/1/2007 vs. Syracuse 4 1 Win 3,993
4/4/2007 vs. Hershey 4 1 Win 3,051
4/6/2007 vs. Albany 3 7 Loss 3,293
4/7/2007 vs. Worcester 6 7 OTL OT 3,639
4/11/2007 at Albany 0 4 Loss 3,533
4/13/2007 at Albany 5 4 Win OT 4,003
4/14/2007 vs. Hershey 2 1 Win 4,577
225 323