| |||||||||||||||||||||||
| Binghamton Senators | |||||||
| 2009-2010 Results | |||||||
| Game Date | Opponent | Team | Opp. | Result | Other | Att. | |
| OCTOBER 2009 | |||||||
| 10/3/2009 | vs. | Hartford | 5 | 3 | Win | ||
| 10/9/2009 | vs. | Syracuse | 6 | 2 | Win | ||
| 10/10/2009 | vs. | Hershey | 1 | 8 | Loss | ||
| 10/12/2009 | at | Bridgeport | 2 | 3 | OTL | ||
| 10/16/2009 | vs. | W-B/Scranton | 3 | 6 | Loss | ||
| 10/17/2009 | vs. | Hershey | 2 | 3 | OTL | ||
| 10/21/2009 | at | Rochester | 2 | 4 | Loss | ||
| 10/23/2009 | at | Syracuse | 3 | 4 | Loss | ||
| 10/24/2009 | at | Hershey | 5 | 2 | Win | ||
| 10/30/2009 | vs. | Rochester | 2 | 4 | Loss | ||
| NOVEMBER 2009 | |||||||
| 11/4/2009 | at | Albany | 2 | 0 | Win | ||
| 11/6/2009 | at | Hamilton | 2 | 1 | Win | ||
| 11/8/2009 | vs. | Hamilton | 0 | 1 | Loss | ||
| 11/10/2009 | at | Norfolk | 5 | 3 | Win | ||
| 11/11/2009 | at | Norfolk | 3 | 5 | Loss | ||
| 11/13/2009 | at | Adirondack | 5 | 0 | Win | ||
| 11/14/2009 | vs. | Manchester | 5 | 6 | SOL | ||
| 11/18/2009 | at | Hartford | 2 | 1 | Win | ||
| 11/20/2009 | vs. | Hershey | 2 | 5 | Loss | ||
| 11/21/2009 | vs. | Albany | 4 | 1 | Win | ||
| 11/26/2009 | vs. | Adirondack | 7 | 0 | Win | ||
| 11/27/2009 | at | Toronto | 4 | 5 | Loss | ||
| 11/28/2009 | vs. | Rochester | 5 | 0 | Win | ||
| DECEMBER 2009 | |||||||
| 12/4/2009 | vs. | Syracuse | 5 | 0 | Win | ||
| 12/5/2009 | at | Syracuse | 2 | 3 | Loss | ||
| 12/11/2009 | at | W-B/Scranton | 2 | 3 | OTL | ||
| 12/12/2009 | vs. | Syracuse | 6 | 3 | Win | ||
| 12/18/2009 | at | Norfolk | 1 | 3 | Loss | ||
| 12/19/2009 | at | Norfolk | 5 | 4 | Win | ||
| 12/26/2009 | vs. | Adirondack | 2 | 3 | Loss | ||
| 12/27/2009 | at | Rochester | 3 | 5 | Loss | ||
| 12/30/2009 | at | W-B/Scranton | 3 | 6 | Loss | ||
| 12/31/2009 | vs. | Norfolk | 3 | 2 | Win | ||
| JANUARY 2010 | |||||||
| 1/2/2010 | at | Hershey | 3 | 5 | Loss | ||
| 1/8/2010 | vs. | Portland | 4 | 3 | Win | ||
| 1/9/2010 | vs. | Lowell | 2 | 3 | Loss | ||
| 1/10/2010 | at | Rochester | 1 | 6 | Loss | ||
| 1/15/2010 | vs. | W-B/Scranton | 3 | 0 | Win | ||
| 1/16/2010 | vs. | Springfield | 2 | 5 | Loss | ||
| 1/22/2010 | vs. | Adirondack | 4 | 3 | Win | ||
| 1/23/2010 | vs. | Bridgeport | 5 | 2 | Win | ||
| 1/27/2010 | vs. | Adirondack | 3 | 5 | Loss | ||
| 1/29/2010 | at | Adirondack | 1 | 2 | Loss | ||
| 1/30/2010 | at | Syracuse | 1 | 5 | Loss | ||
| 1/31/2010 | at | Hershey | 1 | 6 | Loss | ||
| FEBRUARY 2010 | |||||||
| 2/5/2010 | vs. | Albany | 4 | 3 | Win | ||
| 2/6/2010 | vs. | Rochester | 4 | 5 | Loss | ||
| 2/10/2010 | vs. | Albany | 4 | 3 | Win | ||
| 2/12/2010 | at | W-B/Scranton | 2 | 3 | SOL | ||
| 2/13/2010 | at | Albany | 0 | 7 | Loss | ||
| 2/14/2010 | vs. | Rochester | 4 | 2 | Win | ||
| 2/17/2010 | vs. | Adirondack | 3 | 4 | Loss | ||
| 2/19/2010 | vs. | Worcester | 3 | 4 | Loss | ||
| 2/20/2010 | at | Syracuse | 1 | 2 | Loss | ||
| 2/24/2010 | vs. | Norfolk | 3 | 4 | Loss | ||
| 2/26/2010 | vs. | Providence | 4 | 6 | Loss | ||
| 2/27/2010 | vs. | Norfolk | 2 | 3 | SOL | ||
| 2/28/2010 | at | Rochester | 3 | 4 | OTL | ||
| MARCH 2010 | |||||||
| 3/2/2010 | at | Albany | 1 | 6 | Loss | ||
| 3/3/2010 | at | Lowell | 4 | 1 | Win | ||
| 3/5/2010 | at | Springfield | 5 | 3 | Win | ||
| 3/6/2010 | at | Adirondack | 1 | 0 | Win | ||
| 3/7/2010 | vs. | Syracuse | 3 | 4 | OTL | ||
| 3/10/2010 | at | Manchester | 5 | 3 | Win | ||
| 3/12/2010 | at | Worcester | 4 | 6 | Loss | ||
| 3/13/2010 | at | Portland | 6 | 2 | Win | ||
| 3/14/2010 | at | Providence | 4 | 3 | Win | ||
| 3/17/2010 | vs. | Hershey | 3 | 5 | Loss | ||
| 3/19/2010 | vs. | Rochester | 4 | 2 | Win | ||
| 3/20/2010 | vs. | Albany | 2 | 1 | Win | ||
| 3/21/2010 | at | Albany | 3 | 2 | Win | ||
| 3/24/2010 | vs. | Toronto | 2 | 5 | Loss | ||
| 3/26/2010 | at | Rochester | 4 | 3 | Win | ||
| 3/28/2010 | at | Hershey | 2 | 3 | Loss | ||
| APRIL 2010 | |||||||
| 4/2/2010 | vs. | W-B/Scranton | 6 | 2 | Win | ||
| 4/3/2010 | vs. | Norfolk | 5 | 3 | Win | ||
| 4/7/2010 | at | Adirondack | 2 | 3 | OTL | ||
| 4/9/2010 | at | Adirondack | 6 | 5 | Win | ||
| 4/10/2010 | vs. | W-B/Scranton | 3 | 1 | Win | ||
| 4/11/2010 | at | W-B/Scranton | 0 | 3 | Loss | ||
| 251 | 260 | ||||||

