| |||||||||||||||||||||||
| Binghamton Senators | ||||
| 2005 - 2006 AHL Schedule | ||||
| DAY | DATE | TIME | OPPONENT | |
| OCTOBER 2005 | ||||
| Sat. | Oct. 8th | 7:05 p.m. | at | Philadelphia |
| Sat. | Oct. 15th | 7:05 p.m. | vs. | BRIDGEPORT |
| Fri. | Oct. 21st | 7:05 p.m. | vs. | HERSHEY |
| Sat. | Oct. 22nd | 7:05 p.m. | at | Wilkes-Barre |
| Sun. | Oct. 23rd | 5:00 p.m. | at | Hershey |
| Sat. | Oct. 29th | 7:05 p.m. | at | Portland |
| Sun. | Oct. 30th | 4:05 p.m. | at | Lowell |
| NOVEMBER 2005 | ||||
| Sat. | Nov. 5th | 7:05 p.m. | vs. | ROCHESTER |
| Sun. | Nov. 6th | 4:05 p.m. | at | Bridgeport |
| Wed. | Nov. 9th | 7:30 p.m. | at | Hamilton |
| Fri. | Nov. 11th | 7:05 p.m. | vs. | HARTFORD |
| Sat. | Nov. 12th | 7:05 p.m. | vs. | PHILADELPHIA |
| Sun. | Nov. 13th | 5:05 p.m. | at | Philadelphia |
| Fri. | Nov. 18th | 7:05 p.m. | vs. | TORONTO |
| Sat. | Nov. 19th | 4:00 p.m. | at | Albany |
| Sun. | Nov. 20th | 5:05 p.m. | at | Springfield |
| Wed. | Nov. 23rd | 7:05 p.m. | at | Rochester |
| Thur. | Nov. 24th | 6:05 p.m. | vs. | SYRACUSE |
| Sat. | Nov. 26th | 7:05 p.m. | vs. | WILKES-BARRE |
| Sun. | Nov. 27th | 5:05 p.m. | vs. | PHILADELPHIA |
| Wed. | Nov. 30th | 11:15 a.m. | at | Norfolk |
| DECEMBER 2005 | ||||
| Fri. | Dec. 2nd | 7:05 p.m. | at | Philadelphia |
| Sat | Dec. 3rd | 7:00 p.m. | at | Albany |
| Fri. | Dec. 9th | 7:05 p.m. | vs. | HERSHEY |
| Sat. | Dec. 10th | 7:05 p.m. | vs. | ROCHESTER |
| Fri. | Dec. 16th | 7:05 p.m. | vs. | NORFOLK |
| Sat. | Dec. 17th | 7:05 p.m. | vs. | PROVIDENCE |
| Sun. | Dec. 18th | 6:05 p.m. | at | Rochester |
| Wed. | Dec. 21st | 7:05 p.m. | vs. | NORFOLK |
| Fri. | Dec. 23rd | 7:05 p.m. | vs. | LOWELL |
| Mon. | Dec. 26th | 7:05 p.m. | vs. | ALBANY |
| Tues. | Dec. 27th | 7:30 p.m. | at | Toronto ** |
| Wed. | Dec. 28th | 7:00 p.m. | at | Syracuse |
| Fri. | Dec. 30th | 7:35 p.m. | at | Rochester |
| Sat. | Dec. 31st | 6:05 p.m. | vs. | SYRACUSE |
| JANUARY 2006 | ||||
| Fri. | Jan. 6th | 7:05 p.m. | vs. | ROCHESTER |
| Sat. | Jan. 7th | 7:05 p.m. | vs. | HERSHEY |
| Sun. | Jan. 8th | 4:05 p.m. | at | Providence |
| Fri. | Jan. 13th | 7:05 p.m. | vs. | SPRINGFIELD |
| Sat. | Jan. 14th | 7:05 p.m. | vs. | BRIDGEPORT |
| Fri. | Jan. 20th | 7:05 p.m. | vs. | WILKES-BARRE |
| Sat. | Jan. 21st | 7:05 p.m. | vs. | NORFOLK |
| Fri. | Jan. 27th | 7:00 p.m. | at | Albany |
| Sat. | Jan. 28th | 7:00 p.m. | at | Hershey |
| Sun. | Jan. 29th | 5:05 p.m. | at | Wilkes-Barre |
| FEBRUARY 2006 | ||||
| Fri. | Feb. 3rd | 7:15 p.m. | at | Norfolk |
| Sat. | Feb. 4th | 7:15 p.m. | at | Norfolk |
| Wed. | Feb. 8th | 7:05 p.m. | vs. | PORTLAND |
| Fri. | Feb. 10th | 7:30 p.m. | at | Syracuse |
| Sat. | Feb. 11th | 5:05 p.m. | at | Toronto |
| Wed. | Feb. 15th | 7:05 p.m. | vs. | SYRACUSE *** |
| Fri. | Feb. 17th | 7:35 p.m. | at | Rochester |
| Sat. | Feb. 18th | 7:05 p.m. | vs. | PHILADELPHIA |
| Sun. | Feb. 19th | 5:05 p.m. | vs. | SYRACUSE |
| Wed. | Feb. 22nd | 7:05 p.m. | at | Philadelphia |
| Fri. | Feb. 24th | 7:05 p.m. | vs. | TORONTO |
| Sat. | Feb. 25th | 7:05 p.m. | vs. | HAMILTON |
| Sun. | Feb. 26th | 4:05 p.m. | at | Bridgeport |
| MARCH 2006 | ||||
| Sat. | Mar. 4th | 7:30 p.m. | at | Syracuse |
| Sun. | Mar. 5th | 5:05 p.m. | vs. | MANCHESTER |
| Wed. | Mar. 8th | 7:05 p.m. | vs. | NORFOLK |
| Fri. | Mar. 10th | 7:35 p.m. | at | Manchester |
| Sat. | Mar. 11th | 7:00 p.m. | at | Hartford |
| Sun. | Mar. 12th | 5:05 p.m. | at | Wilkes-Barre |
| Wed. | Mar. 15th | 7:05 p.m. | vs. | WILKES-BARRE |
| Fri. | Mar. 17th | 7:05 p.m. | vs. | HERSHEY |
| Sat. | Mar. 18th | 7:05 p.m. | vs. | PHILADELPHIA |
| Sun. | Mar. 19th | 5:00 p.m. | at | Hershey |
| Wed. | Mar. 22nd | 7:05 p.m. | vs. | ALBANY |
| Fri. | Mar. 24th | 7:30 p.m. | at | Syracuse |
| Fri. | Mar. 31st | 7:05 p.m. | vs. | WILKES-BARRE |
| APRIL 2006 | ||||
| Sat. | Apr. 1st | 7:05 p.m. | vs. | NORFOLK |
| Sun. | Apr. 2nd | 4:05 p.m. | at | Bridgeport |
| Wed. | Apr. 5th | 7:05 p.m. | at | Wilkes-Barre |
| Fri. | Apr. 7th | 7:05 p.m. | vs. | BRIDGEPORT |
| Sat. | Apr. 8th | 7:05 p.m. | vs. | ROCHESTER |
| Wed. | Apr. 12th | 7:15 p.m. | at | Norfolk |
| Fri. | Apr. 14th | 7:15 p.m. | at | Norfolk |
| Sat. | Apr. 15th | 7:00 p.m. | at | Hershey |
| Sun. | Apr. 16th | 5:05 p.m. | vs. | ALBANY |
| ** Game played at the Air Canada Centre in Toronto. | ||||
| *** Game played at the Utica Memorial Auditorium in Utica, NY | ||||

