| |||||||||||||||||||||||
| Binghamton Senators | |||||||||||||
| 2010-11 Roster | |||||||||||||
| Regular Season | |||||||||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM | ||||||
| 84 | C | Corey Locke | 69 | 21 | 65 | 86 | 42 | ||||||
| 19 | C | Jim O'Brien | 74 | 24 | 32 | 56 | 67 | ||||||
| 61 | D | Andre Benoit | 73 | 11 | 44 | 55 | 53 | ||||||
| 26 | L | Kaspars Daugavins | 73 | 19 | 35 | 54 | 34 | ||||||
| 24 | D | Derek Smith | 71 | 10 | 44 | 54 | 21 | ||||||
| 28 | R | Ryan Keller | 71 | 32 | 19 | 51 | 38 | ||||||
| 11 | R | Erik Condra | 55 | 17 | 30 | 47 | 28 | ||||||
| 14 | R | Roman Wick | 70 | 20 | 22 | 42 | 28 | ||||||
| 15 | C | Colin Greening | 59 | 15 | 25 | 40 | 41 | ||||||
| 12 | R | Bobby Butler | 47 | 22 | 11 | 33 | 35 | ||||||
| 27 | C | Mike Hoffman | 74 | 7 | 18 | 25 | 16 | ||||||
| 7 | D | Geoff Kinrade | 78 | 6 | 19 | 25 | 43 | ||||||
| 25 | L | David Dziurzynski | 75 | 6 | 14 | 20 | 57 | ||||||
| 17 | D | Patrick Wiercioch | 67 | 4 | 14 | 18 | 25 | ||||||
| 16 | C | Cody Bass | 58 | 6 | 9 | 15 | 111 | ||||||
| 6 | D | Craig Schira | 67 | 3 | 10 | 13 | 18 | ||||||
| 18 | L | Zack Smith | 22 | 7 | 5 | 12 | 32 | ||||||
| 22 | C | Ryan Potulny | 13 | 3 | 5 | 8 | 4 | ||||||
| 8 | F | Andrew Sweetland | 14 | 4 | 3 | 7 | 2 | ||||||
| 2 | D | Eric Gryba | 66 | 3 | 4 | 7 | 133 | ||||||
| 55 | D | David Hale | 36 | 2 | 4 | 6 | 32 | ||||||
| 21 | C | Derek Grant | 14 | 1 | 5 | 6 | 0 | ||||||
| 23 | L | Corey Cowick | 30 | 1 | 3 | 4 | 20 | ||||||
| 33 | G | Barry Brust | 52 | 0 | 4 | 4 | 36 | ||||||
| 44 | R | Francis Lessard | 36 | 2 | 1 | 3 | 187 | ||||||
| 3 | D | Patrick Coulombe | 6 | 2 | 0 | 2 | 2 | ||||||
| 20 | R | Jason Bailey | 43 | 2 | 0 | 2 | 31 | ||||||
| 36 | F | Pat Cannone | 2 | 1 | 1 | 2 | 2 | ||||||
| 3 | D | R.J. Anderson | 5 | 1 | 1 | 2 | 0 | ||||||
| 18 | L | Ben Gordon | 3 | 1 | 0 | 1 | 0 | ||||||
| 9 | L | Bradley Snetsinger | 7 | 1 | 0 | 1 | 0 | ||||||
| 10 | C | Yannick Tifu | 10 | 0 | 1 | 1 | 2 | ||||||
| 21 | L | Tim Spencer | 15 | 0 | 1 | 1 | 54 | ||||||
| 40 | G | Robin Lehner | 22 | 0 | 1 | 1 | 2 | ||||||
| D | Bob Raymond | -- | -- | -- | -- | -- | |||||||
| D | Jared Cowen | -- | -- | -- | -- | -- | |||||||
| 30 | G | Pascal Leclaire | 1 | 0 | 0 | 0 | 0 | ||||||
| 35 | G | Garrett Zemlak | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | R | David Sloane | 2 | 0 | 0 | 0 | 4 | ||||||
| 8 | D | Brock Matheson | 2 | 0 | 0 | 0 | 2 | ||||||
| 9 | F | Francois Brisebois | 3 | 0 | 0 | 0 | 0 | ||||||
| 44 | D | Brennan Turner | 6 | 0 | 0 | 0 | 5 | ||||||
| 29 | G | Mike Brodeur | 9 | 0 | 0 | 0 | 0 | ||||||
| 5 | D | Mark Borowiecki | 9 | 0 | 0 | 0 | 6 | ||||||
| Bench | 82 | 0 | 0 | 0 | 12 | ||||||||
| Totals | 254 | 450 | 704 | 1225 | |||||||||
| Goalie Stats | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Barry Brust | 52 | 2986 | 126 | 2.53 | 29 | 19 | 2 | 0.925 | |||
| Robin Lehner | 22 | 1246 | 56 | 2.7 | 10 | 8 | 2 | 0.912 | |||
| Mike Brodeur | 9 | 466 | 23 | 2.96 | 3 | 5 | 0 | 0.903 | |||
| Garrett Zemlak | 1 | 59 | 4 | 4.09 | 0 | 1 | 0 | 0.857 | |||
| Pascal Leclaire | 1 | 65 | 2 | 1.85 | 0 | 0 | 1 | 0.938 | |||
| 4822 | 211 | 2.826 | 42 | 33 | 5 | 0.907 | |||||

