Binghamton Hockey.net
Black Bears Ticker
02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         

Binghamton Senators
2010-11 Roster
Regular Season Playoffs
# Pos. Player Name GP G A Pts PIM +/- GP G A Pts PIM
84 C Corey Locke 69 21 65 86 42 13 16 3 12 15 12
19 C Jim O'Brien 74 24 32 56 67 17 23 3 4 7 12
61 D Andre Benoit 73 11 44 55 53 2 23 3 15 18 14
26 L Kaspars Daugavins 73 19 35 54 34 4 23 10 10 20 8
24 D Derek Smith 71 10 44 54 21 7 6 1 1 2 6
28 R Ryan Keller 71 32 19 51 38 -2 23 10 15 25 8
11 R Erik Condra 55 17 30 47 28 20 23 5 12 17 8
14 R Roman Wick 70 20 22 42 28 10 21 4 5 9 6
15 C Colin Greening 59 15 25 40 41 12 23 1 4 5 13
12 R Bobby Butler 47 22 11 33 35 5 23 13 4 17 6
27 C Mike Hoffman 74 7 18 25 16 -22 19 1 8 9 16
7 D Geoff Kinrade 78 6 19 25 43 12 23 1 4 5 6
25 L David Dziurzynski 75 6 14 20 57 -13 14 0 3 3 4
17 D Patrick Wiercioch 67 4 14 18 25 -14 15 0 1 1 0
16 C Cody Bass 58 6 9 15 111 -4 18 2 2 4 24
6 D Craig Schira 67 3 10 13 18 6 7 0 1 1 0
18 L Zack Smith 22 7 5 12 32 3 23 8 12 20 36
22 C Ryan Potulny 13 3 5 8 4 -1 23 14 12 26 12
8 F Andrew Sweetland 14 4 3 7 2 2 -- -- -- -- --
2 D Eric Gryba 66 3 4 7 133 7 10 0 1 1 26
55 D David Hale 36 2 4 6 32 -3 -- -- -- -- --
21 C Derek Grant 14 1 5 6 0 1 7 1 1 2 2
23 L Corey Cowick 30 1 3 4 20 -4 -- -- -- -- --
33 G Barry Brust 52 0 4 4 36 0 6 0 0 0 0
44 R Francis Lessard 36 2 1 3 187 -5 -- -- -- -- --
3 D Patrick Coulombe 6 2 0 2 2 0 3 0 2 2 0
20 R Jason Bailey 43 2 0 2 31 -3 -- -- -- -- --
36 F Pat Cannone 2 1 1 2 2 0 -- -- -- -- --
3 D R.J. Anderson 5 1 1 2 0 2 -- -- -- -- --
18 L Ben Gordon 3 1 0 1 0 1 -- -- -- -- --
9 L Bradley Snetsinger 7 1 0 1 0 -4 -- -- -- -- --
10 C Yannick Tifu 10 0 1 1 2 -2 -- -- -- -- --
21 L Tim Spencer 15 0 1 1 54 -5 -- -- -- -- --
40 G Robin Lehner 22 0 1 1 2 0 19 0 1 1 2
D Bob Raymond -- -- -- -- -- -- 9 1 1 2 2
D Jared Cowen -- -- -- -- -- -- 10 0 4 4 0
30 G Pascal Leclaire 1 0 0 0 0 0 -- -- -- -- --
35 G Garrett Zemlak 1 0 0 0 0 0 -- -- -- -- --
8 R David Sloane 2 0 0 0 4 -1 6 0 0 0 0
8 D Brock Matheson 2 0 0 0 2 -2 -- -- -- -- --
9 F Francois Brisebois 3 0 0 0 0 -2 -- -- -- -- --
44 D Brennan Turner 6 0 0 0 5 0 2 0 0 0 0
29 G Mike Brodeur 9 0 0 0 0 0 -- -- -- -- --
5 D Mark Borowiecki 9 0 0 0 6 -2 21 0 2 2 8
Bench 82 0 0 0 12 0 -- -- -- -- --
Totals 254 450 704 1225 81 137 218 231

Goalie Stats
Player Name GP Min GA GAA W L T Svs Pct EN SO
Barry Brust 52 2986 126 2.53 29 19 2 1549 0.925 2 7
Robin Lehner 22 1246 56 2.7 10 8 2 581 0.912 2 3
Mike Brodeur 9 466 23 2.96 3 5 0 214 0.903 0 0
Garrett Zemlak 1 59 4 4.09 0 1 0 24 0.857 1 0
Pascal Leclaire 1 65 2 1.85 0 0 1 30 0.938 0 0
4822 211 2.826 42 33 5 2398 0.907 5 10