Binghamton Hockey.net
Black Bears Ticker
02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         

American Hockey League Standings
2007-2008
Atlantic
Team GP W L OTL SOL Pts GF GA PIM Att.
Providence Bruins 80 55 18 3 4 117 280 206 1528 6,107
Hartford Wolf Pack 80 50 20 2 8 110 266 198 1558 4,405
Portland Pirates 80 45 26 5 4 99 238 215 1394 4,861
Manchester Monarchs 80 39 31 5 5 88 240 228 1416 6,706
Springfield Falcons 80 35 35 5 5 80 214 257 1564 3,481
Worcester Sharks 80 32 37 5 6 75 216 258 1378 4,344
Lowell Devils 80 25 43 7 5 62 183 270 1074 2,102
East
Team GP W L OTL SOL Pts GF GA PIM Att.
W-B/S Penguins 80 47 26 3 4 101 223 187 1409 7,667
Philadelphia Phantoms 80 46 27 4 3 99 236 212 1851 6,679
Albany River Rats 80 43 30 3 4 93 213 198 1441 3,940
Hershey Bears 80 42 30 2 6 92 253 247 1724 8,770
Bridgeport Sound Tigers 80 40 36 1 3 84 225 240 1694 4,196
Binghamton Senators 80 34 32 9 5 82 225 248 1642 4,069
Norfolk Admirals 80 29 44 2 5 65 213 267 1556 4,241
North
Team GP W L OTL SOL Pts GF GA PIM Att.
Toronto Marlies 80 50 21 3 6 109 246 203 1453 4,348
Syracuse Crunch 80 46 26 2 6 100 247 201 2174 5,442
Manitoba Moose 80 46 27 3 4 99 236 197 1407 7,807
Hamilton Bulldogs 80 36 34 3 7 82 208 235 1230 4,575
Grand Rapids Griffins 80 31 41 2 6 70 210 245 1313 6,898
Lake Erie Monsters 80 26 41 6 7 65 209 276 1521 5,974
Rochester Americans 80 24 46 6 4 58 197 291 1571 6,835
West
Team GP W L OTL SOL Pts GF GA PIM Att.
Chicago Wolves 80 53 22 2 3 111 300 226 1869 7,474
Rockford IceHogs 80 44 26 4 6 98 247 231 2109 3,826
Houston Aeros 80 45 29 2 4 96 206 183 1448 6,280
Milwaukee Admirals 80 44 29 4 3 95 231 212 1191 5,517
San Antonio Rampage 80 42 28 3 7 94 238 225 1869 4,520
Quad City Flames 80 38 32 3 7 86 203 214 1581 3,523
Peoria Rivermen 80 38 33 4 5 85 247 242 1530 4,441
Iowa Stars 80 35 37 5 3 78 217 255 1198 3,789
Chicago Wolves win championship 4 games to 2 over the W-B/S Penguins