| |||||||||||||||||||||||
| Binghamton Senators | ||||||||
| 2015-16 Roster | ||||||||
| Regular Season | ||||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM | |
| 15 | L | Cole Schneider | 54 | 17 | 25 | 42 | 32 | |
| 12 | C | Eric O'Dell | 50 | 18 | 19 | 37 | 41 | |
| 43 | C | Ryan Dzingel | 44 | 12 | 24 | 36 | 22 | |
| 9 | L | Matt Puempel | 34 | 17 | 13 | 30 | 15 | |
| 17 | L | Max McCormick | 57 | 15 | 15 | 30 | 143 | |
| 21 | D | Michael Kostka | 50 | 5 | 24 | 29 | 20 | |
| 10 | R | Buddy Robinson | 62 | 13 | 10 | 23 | 66 | |
| 26 | C | Philip Varone | 21 | 6 | 17 | 23 | 8 | |
| 18 | R | Jason Akeson | 21 | 5 | 17 | 22 | 0 | |
| 23 | R | Tobias Lindberg | 34 | 5 | 17 | 22 | 8 | |
| 25 | R | Casey Bailey | 30 | 7 | 14 | 21 | 10 | |
| 22 | L | David Dziurzynski | 43 | 8 | 12 | 20 | 73 | |
| 8 | F | Kyle Flanagan | 44 | 6 | 14 | 20 | 16 | |
| 13 | L | Nick Paul | 45 | 6 | 11 | 17 | 10 | |
| 45 | R | Zack Stortini | 66 | 8 | 8 | 16 | 182 | |
| 14 | D | Patrick Mullen | 36 | 1 | 15 | 16 | 18 | |
| 20 | C | Ryan Rupert | 30 | 7 | 6 | 13 | 35 | |
| 16 | C | Colin Greening | 41 | 7 | 6 | 13 | 52 | |
| 28 | D | Guillaume Lepine | 69 | 4 | 9 | 13 | 115 | |
| 7 | D | Chris Carlisle | 65 | 4 | 8 | 12 | 26 | |
| 6 | D | Jerome Leduc | 22 | 4 | 6 | 10 | 6 | |
| 3 | D | Fredrik Claesson | 55 | 3 | 7 | 10 | 50 | |
| 11 | C | Travis Ewanyk | 66 | 5 | 4 | 9 | 110 | |
| 36 | F | Michael Keranen | 21 | 4 | 3 | 7 | 13 | |
| 19 | F | Danny Hobbs | 50 | 3 | 4 | 7 | 22 | |
| 5 | D | Mark Fraser | 60 | 2 | 5 | 7 | 136 | |
| 24 | D | Ben Harpur | 47 | 2 | 4 | 6 | 34 | |
| 39 | L | Ryan Penny | 24 | 2 | 3 | 5 | 8 | |
| 40 | D | Conor Allen | 17 | 1 | 4 | 5 | 10 | |
| 27 | C | Mike Borkowski | 12 | 2 | 1 | 3 | 2 | |
| 14 | C | Daultan Leveille | 5 | 1 | 1 | 2 | 2 | |
| 4 | D | Michael Sdao | 17 | 0 | 2 | 2 | 23 | |
| 33 | G | Chris Driedger | 39 | 0 | 2 | 2 | 0 | |
| 20 | L | Darian Dziurzynski | 3 | 1 | 0 | 1 | 0 | |
| 37 | D | Nick Tuzzolino | 27 | 1 | 0 | 1 | 14 | |
| 27 | C | Alexander Guptill | 3 | 0 | 1 | 1 | 4 | |
| 23 | F | Kevin Morris | 2 | 0 | 0 | 0 | 0 | |
| 30 | G | Andrew Hammond | 2 | 0 | 0 | 0 | 0 | |
| 14 | F | Andrew Miller | 2 | 0 | 0 | 0 | 0 | |
| 2 | D | Troy Rutkowski | 3 | 0 | 0 | 0 | 0 | |
| 26 | C | Vincent Dunn | 3 | 0 | 0 | 0 | 4 | |
| 35 | G | Scott Greenham | 6 | 0 | 0 | 0 | 0 | |
| 25 | R | Alex Wideman | 7 | 0 | 0 | 0 | 2 | |
| 2 | D | Nick Trecapelli | 7 | 0 | 0 | 0 | 4 | |
| 40 | C | Nathan Todd | 7 | 0 | 0 | 0 | 2 | |
| 4 | D | Kevin Tansey | 11 | 0 | 0 | 0 | 9 | |
| 29 | G | Matt O'Connor | 34 | 0 | 0 | 0 | 8 | |
| Bench | 76 | 0 | 0 | 0 | 16 | |||
| Totals | 202 | 331 | 533 | 1371 | ||||
| Goalie Stats | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Chris Driedger | 39 | 2228 | 105 | 2.83 | 18 | 15 | 4 | 0.912 | |||
| Matt O'Connor | 34 | 1921 | 106 | 3.31 | 10 | 20 | 3 | 0.895 | |||
| Scott Greenham | 6 | 301 | 11 | 2.19 | 3 | 1 | 0 | 0.928 | |||
| Andrew Hammond | 2 | 119 | 8 | 4.05 | 0 | 2 | 0 | 0.864 | |||
| 4569 | 230 | 3.095 | 31 | 38 | 7 | 0.8998 | |||||

