Binghamton Hockey.net
Black Bears Ticker
02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         

Binghamton Senators
2015-16 Roster
Regular Season
# Pos. Player Name GP G A Pts PIM +/-
15 L Cole Schneider 54 17 25 42 32 -8
12 C Eric O'Dell 50 18 19 37 41 -13
43 C Ryan Dzingel 44 12 24 36 22 -5
9 L Matt Puempel 34 17 13 30 15 -1
17 L Max McCormick 57 15 15 30 143 1
21 D Michael Kostka 50 5 24 29 20 3
10 R Buddy Robinson 62 13 10 23 66 -2
26 C Philip Varone 21 6 17 23 8 2
18 R Jason Akeson 21 5 17 22 0 -4
23 R Tobias Lindberg 34 5 17 22 8 10
25 R Casey Bailey 30 7 14 21 10 2
22 L David Dziurzynski 43 8 12 20 73 -4
8 F Kyle Flanagan 44 6 14 20 16 0
13 L Nick Paul 45 6 11 17 10 -4
45 R Zack Stortini 66 8 8 16 182 -14
14 D Patrick Mullen 36 1 15 16 18 -5
20 C Ryan Rupert 30 7 6 13 35 -3
16 C Colin Greening 41 7 6 13 52 -9
28 D Guillaume Lepine 69 4 9 13 115 0
7 D Chris Carlisle 65 4 8 12 26 -1
6 D Jerome Leduc 22 4 6 10 6 -2
3 D Fredrik Claesson 55 3 7 10 50 -5
11 C Travis Ewanyk 66 5 4 9 110 -6
36 F Michael Keranen 21 4 3 7 13 -8
19 F Danny Hobbs 50 3 4 7 22 -5
5 D Mark Fraser 60 2 5 7 136 -5
24 D Ben Harpur 47 2 4 6 34 -9
39 L Ryan Penny 24 2 3 5 8 -3
40 D Conor Allen 17 1 4 5 10 -10
27 C Mike Borkowski 12 2 1 3 2 -2
14 C Daultan Leveille 5 1 1 2 2 1
4 D Michael Sdao 17 0 2 2 23 4
33 G Chris Driedger 39 0 2 2 0 0
20 L Darian Dziurzynski 3 1 0 1 0 2
37 D Nick Tuzzolino 27 1 0 1 14 -6
27 C Alexander Guptill 3 0 1 1 4 -2
23 F Kevin Morris 2 0 0 0 0 0
30 G Andrew Hammond 2 0 0 0 0 0
14 F Andrew Miller 2 0 0 0 0 0
2 D Troy Rutkowski 3 0 0 0 0 -2
26 C Vincent Dunn 3 0 0 0 4 -2
35 G Scott Greenham 6 0 0 0 0 0
25 R Alex Wideman 7 0 0 0 2 -4
2 D Nick Trecapelli 7 0 0 0 4 -2
40 C Nathan Todd 7 0 0 0 2 -1
4 D Kevin Tansey 11 0 0 0 9 -1
29 G Matt O'Connor 34 0 0 0 8 0
Bench 76 0 0 0 16 0
Totals 202 331 533 1371

Goalie Stats
Player Name GP Min GA GAA W L T Svs Pct EN SO
Chris Driedger 39 2228 105 2.83 18 15 4 1083 0.912 4 1
Matt O'Connor 34 1921 106 3.31 10 20 3 905 0.895 5 0
Scott Greenham 6 301 11 2.19 3 1 0 141 0.928 0 1
Andrew Hammond 2 119 8 4.05 0 2 0 51 0.864 1 0
4569 230 3.095 31 38 7 2180 0.8998 10 2