| |||||||||||||||||||||||
| Binghamton Senators | |||||||||||||
| 2013-14 Roster | |||||||||||||
| Regular Season | |||||||||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM | ||||||
| 27 | C | Mike Hoffman | 51 | 30 | 37 | 67 | 32 | ||||||
| 24 | F | Stephane Da Costa | 56 | 18 | 40 | 58 | 32 | ||||||
| 15 | L | Cole Schneider | 69 | 20 | 34 | 54 | 22 | ||||||
| 6 | D | Chris Wideman | 73 | 9 | 42 | 51 | 101 | ||||||
| 9 | L | Matt Puempel | 74 | 30 | 18 | 48 | 94 | ||||||
| 18 | L | Shane Prince | 69 | 21 | 27 | 48 | 53 | ||||||
| 44 | C | Jean-Gabriel Pageau | 46 | 20 | 24 | 44 | 23 | ||||||
| 16 | R | Mark Stone | 37 | 15 | 26 | 41 | 6 | ||||||
| 20 | R | Andre Petersson | 47 | 17 | 23 | 40 | 28 | ||||||
| 10 | R | Buddy Robinson | 69 | 15 | 16 | 31 | 49 | ||||||
| 19 | C | Jim O'Brien | 51 | 11 | 18 | 29 | 46 | ||||||
| 3 | D | Fredrik Claesson | 75 | 3 | 26 | 29 | 39 | ||||||
| 22 | L | David Dziurzynski | 68 | 13 | 12 | 25 | 91 | ||||||
| 23 | L | Corey Cowick | 72 | 12 | 13 | 25 | 89 | ||||||
| 57 | C | Derek Grant | 46 | 12 | 10 | 22 | 30 | ||||||
| 36 | F | Wacey Hamilton | 63 | 4 | 16 | 20 | 73 | ||||||
| 7 | D | Cody Ceci | 27 | 2 | 17 | 19 | 10 | ||||||
| 8 | D | Daniel New | 31 | 1 | 12 | 13 | 23 | ||||||
| 14 | D | Patrick Mullen | 20 | 1 | 11 | 12 | 12 | ||||||
| 4 | D | Michael Sdao | 61 | 6 | 5 | 11 | 171 | ||||||
| 20 | D | Alex Grant | 19 | 2 | 8 | 10 | 6 | ||||||
| 5 | D | Mark Borowiecki | 50 | 2 | 6 | 8 | 158 | ||||||
| 93 | C | Mika Zibanejad | 6 | 2 | 5 | 7 | 2 | ||||||
| C | Ryan Dzingel | 9 | 2 | 5 | 7 | 9 | |||||||
| 37 | L | Darren Kramer | 45 | 2 | 2 | 4 | 178 | ||||||
| 29 | D | Tyler Eckford | 32 | 0 | 4 | 4 | 15 | ||||||
| L | Garrett Thompson | 7 | 1 | 2 | 3 | 0 | |||||||
| 11 | F | Danny Hobbs | 13 | 1 | 2 | 3 | 6 | ||||||
| 26 | D | Ben Blood | 54 | 0 | 3 | 3 | 61 | ||||||
| 30 | G | Andrew Hammond | 48 | 0 | 2 | 2 | 0 | ||||||
| 2 | D | Troy Rutkowski | 12 | 1 | 0 | 1 | 2 | ||||||
| 52 | G | Nathan Lawson | 30 | 0 | 1 | 1 | 2 | ||||||
| C | Vincent Dunn | 1 | 0 | 0 | 0 | 0 | |||||||
| 31 | G | Chris Driedger | 1 | 0 | 0 | 0 | 0 | ||||||
| 35 | G | Scott Greenham | 5 | 0 | 0 | 0 | 0 | ||||||
| 41 | L | Jakub Culek | 7 | 0 | 0 | 0 | 2 | ||||||
| 45 | L | Ludwig Karlsson | 8 | 0 | 0 | 0 | 0 | ||||||
| Totals | 273 | 467 | 740 | 1465 | |||||||||
| Goalie Stats | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Andrew Hammond | 48 | 2733 | 128 | 2.81 | 25 | 19 | 3 | 0.91 | |||
| Nathan Lawson | 30 | 1571 | 80 | 3.05 | 15 | 8 | 1 | 0.908 | |||
| Scott Greenham | 5 | 280 | 12 | 2.57 | 4 | 0 | 1 | 0.912 | |||
| Chris Driedger | 1 | 26 | 2 | 4.58 | 0 | 0 | 0 | 0.909 | |||
| 4610 | 222 | 3.25 | 44 | 27 | 5 | 0.91 | |||||

