Binghamton Black Bears Goalie |
2023-25 |
![]() |
Nolan Egbert |
Goalie Born Aug 2, 1997 -- North Massapequa, NY Height 6.02 -- Weight 185 Shoots Left |
![]() |
![]() |
Photos: Bob Howard\PPPShow | |
See more Photos of Nolan below! |
Goalie Stats | |||||||||||||||
Regular Season | |||||||||||||||
Year | GP | W | L | OTL | SA | GA | GAA | Sv | Sv% | MP | |||||
24-25 | 19 | 15 | 3 | 0 | 547 | 60 | 3.23 | 487 | 0.890 | 1115 | |||||
23-24 | 20 | 12 | 5 | 2 | 563 | 61 | 3.22 | 502 | 0.892 | 1136 | |||||
Totals | 39 | 27 | 8 | 2 | 1110 | 121 | 3.22 | 989 | .891 | 2251 |
Game Logs 2023-24 | ||||||||||||
Regular Season | ||||||||||||
Date | H\A | SA | GA | Sv | Sv% | MP | Result | Record | ||||
4/12/24 | at | Danbury | 44 | 3 | 41 | 0.932 | 65:00 | SOW | 12-5-2 | |||
4/6/24 | vs | Danbury | 32 | 1 | 31 | 0.969 | 59:54 | W | 11-5-2 | |||
3/30/24 | at | Motor City | 23 | 6 | 17 | 0.739 | 58:23 | L | 10-5-2 | |||
3/24/24 | at | Watertown | 38 | 4 | 34 | 0.895 | 59:32 | L | 10-4-2 | |||
3/22/24 | vs | Watertown | 20 | 2 | 18 | 0.900 | 58:07 | W | 10-3-2 | |||
3/15/24 | vs | Mississippi | 17 | 1 | 16 | 0.941 | 59:54 | W | 9-3-2 | |||
3/9/24 | at | Danbury | 41 | 5 | 36 | 0.878 | 62:47 | OTL | 8-3-2 | |||
3/1/24 | at | Elmira | 33 | 5 | 28 | 0.848 | 59:11 | L | 8-3-1 | |||
2/25/24 | at | Danbury | 44 | 2 | 42 | 0.955 | 60:00 | W | 8-2-1 | |||
2/24/24 | vs | Watertown | 18 | 1 | 17 | 0.944 | 32:38 | W | 7-2-1 | |||
2/23/24 | vs | Watertown | 28 | 3 | 25 | 0.893 | 60:00 | W | 6-2-1 | |||
2/10/24 | at | Motor City | 18 | 3 | 15 | 0.833 | 58:43 | L | 5-2-1 | |||
1/27/24 | vs | Elmira | 19 | 2 | 17 | 0.895 | 60:00 | W | 5-1-1 | |||
12/29/23 | at | Elmira | 35 | 3 | 32 | 0.914 | 60:00 | W | 4-1-1 | |||
12/9/23 | at | Carolina | 28 | 4 | 24 | 0.857 | 49:30 | --- | 3-1-1 | |||
11/18/23 | at | Watertown | 16 | 4 | 12 | 0.750 | 31:57 | L | 3-1-1 | |||
11/11/23 | vs | Carolina | 21 | 2 | 19 | 0.905 | 60:00 | W | 3-0-1 | |||
10/28/23 | at | Watertown | 31 | 3 | 28 | 0.903 | 60:00 | W | 2-0-1 | |||
10/26/23 | at | Elmira | 22 | 4 | 18 | 0.818 | 61:04 | OTL | 1-0-1 | |||
10/14/23 | vs | Elmira | 35 | 3 | 32 | 0.914 | 59:57 | W | 1-0-0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Photos: Bob Howard\PPPShow | |
![]() |
||||||||||||
Photo: Bob Howard\PPPShow | ||||||||||||
![]() |
||||||||||||
Photo: Bob Howard\PPPShow | ||||||||||||
![]() |
||||||||||||
Photo: Bob Howard\PPPShow | ||||||||||||
![]() |
||||||||||||
Photo: Bob Howard\PPPShow | ||||||||||||
![]() |
||||||||||||
Photo: Bob Howard\PPPShow | ||||||||||||
![]() |
||||||||||||
|