Binghamton Hockey.net
Black Bears Ticker
Binghamton Black Bears
2021 - Present (5 Seasons)
Federal Prospects Hockey League
Visions Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
283-204-62-0-10-7 0.751% 
3 Time Commissioner Cup Champions (2024, 2025, 2026)
Social Media
         

Binghamton Black Bears
2025-2026 Players Stats
# Player Name Pos. GP G A Pts PIM +/-
49 Ivan Bondarenko F 56 21 77 98 38 46
23 C.J. Stubbs R 53 39 58 97 61 41
93 Mac Jansen F 47 32 34 66 58 22
12 Gavin Yates F 42 24 38 62 81 23
11 Austin D'Orazio D 50 24 38 62 88 48
28 Scott Raemaekers F 56 16 31 47 61 35
17 Tyson Kirkby L 34 21 22 43 34 18
24 Nick Swain F 48 20 23 43 19 27
89 Zac Sirota F 31 19 20 39 32 29
14 Kyle Stephan F 31 10 26 36 47 23
19 Gehrett Sargis L 36 16 15 31 40 26
25 Austin Thompson R 23 14 14 28 8 14
77 Jesse Anderson D 51 4 22 26 53 23
52 Daniel Stone D 50 7 18 25 24 31
61 Dan Wieber D 53 3 21 24 105 39
9 Jacob Shankar F 40 10 13 23 72 29
10 Emerson Emery F 49 4 9 13 56 12
27 Camron Cervone D 43 2 9 11 21 25
4 Timothy Kim L 10 3 6 9 7 8
16 Zachary Desmarais L 13 1 4 5 6 3
8 Cheechoo Lathlin D 33 1 4 5 16 13
44 Tyler Schwindt F 8 0 4 4 2 3
22 Cameron Clark F 6 1 1 2 0 1
72 Connor McAnanama G 30 0 2 2 2 0
6 Sam Holy D 6 0 1 1 9 3
21 Mason Hoehn F 6 0 1 1 5 -1
20 Anthony Bernardo R 1 0 0 0 0 0
44 Luke Dobles D 1 0 0 0 0 -1
15 Cody Rumsey F 2 0 0 0 0 0
35 Nolan Egbert G 2 0 0 0 0 0
35 Marshall McKallip G 2 0 0 0 0 0
18 Matthew Gilbert R 3 0 0 0 0 0
33 C.J. Hapward G 4 0 0 0 0 0
31 Dysen Skinner G 4 0 0 0 0 0
72 Brandon Shantz G 5 0 0 0 0 0
4 Matthew York D 6 0 0 0 4 7
1 Wyatt Friedlander G 23 0 0 0 0 0
30 Dominik Tmej G 43 0 0 0 0 0
292 511 803 949

2025-2026 Goalies Stats
# Goalie GP W L OTL SA GA GAA Svs Sv% SO MP PIM G A
30 Dominik Tmej 43 28 2 1 835 57 1.83 778 0.932 7 1870:53 0 0 0
72 Connor McAnanama 30 13 2 0 395 36 2.38 359 0.909 1 906:15 2 0 2
1 Wyatt Friedlander 23 3 0 1 113 13 3.20 100 0.885 0 244:00 0 0 0
33 C.J. Hapward 4 1 1 0 48 6 3.50 42 0.875 0 102:48 0 0 0
31 Dysen Skinner 4 1 1 0 47 6 3.05 41 0.872 0 118:00 0 0 0
72 Brandon Shantz 5 1 0 0 26 0 0.00 26 1.000 1 60:00 0 0 0
35 Marshall McKallip 2 1 0 0 29 2 2.00 27 0.931 0 60:00 0 0 0