| Binghamton Black Bears | ||||||||
| 2023-2024 Players Stats | ||||||||
| # | Player Name | Pos. | GP | G | A | Pts | PIM | |
| 17 | Tyson Kirkby | L | 54 | 39 | 41 | 80 | 119 | |
| 26 | Connor Smith | F | 46 | 27 | 36 | 63 | 57 | |
| 25 | Austin Thompson | F | 55 | 27 | 29 | 56 | 101 | |
| 12 | Gavin Yates | F | 37 | 18 | 34 | 52 | 84 | |
| 4 | Dakota Bohn | D | 44 | 16 | 35 | 51 | 54 | |
| 77 | Jesse Anderson | F | 54 | 9 | 36 | 45 | 78 | |
| 13 | Donald Olivieri | D | 26 | 16 | 26 | 42 | 83 | |
| 8 | Nikita Ivashkin | F | 32 | 18 | 14 | 32 | 58 | |
| 18 | Andrew Logar | F | 51 | 14 | 18 | 32 | 96 | |
| 91 | Brenden Stanko | C | 14 | 12 | 15 | 27 | 2 | |
| 52 | Daniel Stone | D | 56 | 4 | 22 | 26 | 15 | |
| 81 | Josh Fletcher | L | 53 | 13 | 7 | 20 | 111 | |
| 10 | Jestin Somero | F | 35 | 6 | 14 | 20 | 77 | |
| 61 | Dan Wieber | D | 49 | 5 | 14 | 19 | 88 | |
| 7 | Thomas Wray | F | 29 | 9 | 7 | 16 | 12 | |
| 24 | Jacob Walters | D | 49 | 4 | 9 | 13 | 120 | |
| 28 | Mathieu Boislard | L | 20 | 1 | 12 | 13 | 75 | |
| 20 | Kyle Stephan | F | 17 | 8 | 4 | 12 | 8 | |
| 16 | iam Anderson | D | 49 | 2 | 10 | 12 | 37 | |
| 91 | Blake Tosto | C | 11 | 7 | 4 | 11 | 0 | |
| 4 | Jake Schultz | D | 8 | 4 | 4 | 8 | 37 | |
| 15 | Colan Fitzgerald | D | 15 | 2 | 6 | 8 | 0 | |
| 92 | Andrew Uturo | F | 17 | 3 | 4 | 7 | 19 | |
| 22 | Cameron Clark | F | 10 | 4 | 1 | 5 | 4 | |
| 22 | Dustin Jesseau | F | 7 | 3 | 2 | 5 | 22 | |
| 23 | Scott Raemaekers | F | 8 | 3 | 1 | 4 | 4 | |
| 9 | Taylor McCloy | C | 3 | 0 | 2 | 2 | 0 | |
| 15 | Stevie Gerbis | F | 2 | 1 | 0 | 1 | 2 | |
| 29 | Peter Izzo | F | 2 | 1 | 0 | 1 | 0 | |
| 11 | Aleks Gamzatov | F | 4 | 0 | 1 | 1 | 2 | |
| 19 | Mac Lewis | F | 8 | 0 | 1 | 1 | 34 | |
| 14 | Jonas Leas | F | 1 | 0 | 0 | 0 | 0 | |
| 94 | Narek Aleksanyan | L | 1 | 0 | 0 | 0 | 0 | |
| 13 | John Moritz | D | 1 | 0 | 0 | 0 | 0 | |
| 14 | Robbie Nelson | D | 1 | 0 | 0 | 0 | 0 | |
| 11 | Bryce Ferrell | F | 2 | 0 | 0 | 0 | 17 | |
| 73 | Ryan Turse | F | 3 | 0 | 0 | 0 | 0 | |
| 9 | Brodie Thornton | D | 5 | 0 | 0 | 0 | 6 | |
| 276 | 409 | 85 | 1422 | |||||
| 2023-2024 Goalie Stats | |||||||||||||||
| # | Goalie | GP | W | L | OTL | GA | GAA | Sv | Sv% | ||||||
| 72 | Connor McAnanama | 27 | 19 | 3 | 4 | 64 | 2.39 | 729 | 0.919 | ||||||
| 35 | Nolan Egbert | 20 | 12 | 5 | 2 | 61 | 3.22 | 502 | 0.892 | ||||||
| 33 | Samuel LiVecchi | 12 | 8 | 2 | 1 | 38 | 3.55 | 317 | 0.893 | ||||||
| 39 | 10 | 7 | 163 | 1548 | |||||||||||



