Binghamton Hockey.net
Black Bears Ticker
02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         

Binghamton Senators
2008-09 Roster
Regular Season
# Pos. Player Name GP G A Pts PIM +/-
36 C Ilya Zubov 63 14 38 52 26 -4
14 L Greg Mauldin 80 24 27 51 41 13
20 D Mattias Karlsson 73 9 42 51 40 -11
17 L Denis Hamel 63 25 25 50 36 8
19 L Zack Smith 79 24 24 48 132 -4
13 C Peter Regin 56 18 29 47 36 15
23 C Josh Hennessy 59 20 17 37 26 -11
26 C Ryan Shannon 36 10 25 35 16 5
15 R Danny Bois 66 12 12 24 149 -8
24 D Derek Smith 75 7 17 24 49 1
27 W Marc Cavosie 64 10 13 23 18 -8
8 D Tomas Kudelka 76 7 16 23 67 -21
22 D Matt Carkner 67 3 18 21 210 3
44 D Drew Fata 68 7 9 16 135 -4
7 D Brendan Bell 15 6 9 15 12 -5
18 D Brian Lee 27 2 10 12 41 -2
9 L Shawn Weller 70 4 5 9 57 -12
3 D Neil Petruic 64 1 7 8 62 -5
38 R Chaz Johnson 48 1 5 6 55 -10
12 L Mark Bomersback 13 4 1 5 4 0
5 D Matt Taormina 11 2 3 5 4 2
21 R Derek Couture 18 2 3 5 21 -1
25 R Jim McKenzie 44 1 4 5 18 -8
42 F Matt Pope 4 4 2 1 3 4 1
21 L Kaspars Daugavins 23 2 1 3 9 -4
28 L Jarrett Konkle 13 1 2 3 0 -2
33 R Jeremy Yablonski 64 1 2 3 215 -14
15 C Alexander Nikulin 5 2 0 2 0 -1
42 W Bryan McGregor 3 1 1 2 0 0
4 C Aaron Slattengren 12 1 1 2 10 0
16 C Cody Bass 18 1 1 2 41 -5
44 D Geoff Waugh 27 0 2 2 23 -3
35 G Jeff Glass 41 0 2 2 17 0
17 F Rob Sirianni 6 1 0 1 2 0
12 F Aaron Clarke 7 1 0 1 2 1
28 D Joe Rullier 3 0 1 1 2 -1
42 C Jim O'Brien 6 0 1 1 0 1
42 R Pierre-Luc Faubert 1 0 0 0 2 -2
3 L Mike Sgroi 1 0 0 0 0 0
42 C Chris Korchinski 1 0 0 0 0 0
10 C Steve Yetman 1 0 0 0 0 -1
42 C Benoit Doucet 1 0 0 0 2 0
42 R Paul McIlveen 2 0 0 0 2 0
3 R Moises Gutierrez 2 0 0 0 2 -1
17 R Josh Aspenlind 2 0 0 0 0 -1
24 D Kevin Schaeffer 3 0 0 0 0 2
31 G Mitch O'Keefe 6 0 0 0 0 0
29 G Martin Gerber 14 0 0 0 0 0
1 G Brian Elliott 30 0 0 0 2 0
Bench 80 0 0 0 20 0
Totals 226 374 600 1610

Goalie Stats
Player Name GP Min GA GAA W L T Svs Pct EN SO
Brian Elliott 30 1691 65 2.31 18 8 1 816 0.926 1 2
Jeff Glass 41 2219 119 3.22 17 19 3 1107 0.903 4 0
Martin Gerber 14 783 38 2.91 6 7 0 384 0.91 1 1
Mitch O'Keefe 6 143 5 2.1 0 1 0 83 0.943 1 0
4836 227 2.64 41 35 4 2390 0.9205 7 3