Binghamton Hockey.net
Black Bears Ticker
02-03 03-04 04-05
Binghamton Senators
2002 - 2017 (15 Seasons)
American Hockey League
Broome Country Veterans Memorial Arena
(GP-W-L-T-OTL-SOL) 
1176-545-497-18-64-52 0.520
         

Binghamton Senators
2016-17 Roster
Regular Season
Pos. Player Name GP G A Pts PIM +/-
R Jason Akeson 57 20 31 51 22 -23
C Philip Varone 65 15 36 51 22 -14
R Casey Bailey 62 21 16 37 20 -15
L Nick Paul 72 15 22 37 30 -17
L Max McCormick 66 21 15 36 105 -15
R Mike Blunden 67 14 15 29 57 -33
F Kyle Flanagan 68 9 20 29 23 -15
R Jack Rodewald 66 18 9 27 34 -13
D Chris Rumble 56 6 21 27 8 -7
D Ben Harpur 63 2 25 27 81 0
L Francis Perron 68 6 20 26 14 -11
C Chad Nehring 50 5 13 18 16 -8
D Chris Carlisle 74 3 13 16 35 -29
R Buddy Robinson 33 7 5 12 18 4
D Patrick Sieloff 52 2 10 12 93 -5
D Michael Kostka 46 1 11 12 32 -33
D Andreas Englund 69 3 7 10 82 -18
F Alexander Krushelnyski 43 3 4 7 20 -9
C Ryan Rupert 33 3 3 6 25 -12
R Gabriel Gagne 41 2 4 6 9 -3
D Brandon Gormley 17 2 3 5 12 -6
C Curtis Lazar 13 3 1 4 8 -1
R Zack Stortini 22 2 1 3 20 -7
C Colin White 3 1 2 3 2 -5
D Guillaume Lepine 54 1 2 3 77 -21
F Marc Hagel 27 0 3 3 27 -5
D Jordan Murray 5 1 1 2 2 2
D Charles-David Beaudoin 6 0 2 2 4 1
C Vincent Dunn 8 0 2 2 9 -2
D Macoy Erkamps 11 0 2 2 6 -7
G Matt O'Connor 37 0 2 2 4 0
R Zach O'Brien 1 1 0 1 0 1
D Fredrik Claesson 9 0 1 1 2 -1
D Kevin Lough 1 0 0 0 0 0
L Triston Grant 1 0 0 0 2 0
C Mike Cazzola 3 0 0 0 0 -1
C Alexis Loiseau 3 0 0 0 0 1
G Marcus Hogberg 3 0 0 0 0 0
F Greger Hanson 3 0 0 0 7 -3
G Scott Greenham 3 0 0 0 0 0
R Steve McParland 3 0 0 0 4 -2
G Andrew Hammond 5 0 0 0 0 0
F Chris Leblanc 6 0 0 0 0 -3
D Jamie Doornbosch 8 0 0 0 0 4
L Jordan Boucher-Gould 9 0 0 0 0 -1
G Chris Driedger 34 0 0 0 0 0
Totals 187 322 509 932

Goalie Stats
Player Name GP Min GA GAA W L T Svs Pct EN SO
Matt O'Connor 37 2064 111 3.23 14 18 1 946 0.895 5 0
Chris Driedger 34 1918 103 3.22 12 19 1 932 0.9 3 1
Andrew Hammond 5 297 16 3.24 2 3 0 122 0.884 0 0
Scott Greenham 3 102 12 7.09 0 1 0 39 0.765 0 0
Marcus Hogberg 3 180 13 4.34 0 3 0 83 0.865 1 0
4561 255 4.224 28 44 2 2122 0.862 9 1