| |||||||||||||||||||||||
| Binghamton Senators | |||||||
| 2016-17 Roster | |||||||
| Regular Season | |||||||
| Pos. | Player Name | GP | G | A | Pts | PIM | |
| R | Jason Akeson | 57 | 20 | 31 | 51 | 22 | |
| C | Philip Varone | 65 | 15 | 36 | 51 | 22 | |
| R | Casey Bailey | 62 | 21 | 16 | 37 | 20 | |
| L | Nick Paul | 72 | 15 | 22 | 37 | 30 | |
| L | Max McCormick | 66 | 21 | 15 | 36 | 105 | |
| R | Mike Blunden | 67 | 14 | 15 | 29 | 57 | |
| F | Kyle Flanagan | 68 | 9 | 20 | 29 | 23 | |
| R | Jack Rodewald | 66 | 18 | 9 | 27 | 34 | |
| D | Chris Rumble | 56 | 6 | 21 | 27 | 8 | |
| D | Ben Harpur | 63 | 2 | 25 | 27 | 81 | |
| L | Francis Perron | 68 | 6 | 20 | 26 | 14 | |
| C | Chad Nehring | 50 | 5 | 13 | 18 | 16 | |
| D | Chris Carlisle | 74 | 3 | 13 | 16 | 35 | |
| R | Buddy Robinson | 33 | 7 | 5 | 12 | 18 | |
| D | Patrick Sieloff | 52 | 2 | 10 | 12 | 93 | |
| D | Michael Kostka | 46 | 1 | 11 | 12 | 32 | |
| D | Andreas Englund | 69 | 3 | 7 | 10 | 82 | |
| F | Alexander Krushelnyski | 43 | 3 | 4 | 7 | 20 | |
| C | Ryan Rupert | 33 | 3 | 3 | 6 | 25 | |
| R | Gabriel Gagne | 41 | 2 | 4 | 6 | 9 | |
| D | Brandon Gormley | 17 | 2 | 3 | 5 | 12 | |
| C | Curtis Lazar | 13 | 3 | 1 | 4 | 8 | |
| R | Zack Stortini | 22 | 2 | 1 | 3 | 20 | |
| C | Colin White | 3 | 1 | 2 | 3 | 2 | |
| D | Guillaume Lepine | 54 | 1 | 2 | 3 | 77 | |
| F | Marc Hagel | 27 | 0 | 3 | 3 | 27 | |
| D | Jordan Murray | 5 | 1 | 1 | 2 | 2 | |
| D | Charles-David Beaudoin | 6 | 0 | 2 | 2 | 4 | |
| C | Vincent Dunn | 8 | 0 | 2 | 2 | 9 | |
| D | Macoy Erkamps | 11 | 0 | 2 | 2 | 6 | |
| G | Matt O'Connor | 37 | 0 | 2 | 2 | 4 | |
| R | Zach O'Brien | 1 | 1 | 0 | 1 | 0 | |
| D | Fredrik Claesson | 9 | 0 | 1 | 1 | 2 | |
| D | Kevin Lough | 1 | 0 | 0 | 0 | 0 | |
| L | Triston Grant | 1 | 0 | 0 | 0 | 2 | |
| C | Mike Cazzola | 3 | 0 | 0 | 0 | 0 | |
| C | Alexis Loiseau | 3 | 0 | 0 | 0 | 0 | |
| G | Marcus Hogberg | 3 | 0 | 0 | 0 | 0 | |
| F | Greger Hanson | 3 | 0 | 0 | 0 | 7 | |
| G | Scott Greenham | 3 | 0 | 0 | 0 | 0 | |
| R | Steve McParland | 3 | 0 | 0 | 0 | 4 | |
| G | Andrew Hammond | 5 | 0 | 0 | 0 | 0 | |
| F | Chris Leblanc | 6 | 0 | 0 | 0 | 0 | |
| D | Jamie Doornbosch | 8 | 0 | 0 | 0 | 0 | |
| L | Jordan Boucher-Gould | 9 | 0 | 0 | 0 | 0 | |
| G | Chris Driedger | 34 | 0 | 0 | 0 | 0 | |
| Totals | 187 | 322 | 509 | 932 | |||
| Goalie Stats | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Matt O'Connor | 37 | 2064 | 111 | 3.23 | 14 | 18 | 1 | 0.895 | |||
| Chris Driedger | 34 | 1918 | 103 | 3.22 | 12 | 19 | 1 | 0.9 | |||
| Andrew Hammond | 5 | 297 | 16 | 3.24 | 2 | 3 | 0 | 0.884 | |||
| Scott Greenham | 3 | 102 | 12 | 7.09 | 0 | 1 | 0 | 0.765 | |||
| Marcus Hogberg | 3 | 180 | 13 | 4.34 | 0 | 3 | 0 | 0.865 | |||
| 4561 | 255 | 4.224 | 28 | 44 | 2 | 0.862 | |||||

