Eastern Conference
Atlantic Division
Team GP W L OTL SOL PTS PCT GF GA PIM
yManchester 80 51 21 4 4 110 .688 258 176 2044
xHartford 80 50 24 3 3 106 .663 206 160 2586
xLowell 80 47 27 1 5 100 .625 242 190 1946
xProvidence 80 40 30 3 7 90 .563 211 202 2171
Worcester 80 39 34 4 3 85 .531 212 223 1422
Portland 80 34 34 6 6 80 .500 175 242 1810
Springfield 80 24 47 6 3 57 .356 161 255 1946
East Division
Team GP W L OTL SOL PTS PCT GF GA PIM
yBinghamton 80 47 21 5 7 106 .663 276 217 2382
xPhiladelphia 80 48 25 3 4 103 .644 235 185 2244
xNorfolk 80 43 30 1 6 93 .581 200 188 2256
xW-B/Scranton 80 39 27 7 7 92 .575 227 219 1943
Hershey 80 39 37 2 2 82 .513 207 226 1479
Bridgeport 80 37 38 4 1 79 .494 192 222 1834
Albany 80 29 38 7 6 71 .444 198 248 2178
Western Conference
North Division
Team GP W L OTL SOL PTS PCT GF GA PIM
zRochester 80 51 19 4 6 112 .700 243 208 1923
xSt. Johns 80 46 28 1 5 98 .613 244 232 2072
xManitoba 80 44 26 3 7 98 .613 243 210 1799
xHamilton 80 38 29 7 6 89 .556 225 210 1764
Syracuse 80 36 33 7 4 83 .519 215 230 2238
Edmonton 80 32 33 4 11 79 .494 201 223 1873
Cleveland 80 35 37 2 6 78 .488 200 226 1676
West Division
Team GP W L OTL SOL PTS PCT GF GA PIM
yChicago 80 49 24 5 2 105 .656 245 211 1954
xMilwaukee 80 47 24 4 5 103 .644 247 207 1930
xCincinnati 80 44 31 1 4 93 .581 206 191 2208
xHouston 80 40 28 6 6 92 .575 212 195 1862
Grand Rapids 80 41 35 2 2 86 .538 200 200 1721
San Antonio 80 27 45 3 5 62 .388 156 232 1654
Utah 80 23 50 2 5 53 .331 156 265 1857
Calder Cup Champion: Philadelphia Phantoms
x - clinched playoff berth
y - clinched division title
z - clinched league title |