Binghamton Hockey.net
Black Bears Ticker
Binghamton "Broome" Dusters
1973 - 1977 (4 Seasons NAHL)
1977-1980 (3 Seasons AHL)
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
NAHL: 296-135-149-12-0-0 0.476
AHL: 240-83-137-20-0-0 0.388
         
Broome Dusters vs. the NAHL
73/74 - 76/77
Totals
Team W L T
Beauce 3 6 1
Buffalo 5 5 0
Cape 13 14 1
Erie 7 13 1
Johnstown 22 21 4
Long Island 12 9 2
Maine 17 22 1
Mohawk Valley 25 16 0
Philadelphia 18 16 0
Syracuse 13 27 2
135 149 12
296

  By Season
73-74 74-75
Team W L T W L T
Beauce 0 0 0 0 0 0
Buffalo 0 0 0 0 0 0
Cape 6 6 0 4 5 1
Erie 0 0 0 0 0 0
Johnstown 4 6 2 8 5 1
Long Island 5 7 1 7 2 1
Maine 4 7 1 6 4 0
Mohawk Valley 7 6 0 6 4 0
Philadelphia 0 0 0 5 5 0
Syracuse 2 9 1 3 7 0
28 41 5 39 32 3
74 74
  By Season
75-76 76-77
Team W L T W L T
Beauce 0 5 1 3 1 0
Buffalo 5 5 0 0 0 0
Cape 3 3 0 0 0 0
Erie 2 7 1 5 6 0
Johnstown 4 6 0 6 4 1
Long Island 0 0 0 0 0 0
Maine 2 4 0 5 7 0
Mohawk Valley 4 3 0 8 3 0
Philadelphia 4 6 0 9 5 0
Syracuse 3 6 0 5 5 1
27 45 2 41 31 2
74 74