Binghamton Hockey.net
Black Bears Ticker
Binghamton "Broome" Dusters
1973 - 1977 (4 Seasons NAHL)
1977-1980 (3 Seasons AHL)
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
NAHL: 296-135-149-12-0-0 0.476
AHL: 240-83-137-20-0-0 0.388
         
Broome Dusters
1979 - 1980 AHL Results
Exhibition Games
OCTOBER 1979
Game Date   Opponent Team Opp. Result Other Att.
10/01/1979 at Springfield 3 10 Loss   1,200
10/04/1979 at Adirondack 4 1 Win   400
10/06/1979 vs. Hershey 1 4 Loss   1,689
10/07/1979 at  Hershey 3 5 Loss 2,850
               
Regular Season
OCTOBER 1979
Game Date   Opponent Team Opp. Result Other Att.
10/13/1979 at Hershey 2 3 Loss 2,886
10/17/1979 vs. Maine 0 1 Loss OT 3,210
10/19/1979 at Rochester 1 2 Loss 3,394
10/20/1979 at Maine 1 1 Tie OT 5,073
10/21/1979 at New Haven 1 6 Loss 3,011
10/24/1979 vs. New Haven 6 5 Win 2,953
10/26/1979 vs. Syracuse 3 3 Tie 3,882
10/27/1979 at Syracuse 5 1 Win 3,036
10/28/1979 vs. Nova Scotia 5 4 Win 2,720
NOVEMBER 1979
11/03/1979 vs. New Haven 3 3 Tie 4,022
11/06/1979 vs. Maine 3 5 Loss 2,604
11/10/1979 at Hershey 3 6 Loss 3,889
11/11/1979 vs. Hershey 4 2 Win 3,560
11/14/1979 vs. Rochester 9 3 Win 3,016
11/16/1979 at Rochester 3 4 Loss 3,191
11/17/1979 vs. Syracuse 7 4 Win 3,760
11/18/1979 at New Haven 2 4 Loss 3,022
. 11/22/1979 vs. Hershey 4 5 Loss 4,332
11/24/1979 at Springfield 2 4 Loss 2,732
11/25/1979 vs. Nova Scotia 3 4 Loss 3,029
11/28/1979 at Adirondack 0 5 Loss 4,378
11/30/1979 at Syracuse 5 7 Loss 3,119
DECEMBER 1979
12/01/1979 at Hershey 1 4 Loss 3,266
12/02/1979 vs. New Brunswick 5 6 Loss 3,020
12/07/1979 vs. Hershey 1 3 Loss 3,414
12/15/1979 at Hershey 6 4 Win 3,373
12/16/1979 vs. Adirondack 2 3 Loss 2,808
12/21/1979 vs. Nova Scotia 5 6 Loss 2,710
12/22/1979 at Springfield 5 4 Win 3,013
12/23/1979 vs. Springfield 0 2 Loss 3,214
12/26/1979 at Rochester 5 4 Win 4,051
12/28/1979 vs. Rochester 2 5 Loss 4,089
12/29/1979 at Maine 2 3 Loss 5,919
12/31/1979 vs. Adirondack 4 2 Win 3,742
JANUARY 1980
01/02/1980 vs. Hershey 5 3 Win 2,824
01/04/1980 vs. New Haven 3 3 Tie OT 3,714
01/05/1980 at Springfield 3 6 Loss 4,107
01/06/1980 at New Haven 4 5 Loss 3,581
01/12/1980 at Adirondack 5 5 Tie 5,412
01/16/1980 vs. Springfield 2 3 Loss 3,715
01/18/1980 at Rochester 4 6 Loss 4,008
01/19/1980 vs. Rochester 9 5 WIn 4,342
01/23/1980 vs. Syracuse 4 3 Win 2,839
01/25/1980 at Syracuse 6 5 Loss 2,480
01/26/1980 vs. Rochester 6 1 Win 4,065
01/27/1980 at New Haven 4 7 Loss 5,215
01/29/1980 at Nova Scotia 2 5 Loss 2,237
FEBRUARY 1980
02/01/1980 at Nova Scotia 1 6 Loss 2,391
02/02/1980 at New Brunswick 1 4 Loss 3,858
02/03/1980 vs. Hershey 1 4 Loss 4,189
02/06/1980 at Syracuse 5 5 Tie OT 2,453
02/08/1980 vs. New Haven 5 4 Win 3,670
02/09/1980 at Maine 1 9 Loss 1,522
02/10/1980 vs. Maine 1 4 Loss 2,868
02/13/1980 at Hershey 2 8 Loss 2,885
02/14/1980 vs. New Brunswick 5 3 Win 2,668
02/17/1980 vs. Hershey 3 5 Loss 4,083
02/20/1980 vs. Syarcuse 7 4 Win 2,861
02/22/1980 vs. Springfield 3 2 Win 3,222
02/23/1980 at Syracuse 2 4 Loss 3,203
02/24/1980 at Rochester 3 2 Win 4,014
02/27/1980 vs. Rochester 3 3 Tie OT 2,762
MARCH 1980
03/01/1980 at New Brunswick 2 8 Loss 2,889
03/02/1980 at Nova Scotia 3 6 Loss 2,000
03/04/1980 at New Brunswick 4 3 Win 3,248
03/05/1980 at Adirondack 2 6 Loss 4,950
03/07/1980 vs. New Haven 4 1 Win 4,221
03/12/1980 at New Haven 5 8 Loss 5,169
03/15/1980 vs. Syracise 3 1 Win 4,017
03/17/1980 vs. Adirondack 2 5 Loss 2,895
03/19/1980 vs. New Brunswick 2 3 Loss 2,686
03/20/1980 at Hershey 2 4 Loss 2,823
03/23/1980 at Rochester 2 6 Loss 4,900
03/26/1980 vs. Adirondack 2 4 Loss 2,681
03/29/1980 vs. Syracuse 3 6 Loss 3,260
03/30/1980 at Syracuse 2 3 Loss 2,538
APRIL 1980
04/02/1980 vs. New Haven 6 7 Loss 3,110
04/05/1980 vs. Rochester 6 3 Win 3,310
04/06/1980 at Adirondack 1 5 Loss 5,989
266 333