| |||||||||||||||||||||||
| Broome Dusters | |||||||
| 1979 - 1980 AHL Results | |||||||
| Exhibition Games | |||||||
| OCTOBER 1979 | |||||||
| Game Date | Opponent | Team | Opp. | Result | |||
| 10/01/1979 | at | Springfield | 3 | 10 | Loss | ||
| 10/04/1979 | at | Adirondack | 4 | 1 | Win | ||
| 10/06/1979 | vs. | Hershey | 1 | 4 | Loss | ||
| 10/07/1979 | at | Hershey | 3 | 5 | Loss | ||
| Regular Season | |||||||
| OCTOBER 1979 | |||||||
| Game Date | Opponent | Team | Opp. | Result | |||
| 10/13/1979 | at | Hershey | 2 | 3 | Loss | ||
| 10/17/1979 | vs. | Maine | 0 | 1 | Loss | ||
| 10/19/1979 | at | Rochester | 1 | 2 | Loss | ||
| 10/20/1979 | at | Maine | 1 | 1 | Tie | ||
| 10/21/1979 | at | New Haven | 1 | 6 | Loss | ||
| 10/24/1979 | vs. | New Haven | 6 | 5 | Win | ||
| 10/26/1979 | vs. | Syracuse | 3 | 3 | Tie | ||
| 10/27/1979 | at | Syracuse | 5 | 1 | Win | ||
| 10/28/1979 | vs. | Nova Scotia | 5 | 4 | Win | ||
| NOVEMBER 1979 | |||||||
| 11/03/1979 | vs. | New Haven | 3 | 3 | Tie | ||
| 11/06/1979 | vs. | Maine | 3 | 5 | Loss | ||
| 11/10/1979 | at | Hershey | 3 | 6 | Loss | ||
| 11/11/1979 | vs. | Hershey | 4 | 2 | Win | ||
| 11/14/1979 | vs. | Rochester | 9 | 3 | Win | ||
| 11/16/1979 | at | Rochester | 3 | 4 | Loss | ||
| 11/17/1979 | vs. | Syracuse | 7 | 4 | Win | ||
| 11/18/1979 | at | New Haven | 2 | 4 | Loss | ||
| . 11/22/1979 | vs. | Hershey | 4 | 5 | Loss | ||
| 11/24/1979 | at | Springfield | 2 | 4 | Loss | ||
| 11/25/1979 | vs. | Nova Scotia | 3 | 4 | Loss | ||
| 11/28/1979 | at | Adirondack | 0 | 5 | Loss | ||
| 11/30/1979 | at | Syracuse | 5 | 7 | Loss | ||
| DECEMBER 1979 | |||||||
| 12/01/1979 | at | Hershey | 1 | 4 | Loss | ||
| 12/02/1979 | vs. | New Brunswick | 5 | 6 | Loss | ||
| 12/07/1979 | vs. | Hershey | 1 | 3 | Loss | ||
| 12/15/1979 | at | Hershey | 6 | 4 | Win | ||
| 12/16/1979 | vs. | Adirondack | 2 | 3 | Loss | ||
| 12/21/1979 | vs. | Nova Scotia | 5 | 6 | Loss | ||
| 12/22/1979 | at | Springfield | 5 | 4 | Win | ||
| 12/23/1979 | vs. | Springfield | 0 | 2 | Loss | ||
| 12/26/1979 | at | Rochester | 5 | 4 | Win | ||
| 12/28/1979 | vs. | Rochester | 2 | 5 | Loss | ||
| 12/29/1979 | at | Maine | 2 | 3 | Loss | ||
| 12/31/1979 | vs. | Adirondack | 4 | 2 | Win | ||
| JANUARY 1980 | |||||||
| 01/02/1980 | vs. | Hershey | 5 | 3 | Win | ||
| 01/04/1980 | vs. | New Haven | 3 | 3 | Tie | ||
| 01/05/1980 | at | Springfield | 3 | 6 | Loss | ||
| 01/06/1980 | at | New Haven | 4 | 5 | Loss | ||
| 01/12/1980 | at | Adirondack | 5 | 5 | Tie | ||
| 01/16/1980 | vs. | Springfield | 2 | 3 | Loss | ||
| 01/18/1980 | at | Rochester | 4 | 6 | Loss | ||
| 01/19/1980 | vs. | Rochester | 9 | 5 | WIn | ||
| 01/23/1980 | vs. | Syracuse | 4 | 3 | Win | ||
| 01/25/1980 | at | Syracuse | 6 | 5 | Loss | ||
| 01/26/1980 | vs. | Rochester | 6 | 1 | Win | ||
| 01/27/1980 | at | New Haven | 4 | 7 | Loss | ||
| 01/29/1980 | at | Nova Scotia | 2 | 5 | Loss | ||
| FEBRUARY 1980 | |||||||
| 02/01/1980 | at | Nova Scotia | 1 | 6 | Loss | ||
| 02/02/1980 | at | New Brunswick | 1 | 4 | Loss | ||
| 02/03/1980 | vs. | Hershey | 1 | 4 | Loss | ||
| 02/06/1980 | at | Syracuse | 5 | 5 | Tie | ||
| 02/08/1980 | vs. | New Haven | 5 | 4 | Win | ||
| 02/09/1980 | at | Maine | 1 | 9 | Loss | ||
| 02/10/1980 | vs. | Maine | 1 | 4 | Loss | ||
| 02/13/1980 | at | Hershey | 2 | 8 | Loss | ||
| 02/14/1980 | vs. | New Brunswick | 5 | 3 | Win | ||
| 02/17/1980 | vs. | Hershey | 3 | 5 | Loss | ||
| 02/20/1980 | vs. | Syarcuse | 7 | 4 | Win | ||
| 02/22/1980 | vs. | Springfield | 3 | 2 | Win | ||
| 02/23/1980 | at | Syracuse | 2 | 4 | Loss | ||
| 02/24/1980 | at | Rochester | 3 | 2 | Win | ||
| 02/27/1980 | vs. | Rochester | 3 | 3 | Tie | ||
| MARCH 1980 | |||||||
| 03/01/1980 | at | New Brunswick | 2 | 8 | Loss | ||
| 03/02/1980 | at | Nova Scotia | 3 | 6 | Loss | ||
| 03/04/1980 | at | New Brunswick | 4 | 3 | Win | ||
| 03/05/1980 | at | Adirondack | 2 | 6 | Loss | ||
| 03/07/1980 | vs. | New Haven | 4 | 1 | Win | ||
| 03/12/1980 | at | New Haven | 5 | 8 | Loss | ||
| 03/15/1980 | vs. | Syracise | 3 | 1 | Win | ||
| 03/17/1980 | vs. | Adirondack | 2 | 5 | Loss | ||
| 03/19/1980 | vs. | New Brunswick | 2 | 3 | Loss | ||
| 03/20/1980 | at | Hershey | 2 | 4 | Loss | ||
| 03/23/1980 | at | Rochester | 2 | 6 | Loss | ||
| 03/26/1980 | vs. | Adirondack | 2 | 4 | Loss | ||
| 03/29/1980 | vs. | Syracuse | 3 | 6 | Loss | ||
| 03/30/1980 | at | Syracuse | 2 | 3 | Loss | ||
| APRIL 1980 | |||||||
| 04/02/1980 | vs. | New Haven | 6 | 7 | Loss | ||
| 04/05/1980 | vs. | Rochester | 6 | 3 | Win | ||
| 04/06/1980 | at | Adirondack | 1 | 5 | Loss | ||
| 266 | 333 | ||||||

