Binghamton Hockey.net
Black Bears Ticker
Binghamton "Broome" Dusters
1973 - 1977 (4 Seasons NAHL)
1977-1980 (3 Seasons AHL)
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
NAHL: 296-135-149-12-0-0 0.476
AHL: 240-83-137-20-0-0 0.388
         

American Hockey League
1978-1979 Standings
Northern
Team GP W L T Pts GF GA PIM Att.
Maine Mariners 80 45 22 13 103 350 252 0 5,162
New Brunswick Hawks 80 41 29 10 92 315 288 1452 4,165
Nova Scotia Voyageurs 80 39 37 4 82 313 302 0 3,241
Springfield Indians 80 33 38 9 75 289 290 0 3,125
Southern
Team GP W L T Pts GF GA PIM Att.
New Haven Nighthawks 80 46 25 9 101 346 271 1843 4,287
Hershey Bears 79 35 36 8 78 311 324 0 3,948
Broome Dusters 79 32 42 5 69 300 320 0 3,935
Rochester Americans 80 26 42 12 64 289 349 0 3,548
Philadelphia Firebirds 80 23 49 8 54 230 347 0 2,841
A game between Hershey and Binghamton not played because it had no bearing in the standings.
Maine Mariners win championship 4 games to 0 over the New Haven Nighthawks