Binghamton Hockey.net
Black Bears Ticker
Binghamton "Broome" Dusters
1973 - 1977 (4 Seasons NAHL)
1977-1980 (3 Seasons AHL)
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
NAHL: 296-135-149-12-0-0 0.476
AHL: 240-83-137-20-0-0 0.388
         

American Hockey League
1977-1978 Standings
Northern
Team GP W L T Pts GF GA PIM Att.
Maine Mariners 80 43 28 9 95 305 256 0 4,632
Nova Scotia Voyageurs 81 37 28 16 90 304 250 0 2,726
Springfield Indians 81 39 33 9 87 348 350 0 3,600
Broome Dusters 81 27 46 8 62 287 377 0 4,636
Southern
Team GP W L T Pts GF GA PIM Att.
Rochester Americans 81 43 31 7 93 332 296 0 4,653
New Haven Nighthawks 80 38 31 11 87 313 292 1163 3,810
Philadelphia Firebirds 81 35 35 11 81 294 290 0 3,386
Hershey Bears 81 27 44 10 64 281 324 0 3,991
Hampton Gulls 46 15 28 3 33 142 171 0 3,153
Hampton disbanded Feb 10, 1978
Maine Mariners win championship 4 games to 1 over the New Haven Nighthawks