|
American Hockey League | |||||||||
1977-1978 Standings | |||||||||
Northern | |||||||||
Team | GP | W | L | T | Pts | Att. | |||
Maine Mariners | 80 | 43 | 28 | 9 | 95 | 4,632 | |||
Nova Scotia Voyageurs | 81 | 37 | 28 | 16 | 90 | 2,726 | |||
Springfield Indians | 81 | 39 | 33 | 9 | 87 | 3,600 | |||
Broome Dusters | 81 | 27 | 46 | 8 | 62 | 4,636 | |||
Southern | |||||||||
Team | GP | W | L | T | Pts | Att. | |||
Rochester Americans | 81 | 43 | 31 | 7 | 93 | 4,653 | |||
New Haven Nighthawks | 80 | 38 | 31 | 11 | 87 | 3,810 | |||
Philadelphia Firebirds | 81 | 35 | 35 | 11 | 81 | 3,386 | |||
Hershey Bears | 81 | 27 | 44 | 10 | 64 | 3,991 | |||
Hampton Gulls | 46 | 15 | 28 | 3 | 33 | 3,153 | |||
Hampton disbanded Feb 10, 1978 | |||||||||
Maine Mariners win championship 4 games to 1 over the New Haven Nighthawks |