Binghamton Hockey.net
Black Bears Ticker
Binghamton "Broome" Dusters
1973 - 1977 (4 Seasons NAHL)
1977-1980 (3 Seasons AHL)
Broome County Veterans Memorial Arena
(GP-W-L-T-OTL-SOL)
NAHL: 296-135-149-12-0-0 0.476
AHL: 240-83-137-20-0-0 0.388
         
Broome Dusters
1977 - 1978 AHL Results
Exhibition Games
OCTOBER 1977
Game Date   Opponent Team Opp. Result Other Att.
10/08/1977 at Springfield 2 2 Tie OT 1,497
10/10/1977 at New Haven 1 7 Loss 1,100
10/11/1977 vs. Springfield 3 6 Loss 1,400
10/12/1977 vs. Hershey 6 4 Win 1,300
Regular Season
OCTOBER 1977
Game Date   Opponent Team Opp. Result Other Att.
10/14/1977 vs. New Haven 6 3 Win 4,855
10/15/1977 at Maine 3 6 Loss 6,570
10/16/1977 at Philadelphia 1 7 Loss 2,500
10/19/1977 vs. Springfield 5 9 Loss 4,525
10/21/1977 at Hampton 4 3 Win 3,287
10/22/1977 at Hershey 2 7 Loss 4,052
10/23/1977 at New Haven 3 8 Loss
10/26/1977 vs. Nova Scotia 4 7 Loss 4,753
10/30/1977 vs. Maine 2 2 Tie OT 4,782
NOVEMBER 1977
11/02/1977 vs. Springfield 4 5 Loss 4,714
11/04/1977 at Rochester 0 8 Loss 4,205
11/06/1977 at Nova Scotia 2 8 Loss 2,044
11/08/1977 at Nova Scotia 2 2 Tie OT 1,847
11/10/1977 vs. Hampton 5 4 Win 4,855
11/16/1977 at Maine 5 4 Win 3,777
11/20/1977 vs. Hershey 6 7 Loss OT 4,855
11/23/1977 at Springfield 3 2 Win OT 3,474
11/24/1977 vs. Rochester 6 2 Win 4,855
11/25/1977 at Hampton 3 5 Loss 4,312
11/26/1977 at Hershey 3 2 Win OT 4,760
11/27/1977 at Rochester 3 5 Loss 4,249
11/30/1977 at Nova Scotia 4 7 Loss 2,043
DECEMBER 1977
12/02/1977 at Phildelphia 2 6 Loss 3,388
12/03/1977 at Hampton 1 4 Loss 3,313
12/04/1977 vs. Springfield 3 4 Loss 4,700
12/06/1977 vs. Philadelphia 1 1 Tie OT 4,387
12/09/1977 at Rochester 2 3 Loss 2,679
12/10/1977 at Springfield 3 3 Tie OT 3,205
12/11/1977 vs. Springfield 3 5 Loss 4,380
12/14/1977 at Hampton 5 7 Loss 2,736
12/16/1977 at Rochester 3 6 Loss 3,176
12/17/1977 at Maine 2 6 Loss 3,946
12/18/1977 vs. Maine 5 8 Loss 4,520
12/21/1977 vs. New Haven 8 3 Win 4,336
12/26/1977 vs. Philadelphia 7 2 Win 4,855
12/28/1977 vs. Hampton 4 3 Win OT 4,855
12/31/1977 vs. Rochester 7 4 Win 4,855
JANUARY 1978
1/04/1978 at New Haven 3 4 Loss 2,880
1/05/1978 vs. Nova Scotia 2 4 Loss 4,464
1/07/1978 at Springfield 2 8 Loss 4,071
1/11/1978 vs. Rochester 6 1 Win 4,413
1/14/1978 at Maine 1 5 Win 4,205
1/16/1978 vs. Hershey 6 5 Win 4,405
1/18/1978 at Hershey 6 3 Win 2,758
1/20/1978 at New Haven * 2 2 Tie 588
1/21/1978 at Maine 2 8 Loss 4,148
1/22/1978 vs. New Haven 6 9 Loss 4,467
1/24/1978 vs. Nova Scotia 5 3 Win 4,570
1/26/1978 vs. Nova Scotia 2 1 Win 4,730
1/31/1978 vs. Rochester 4 1 Win 4,605
FEBRUARY 1978
2/01/1978 at Hershey 1 8 Loss 2,912
2/10/1078 vs. Maine 5 3 Win 4,855
2/11/1978 at Springfield 2 4 Loss 3,355
2/12/1978 vs. Hershey 2 1 Win 4,377
2/17/1978 vs. Nova Scotia 2 6 Loss 4,855
2/19/1978 vs. Springfield 2 4 Loss 4,756
2/24/1978 vs. Hershey 3 6 Loss 4,834
2/25/1978 at Philadelphia 4 2 Win 3,816
2/26/1978 vs. New Haven 4 4 Tie OT 4,468
MARCH 1978
3/01/1978 at New Haven 5 7 Loss 2,797
3/03/1978 vs. Hampton ** 0 0 ---
3/04/1978 at Philadelphia 2 3 Loss 3,588
3/05/1978 vs. Philadelphia 4 3 Win OT 4,307
3/08/1978 vs. Rochester 5 4 Win   4,275
3/10/1978 vs. Maine 2 2 Tie OT 4,855
3/12/1978 at Nova Scotia 1 6 Loss 2,468
3/14/1978 at Nova Scotia 3 5 Loss 2,563
3/15/1978 at Philadelphia 2 6 Loss 2,415
3/17/1978 vs. Hershey 8 3 WIn 4,855
3/19/1978 vs. New Haven 5 7 Loss 4,419
3/22/1978 at New Haven 5 3 Win 3,276
3/24/1978 vs. Philadelphia ** 0 0 ---
3/26/1978 vs. Hampton ** 0 0 ---
3/29/1978 at Hershey 3 5 Loss 3,172
3/31/1978 at Rochester 1 9 Loss 4,812
APRIL 1978
4/01/1978 at Hampton ** 0 0 ---
4/02/1978 vs. Hamtpon ** 0 0 ---
4/05/1978 vs. Maine 2 8 Loss 4,428
4/08/1978 at Springfield 5 6 Loss 3,545
4/09/1978 vs. Philadelphia 7 1 Win 4,804
Revised Dates
MARCH 1978
3/03/1978 vs. Philadelphia 6 5 Win OT 4,407
3/24/1978 vs. Nova Scotia 2 2 Tie OT 4,702
3/26/1978 vs. Philadelphia 4 3 Win 4,532
APRIL 1978
4/02/1078 vs. New Haven 1 5 Loss 4,438
4/06/1978 at Nova Scotia 2 7 Loss 2,216
4/07/1978 at Nova Scotia 4 7 Loss 2,811
283 377
* Big Snow Storm in New Haven, CT
** With Hampton folding in February, the AHL announced a revised end to the schedule.**