| |||||||||||||||||||||||
| Broome Dusters | ||||||||||||
| 1978-79 Roster | ||||||||||||
| Regular Season | ||||||||||||
| # | Pos. | Player Name | GP | G | A | Pts | PIM | |||||
| 11 | F | Randy MacGregor | 64 | 29 | 46 | 75 | 113 | |||||
| 21 | C | Mike Meeker | 75 | 30 | 35 | 65 | 70 | |||||
| 17 | C | Richard Grenier | 68 | 37 | 27 | 64 | 36 | |||||
| 22 | R | Fred Ahern | 75 | 25 | 32 | 57 | 56 | |||||
| 10 | L | Jim Hamilton | 66 | 25 | 24 | 49 | 34 | |||||
| 18 | L | Joe Kowal 1 | 52 | 17 | 31 | 48 | 75 | |||||
| 7 | R | Paul Crowley | 75 | 27 | 20 | 47 | 77 | |||||
| 4 | D | Tom Price | 70 | 14 | 31 | 45 | 62 | |||||
| D | Mario Faubert | 73 | 7 | 33 | 40 | 50 | ||||||
| 19 | D | Jim Marsh | 76 | 5 | 31 | 36 | 118 | |||||
| 14 | C | Rob Garner | 77 | 15 | 19 | 34 | 97 | |||||
| 20 | L | Norm Dube | 36 | 9 | 24 | 33 | 18 | |||||
| 25 | L | Pete Laframboise | 39 | 8 | 25 | 33 | 18 | |||||
| 24 | D | Larry Bolonchuk | 75 | 2 | 28 | 30 | 108 | |||||
| 16 | F | Mike Marson 2 | 68 | 12 | 11 | 23 | 132 | |||||
| 2 | D | Greg Tebbutt | 33 | 8 | 9 | 17 | 50 | |||||
| 15 | F | Ron Lalonde 3 | 26 | 7 | 7 | 14 | 0 | |||||
| L | Brian Spencer | 39 | 5 | 9 | 14 | 58 | ||||||
| L | Richard David | 10 | 5 | 2 | 7 | 2 | ||||||
| F | Mark Miller | 15 | 2 | 5 | 7 | 4 | ||||||
| D | Pierre Roy 1 | 17 | 0 | 7 | 7 | 104 | ||||||
| R | Pierre Laganiere | 12 | 1 | 4 | 5 | 2 | ||||||
| 30 | G | Ken Holland | 41 | 0 | 5 | 5 | 4 | |||||
| 8 | L | Gilles Bilodeau | 30 | 2 | 1 | 3 | 114 | |||||
| L | Paul Stewart 4 | 7 | 1 | 2 | 3 | 40 | ||||||
| D | Brent Hughes | 8 | 1 | 2 | 3 | 8 | ||||||
| C | Paul O'Neil | 5 | 0 | 3 | 3 | 0 | ||||||
| D | John Schella | 2 | 1 | 1 | 2 | 0 | ||||||
| D | Serge Beaudoin | 3 | 1 | 1 | 2 | 0 | ||||||
| L | Pierre Guite | 6 | 1 | 1 | 2 | 0 | ||||||
| R | Tony Cassolato | 6 | 1 | 1 | 2 | 0 | ||||||
| L | Wes George | 8 | 1 | 1 | 2 | 2 | ||||||
| F | Ron Hansis | 13 | 1 | 1 | 2 | 0 | ||||||
| 31 | G | Louis Levasseur 1 | 25 | 0 | 2 | 2 | 38 | |||||
| D | Bob Paradise | 16 | 0 | 1 | 1 | 12 | ||||||
| C | Jim Johnston | -- | -- | -- | -- | -- | ||||||
| D | Peter Luksa | 1 | 0 | 0 | 0 | 0 | ||||||
| D | Lex Hudson | 2 | 0 | 0 | 0 | 0 | ||||||
| G | Tom O'Toole | 3 | 0 | 0 | 0 | 0 | ||||||
| C | Pierre Lagace | 3 | 0 | 0 | 0 | 0 | ||||||
| G | Jim Corsi | 4 | 0 | 0 | 0 | 6 | ||||||
| G | Dunc Wilson | 4 | 0 | 0 | 0 | 4 | ||||||
| D | Allan Globensky | 5 | 0 | 0 | 0 | 0 | ||||||
| R | Dennis Abgrall | 6 | 0 | 0 | 0 | 0 | ||||||
| G | Larry Hendrick | 10 | 0 | 0 | 0 | 0 | ||||||
| Totals | 300 | 482 | 782 | 1512 | ||||||||
| Goalie Stats | |||||||||||
| Player Name | GP | Min | GA | GAA | W | L | T | Pct | |||
| Ken Holland | 41 | 2315 | 151 | 3.91 | 19 | 17 | 3 | 0.874 | |||
| Louis Levasseur | 25 | 1463 | 92 | 3.77 | 10 | 12 | 2 | 0.88 | |||
| Larry Hendrick | 10 | 530 | 45 | 5.09 | 2 | 7 | 0 | 0.861 | |||
| Jim Corsi | 4 | 211 | 7 | 1.99 | 1 | 2 | 0 | 0.942 | |||
| Dunc Wilson | 3 | 109 | 11 | 6.03 | 0 | 2 | 0 | 0.833 | |||
| Tom O'Toole | 3 | 145 | 11 | 4.55 | 0 | 2 | 0 | 0.845 | |||
| 4773 | 317 | 4.223 | 32 | 42 | 5 | 0.8725 | |||||

